Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| PARINAS GENERAL CORPORATION | organization | 3 | 1 | 1 | — | 41.0 | 0 | 0 | home health |
| PARK NICOLLET HEALTH SERVICES | organization | 3 | 1 | 1 | — | 40.8 | 0 | 0 | home health, hospice |
| PAYNE CAMELLIA FAMILY TRUST | organization | 3 | 1 | 1 | — | 39.8 | 0 | 0 | hospice |
| PAYNE CAPITAL LLC | organization | 3 | 1 | 1 | — | 39.8 | 0 | 0 | hospice |
| PAYNE OPPORTUNITY FUND LLC | organization | 3 | 1 | 1 | — | 39.8 | 0 | 0 | hospice |
| PEDIATRIC HOME RESPIRATORY SERVICES, LLC | organization | 3 | 2 | 2 | — | 64.5 | 1 | 0 | home health |
| PENNSYLVANIA HEALTH CARE GROUP HOLDINGS LLC | organization | 3 | 1 | 1 | — | 25.7 | 0 | 0 | home health, hospice |
| PENNSYLVANIA IN-HOME HEALTHCARE PARTNERSHIP-I LLC | organization | 3 | 1 | 1 | — | 29.1 | 0 | 0 | home health, hospice |
| PENNSYLVANIA MOUNTAINS CARE NETWORK | organization | 3 | 1 | 1 | 135 | 65.1 | 1 | 0 | snf, home health |
| PEPLINSKI HOLDING INC | organization | 3 | 1 | 1 | 303 | 25.8 | 0 | 0 | snf |
| PETRA GROWTH FUND III LP | organization | 3 | 1 | 1 | — | 70.0 | 0 | 0 | home health |
| PG ASSETS LLC | organization | 3 | 1 | 2 | — | 85.5 | 1 | 0 | home health |
| PHOEBE PUTNEY HEALTH SYSTEMS INC | organization | 3 | 1 | 1 | — | 32.3 | 0 | 0 | home health, hospice |
| PIH HEALTH WHITTIER HOSPITAL | organization | 3 | 1 | 1 | 63 | 44.2 | 0 | 0 | snf, hospice |
| PILLAR HEALTH GROUP, LLC | organization | 3 | 1 | 1 | — | 74.1 | 1 | 0 | home health, hospice |
| PREMIERLIFE | organization | 3 | 1 | 1 | 324 | 39.1 | 0 | 0 | snf, home health, hospice |
| PRESBYTERIAN HEALTHCARE SERVICES | organization | 3 | 1 | 1 | — | 73.0 | 1 | 0 | home health, hospice |
| PRIMO HEALTHCARE HOLDINGS LLC | organization | 3 | 2 | 1 | — | 51.7 | 0 | 0 | home health, hospice |
| PRISMA HEALTH-MIDLANDS | organization | 3 | 1 | 1 | — | 62.5 | 1 | 0 | home health, hospice |
| PROGRESSIVE PROPCOS | organization | 3 | 1 | 1 | 212 | 68.3 | 1 | 0 | snf |
| PROHEALTH HOME HEALTH & HOSPICE, LLC | organization | 3 | 1 | 1 | — | 63.4 | 1 | 0 | home health, hospice |
| Q HEALTHCARE HOLDING LLC | organization | 3 | 3 | 1 | — | 63.3 | 1 | 0 | home health |
| RANDALL HOME CARE HOLDINGS LLC | organization | 3 | 2 | 1 | — | 55.8 | 0 | 0 | home health, hospice |
| RCP BOCA BUYER, LLC | organization | 3 | 2 | 1 | — | 59.7 | 1 | 0 | hospice |
| RCP BOCA BUYER PARENT, LLC | organization | 3 | 2 | 1 | — | 59.7 | 1 | 0 | hospice |
| REDLANDS COMMUNITY HOSPITAL | organization | 3 | 1 | 1 | 16 | 39.2 | 0 | 0 | snf, home health, hospice |
| REGENCY ANCILLARIES LLC | organization | 3 | 1 | 1 | — | 83.7 | 2 | 0 | home health, hospice |
| REGENCY ANCILLARIES II LLC | organization | 3 | 1 | 1 | — | 83.7 | 2 | 0 | home health, hospice |
| REGENCY ANCILLARIES SUPPORT LLC | organization | 3 | 1 | 1 | — | 83.7 | 2 | 0 | home health, hospice |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | organization | 3 | 1 | 2 | — | 28.9 | 0 | 0 | home health, hospice |
| RESIDENTIAL KANSAS HOLDCO, INC. | organization | 3 | 2 | 1 | — | 65.3 | 0 | 0 | home health, hospice |
| RHHI HOLDCO, LLC | organization | 3 | 1 | 1 | — | 49.8 | 0 | 0 | home health |
| RHSH, LLC | organization | 3 | 3 | 1 | — | 61.5 | 0 | 0 | home health, hospice |
| RIDGEWOOD PROPCO LLC | organization | 3 | 3 | 2 | 459 | 55.4 | 0 | 0 | snf |
| RIVERVIEW PROPERTY LLC | organization | 3 | 3 | 2 | 481 | 62.2 | 0 | 0 | snf |
| RIVERWOOD PROPERTY HOLDINGS LLC | organization | 3 | 3 | 2 | 340 | 37.0 | 0 | 0 | snf |
| RMS HOLDING COMPANY, LLC | organization | 3 | 2 | 1 | — | 60.5 | 0 | 0 | home health |
| ROQUE OPUS 13 HOLDINGS LLC | organization | 3 | 3 | 1 | — | 84.4 | 1 | 0 | hospice |
| RP62, LLC | organization | 3 | 2 | 1 | — | 44.9 | 1 | 0 | home health, hospice |
| RYDER MEMORIAL HOSPITAL INC | organization | 3 | 1 | 1 | 62 | 46.0 | 0 | 0 | snf, home health, hospice |
| SAFE HARBOR HOLDINGS LLC | organization | 3 | 1 | 1 | — | 46.5 | 0 | 0 | hospice |
| SALINA REGIONAL HEALTH CENTER INC | organization | 3 | 1 | 1 | 75 | 27.9 | 0 | 0 | snf, home health, hospice |
| SANFORD HEALTH NETWORK | organization | 3 | 1 | 1 | 37 | 43.6 | 1 | 0 | snf, home health, hospice |
| SCOTT & WHITE HEALTHCARE | organization | 3 | 1 | 1 | 23 | 18.1 | 0 | 0 | snf, hospice |
| SCRIPPS HEALTH | organization | 3 | 1 | 1 | — | 48.5 | 0 | 0 | home health, hospice |
| SCRIPPS HOME HEALTH AND HOSPICE VENTURE LLC | organization | 3 | 1 | 1 | — | 48.5 | 0 | 0 | home health, hospice |
| SELECT INVESTMENTS, LLC | organization | 3 | 1 | 2 | — | 85.5 | 1 | 0 | home health |
| SEVEN SPECIES LLC | organization | 3 | 1 | 1 | 313 | 80.4 | 2 | 0 | snf, hospice |
| SHAJI DANIEL | organization | 3 | 1 | 0 | — | 28.9 | 0 | 0 | home health, hospice |
| SHARLA D. CREACH REVOCABLE TRUST DATED 120109 | organization | 3 | 2 | 1 | — | 74.7 | 1 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.