Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| DIVERSICARE HEALTHCARE SERVICES LLC | — | 34 | 5 | 1 | 3,763 | 35.3 | 0 | 0 | snf |
| EASTLAND MEMORIAL HOSPITAL DISTRICT | — | 34 | 1 | 2 | 4,222 | 71.0 | 8 | 1 | snf |
| FORBRIGHT BANK | — | 34 | 6 | 4 | 4,969 | 53.1 | 3 | 0 | snf |
| HANDLER, AARON | — | 34 | 3 | 3 | 3,097 | 49.9 | 8 | 0 | snf |
| HENRY COUNTY MEMORIAL HOSPITAL | organization | 34 | 1 | 3 | 2,225 | 40.1 | 1 | 0 | snf, home health, hospice |
| HILL, RAYMOND | — | 34 | 3 | 1 | 4,356 | 46.4 | 0 | 0 | snf |
| HILL, ROBERT | — | 34 | 3 | 1 | 4,460 | 47.7 | 0 | 0 | snf |
| HILL, STEPHEN | — | 34 | 4 | 2 | 4,351 | 47.4 | 0 | 0 | snf |
| HOME HEALTHCARE PARTNERS CORPORATION | organization | 34 | 10 | 2 | — | 49.0 | 2 | 0 | home health, hospice |
| JAY KOEPER | individual | 34 | 17 | 1 | — | 65.7 | 9 | 0 | home health, hospice |
| JEFFREY EPSTEIN | individual | 34 | 3 | 1 | — | 41.2 | 4 | 0 | home health, hospice |
| JOHN J NOTERMANN BUSINESS TR | — | 34 | 3 | 1 | 4,335 | 27.6 | 0 | 0 | snf |
| KEVIN MCNAMARA | individual | 34 | 16 | 1 | — | 70.1 | 7 | 1 | hospice |
| LESLIE HEISZ | individual | 34 | 3 | 1 | — | 41.2 | 4 | 0 | home health, hospice |
| MCNEILL, JOHN | — | 34 | 1 | 4 | 3,478 | 51.6 | 4 | 1 | snf |
| MORTON, MICHAEL | — | 34 | 2 | 0 | 3,684 | 49.8 | 5 | 0 | snf |
| OSTREICHER, MARVIN | — | 34 | 6 | 4 | 4,365 | 52.8 | 1 | 1 | snf |
| OXFORD, MICHEAL | — | 34 | 1 | 1 | 3,907 | 48.5 | 2 | 0 | snf |
| PROVIDENCE ST. JOSEPH HEALTH | organization | 34 | 5 | 3 | 543 | 55.7 | 4 | 0 | snf, home health, hospice |
| REGINA BENJAMIN | individual | 34 | 3 | 1 | — | 41.2 | 4 | 0 | home health, hospice |
| RICHARD SHANNON | individual | 34 | 3 | 1 | — | 41.2 | 4 | 0 | home health, hospice |
| RIVERVIEW HOSPITAL | organization | 34 | 2 | 2 | 3,599 | 59.2 | 4 | 0 | snf, home health, hospice |
| SHARON, ROBERT | — | 34 | 2 | 1 | 4,388 | 69.6 | 8 | 1 | snf |
| STERN, JACOB | — | 34 | 3 | 4 | 3,766 | 54.5 | 4 | 0 | snf |
| VITAS HEALTHCARE CORPORATION | organization | 34 | 16 | 1 | — | 70.1 | 7 | 1 | hospice |
| VITAS HOSPICE SERVICES, LLC | organization | 34 | 16 | 1 | — | 70.1 | 7 | 1 | hospice |
| ADVANCED HEALTH CARE - LARRY H MILLER CORPORATION | organization | 33 | 11 | 1 | 134 | 65.1 | 9 | 0 | snf, home health, hospice |
| ALEXARK1 LLC | — | 33 | 1 | 1 | 3,656 | 59.5 | 2 | 0 | snf |
| BRADY, VERN | — | 33 | 2 | 2 | 2,985 | 44.2 | 2 | 0 | snf |
| BRIDGES EMPLOYEE STOCK OWNERSHIP TRUST | — | 33 | 1 | 1 | 3,826 | 58.9 | 6 | 0 | snf |
| CASE, RYAN | — | 33 | 2 | 2 | 2,985 | 44.2 | 2 | 0 | snf |
| CIRCLE B ENTERPRISES HOLDING COMPANY INC | organization | 33 | 2 | 2 | 2,828 | 57.1 | 6 | 0 | snf, home health, hospice |
| COBLE, WILLIAM | — | 33 | 1 | 1 | 3,826 | 58.9 | 6 | 0 | snf |
| DAVID BARGER | individual | 33 | 3 | 1 | — | 40.0 | 4 | 0 | home health, hospice |
| DECOLA, ROBERT | — | 33 | 1 | 1 | 3,065 | 62.2 | 9 | 0 | snf |
| DEROIN, KRISTY | — | 33 | 1 | 1 | 3,826 | 58.9 | 6 | 0 | snf |
| HARMAN, DINA | — | 33 | 7 | 1 | 4,386 | 56.1 | 6 | 0 | snf |
| HEALTH AT HOME BLOCKER, LLC | organization | 33 | 11 | 2 | — | 48.6 | 0 | 0 | home health, hospice |
| HEALTH AT HOME HOLDCO, LLC | organization | 33 | 11 | 2 | — | 48.6 | 0 | 0 | home health, hospice |
| HERDRICH, WILLIAM | — | 33 | 3 | 3 | 3,598 | 74.3 | 11 | 1 | snf |
| KIHM HOLDINGS, INC. | organization | 33 | 10 | 2 | — | 78.4 | 12 | 1 | home health, hospice |
| KOEHLER, TOBEY | — | 33 | 2 | 3 | 3,645 | 58.4 | 5 | 0 | snf |
| KSOC HOLDINGS, INC. | organization | 33 | 11 | 1 | — | 64.3 | 4 | 0 | hospice |
| LEGACY LIFEPOINT HEALTH LLC | organization | 33 | 9 | 3 | 384 | 50.0 | 3 | 0 | snf, home health, hospice |
| LONG TERM CARE MANAGEMENT SERVICES LLC | — | 33 | 1 | 4 | 3,715 | 55.2 | 5 | 1 | snf |
| LTC SYSTEMS/RX, LLC | — | 33 | 2 | 3 | 3,632 | 57.0 | 5 | 0 | snf |
| NEIL PRUITT | individual | 33 | 5 | 1 | — | 67.1 | 7 | 0 | home health, hospice |
| NEW AHC HOLDINGS, LLC | organization | 33 | 11 | 1 | 1,070 | 43.4 | 3 | 0 | snf, home health, hospice |
| NEXION HEALTH, INC. | — | 33 | 3 | 3 | 3,539 | 74.9 | 13 | 2 | snf |
| NEXION HEALTH LEASING, INC. | — | 33 | 3 | 3 | 3,539 | 74.9 | 13 | 2 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.