Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | organization | 47 | 9 | 4 | 3,698 | 43.0 | 6 | 1 | snf, home health, hospice |
| ECSI INC | — | 47 | 2 | 4 | 2,542 | 30.9 | 1 | 1 | snf |
| FOCUSONE SOLUTIONS | — | 47 | 7 | 1 | 2,957 | 54.0 | 8 | 0 | snf |
| KELLEY ARFEEN | individual | 47 | 5 | 1 | — | 58.6 | 12 | 0 | home health, hospice |
| KOHN, BRIAN | — | 47 | 11 | 2 | 5,354 | 38.9 | 4 | 0 | snf |
| LEHMAN, SCOTT | — | 47 | 1 | 1 | 4,396 | 40.8 | 2 | 0 | snf |
| MACKLIN, LARRY | — | 47 | 1 | 1 | 4,396 | 40.8 | 2 | 0 | snf |
| MCINTIRE, DAVID | — | 47 | 1 | 1 | 4,396 | 40.8 | 2 | 0 | snf |
| OMNICARE, LLC | — | 47 | 16 | 7 | 3,775 | 48.2 | 7 | 1 | snf |
| SANDGREN, DEEANDRA | — | 47 | 7 | 1 | 2,964 | 54.8 | 9 | 0 | snf |
| SHEFFIELD, KIMBERLY | — | 47 | 1 | 3 | 4,578 | 42.6 | 1 | 0 | snf |
| STREIFF, MATHIEU | — | 47 | 3 | 2 | 2,943 | 55.4 | 5 | 0 | snf |
| TCFIII CH LLC | organization | 47 | 7 | 1 | — | 63.6 | 10 | 0 | home health, hospice |
| TCFIII CH INVESTOR LLC | organization | 47 | 7 | 1 | — | 63.6 | 10 | 0 | home health, hospice |
| TCFIII CH SPV LP | organization | 47 | 7 | 1 | — | 63.6 | 10 | 0 | home health, hospice |
| TENNESSEE HEALTH CARE GROUP LLC | organization | 47 | 19 | 1 | — | 60.0 | 5 | 0 | home health, hospice |
| TRIVE CAPITAL FUND III LP | organization | 47 | 7 | 1 | — | 63.6 | 10 | 0 | home health, hospice |
| WHITE OAK HEALTHCARE FINANCE LLC | organization | 47 | 8 | 3 | 3,719 | 62.5 | 10 | 0 | snf, home health |
| YK NEXGEN TR | organization | 47 | 8 | 1 | 6,247 | 54.4 | 5 | 0 | snf, home health, hospice |
| YR NEXGEN TR | organization | 47 | 8 | 1 | 6,247 | 54.4 | 5 | 0 | snf, home health, hospice |
| COLTALA CHOICE, LLC | organization | 46 | 7 | 1 | — | 64.3 | 10 | 0 | home health, hospice |
| FIRST BANK OF BERNE | — | 46 | 1 | 1 | 4,228 | 39.8 | 1 | 0 | snf |
| HHCS MANAGERS LLC | organization | 46 | 5 | 1 | — | 58.0 | 12 | 0 | home health, hospice |
| KELSEY, DONNA | — | 46 | 2 | 3 | 4,023 | 34.5 | 0 | 0 | snf |
| KEYBANK NATIONAL ASSOCIATION | — | 46 | 7 | 12 | 3,603 | 54.9 | 4 | 1 | snf |
| LEE, BRIAN | — | 46 | 3 | 7 | 4,996 | 75.2 | 17 | 3 | snf |
| MANGIONE, JOHN | — | 46 | 4 | 2 | 5,605 | 30.6 | 0 | 0 | snf |
| MANTRAVADI, GEETA | — | 46 | 1 | 1 | 5,045 | 45.4 | 3 | 0 | snf |
| MATTHEW STICKLIN | individual | 46 | 13 | 1 | — | 66.3 | 12 | 0 | home health |
| NELSON, TIMOTHY | — | 46 | 7 | 3 | 3,540 | 59.0 | 10 | 0 | snf |
| PAYNE, MONICA | — | 46 | 1 | 1 | 5,045 | 45.4 | 3 | 0 | snf |
| RINER, MEERA | — | 46 | 3 | 8 | 4,981 | 76.1 | 18 | 3 | snf |
| SK NEXGEN TR | organization | 46 | 8 | 1 | 6,119 | 54.1 | 5 | 0 | snf, home health, hospice |
| UKR NEXGEN LLC | organization | 46 | 8 | 1 | 6,057 | 53.8 | 5 | 0 | snf, home health, hospice |
| UNGER, JEFFREY | — | 46 | 6 | 9 | 5,427 | 78.5 | 23 | 2 | snf |
| WALKER & ASSOCIATES PC | — | 46 | 2 | 2 | 5,067 | 39.9 | 2 | 0 | snf |
| WEISHAAR, MATTHEW | — | 46 | 5 | 3 | 5,042 | 38.0 | 2 | 0 | snf |
| CARE INITIATIVES | organization | 45 | 2 | 1 | 2,764 | 55.8 | 6 | 0 | snf, hospice |
| CLINICAL CONSULTING SERVICES LLC | — | 45 | 5 | 5 | 4,846 | 61.0 | 11 | 1 | snf |
| CONSOLIDATED HEALTH SERVICES LLC | organization | 45 | 11 | 2 | — | 44.7 | 0 | 0 | home health, hospice |
| CREATIVE SOLUTIONS IN HEALTHCARE INC | — | 45 | 1 | 2 | 4,953 | 69.1 | 17 | 1 | snf |
| FENOUGHTY, DEANNA | — | 45 | 1 | 3 | 5,184 | 64.6 | 9 | 0 | snf |
| GENTRY, MARK | — | 45 | 1 | 3 | 5,184 | 64.6 | 9 | 0 | snf |
| HALPERT, MARC | — | 45 | 1 | 1 | 3,439 | 51.4 | 4 | 0 | snf |
| HASSELL, LANCE | — | 45 | 2 | 4 | 5,046 | 51.9 | 3 | 0 | snf |
| HERSKOWITZ, ELIEZER | — | 45 | 1 | 1 | 5,447 | 73.9 | 19 | 1 | snf |
| HERSKOWITZ, YAAKOV | — | 45 | 1 | 1 | 5,447 | 73.9 | 19 | 1 | snf |
| HOBACK, TIFFANY | — | 45 | 5 | 2 | 4,653 | 54.9 | 5 | 0 | snf |
| JAFFA, NOAM | — | 45 | 1 | 1 | 3,439 | 51.4 | 4 | 0 | snf |
| LEGUM, JOSHUA | — | 45 | 1 | 1 | 3,439 | 51.4 | 4 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.