Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| MISSION HEALTHCARE SERVICES, LLC | organization | 23 | 4 | 3 | 410 | 51.9 | 1 | 0 | snf, home health, hospice |
| NOCONA HOSPITAL DISTRICT | organization | 23 | 1 | 2 | 2,701 | 69.3 | 6 | 0 | snf, home health |
| RANDI SCHULLO GRANTOR TR DATED 11/02/2004 | organization | 23 | 1 | 2 | 3,759 | 87.3 | 16 | 1 | snf, home health, hospice |
| WAUD CAPITAL AFFILIATES IV, LLC | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| WAUD CAPITAL PARTNERS QP IV, L.P. | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| WAUD HOMECARE PARTNERS HOLDINGS, LLC | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| WCP FIF IV (HOMECARE PARTNERS), L.P. | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| ADDUS HEALTHCARE INC | organization | 22 | 9 | 1 | — | 56.5 | 4 | 0 | home health, hospice |
| ADVENTIST HEALTH SYSTEM/WEST | organization | 22 | 3 | 2 | 280 | 40.0 | 0 | 0 | snf, home health, hospice |
| AFAM HOLDING CO LLC | organization | 22 | 10 | 1 | — | 50.0 | 1 | 0 | home health, hospice |
| BOYLSTON, LLC | organization | 22 | 1 | 1 | — | 39.7 | 0 | 0 | home health |
| CENTRAL MANAGEMENT COMPANY, LLC | organization | 22 | 1 | 1 | 2,547 | 53.0 | 4 | 1 | snf, home health |
| CHI NATIONAL SERVICES LLC | organization | 22 | 9 | 1 | — | 49.2 | 0 | 0 | home health, hospice |
| CRESCENT AGENCY SERVICES, LLC | organization | 22 | 1 | 1 | — | 39.7 | 0 | 0 | home health |
| DAVIESS COUNTY HOSPITAL | organization | 22 | 1 | 3 | 1,937 | 58.7 | 4 | 0 | snf, hospice |
| NEW DAY HEALTHCARE HOLDINGS, LLC | organization | 22 | 4 | 1 | — | 48.1 | 1 | 0 | home health, hospice |
| PACS GROUP, INC. | organization | 22 | 10 | 3 | 2,798 | 64.0 | 5 | 0 | snf |
| RECOVERY HEALTH SERVICES, INC | organization | 22 | 7 | 2 | 120 | 49.1 | 0 | 0 | snf, home health |
| THREE OAKS HOSPICE, INC. | organization | 22 | 10 | 1 | — | 81.7 | 14 | 1 | hospice |
| VILLAGES OWNERS HOLDINGS, INC. | organization | 22 | 1 | 1 | — | 39.4 | 0 | 0 | home health |
| VISTACARE LLC | organization | 22 | 9 | 1 | — | 52.0 | 4 | 0 | hospice |
| ALABAMA HEALTH CARE GROUP, LLC | organization | 21 | 1 | 1 | — | 53.7 | 0 | 0 | home health, hospice |
| ATRIUM HEALTH INC | organization | 21 | 3 | 1 | 547 | 54.1 | 1 | 0 | snf, home health, hospice |
| CYPRESS MIDCO, INC. | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| CYPRESS PARENT HOLDINGS, LLC | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| CYPRESS PURCHASER, LLC | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| EMPRES HEALTHCARE GROUP INC | organization | 21 | 7 | 2 | 69 | 57.4 | 2 | 0 | snf, home health, hospice |
| EMPRES HEALTHCARE GROUP, INC. EMPLOYEE STOCK OWNERSHIP TRUST | organization | 21 | 7 | 2 | 69 | 57.4 | 2 | 0 | snf, home health, hospice |
| INTEGRITY HOLDING CO. | organization | 21 | 2 | 2 | — | 53.8 | 0 | 0 | home health, hospice |
| MARTIS PARTNERS IV, LP | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| MARTIS PARTNERS IV CYPRESS AGGREGATOR LP | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| NEW DAY HEALTHCARE, LLC | organization | 21 | 4 | 1 | — | 48.2 | 1 | 0 | home health, hospice |
| WELLS FARGO BANK, NATIONAL ASSOCIATION | organization | 21 | 5 | 5 | 1,295 | 40.2 | 1 | 1 | snf, home health, hospice |
| BLACK ROCK INSTITUTIONAL TRUST COMPANY N.A. | organization | 20 | 9 | 1 | — | 57.5 | 4 | 0 | home health, hospice |
| CAPITAL FUNDING GROUP, LLC | organization | 20 | 8 | 10 | 2,042 | 53.7 | 4 | 1 | snf |
| CENTRE CAPITAL INVESTORS V, LP | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| CENTRE COVENANT PURCHASER (B), LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| CENTRE COVENANT PURCHASER (Q), LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| CENTRE COVENANT PURCHASER (S), LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| CENTRE V SECONDARY FUND, L.P. | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| COVENANT CARE, LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| COVENANT CARE CALIFORNIA, LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| COVENANT HOLDCO, LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| COVENANT SUBCO, LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| DES-I 2016 GRAT | organization | 20 | 4 | 2 | 2,905 | 72.5 | 10 | 1 | snf, hospice |
| EMPRES FINANCIAL SERVICES LLC | organization | 20 | 7 | 1 | — | 56.0 | 2 | 0 | home health, hospice |
| EMPRES HOME AND HOSPICE LLC | organization | 20 | 7 | 1 | — | 56.0 | 2 | 0 | home health, hospice |
| EXCELLIN HOLDINGS LLC | organization | 20 | 3 | 2 | — | 51.9 | 2 | 0 | home health, hospice |
| GEORGIA HEALTH CARE GROUP LLC | organization | 20 | 3 | 2 | — | 66.5 | 2 | 0 | home health, hospice |
| GOLD PEARL, LLC | organization | 20 | 6 | 1 | 1,828 | 73.3 | 5 | 1 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.