Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| MAGNOLIA PROPERTIES LLC | organization | 3 | 2 | 1 | 240 | 21.1 | 0 | 0 | snf |
| MANUEL SANTIAGO | organization | 3 | 1 | 0 | — | 54.8 | 0 | 0 | home health, hospice |
| MARGARET MARY COMMUNITY HOSPITAL INC | organization | 3 | 1 | 1 | — | 37.4 | 0 | 0 | home health, hospice |
| MASS GENERAL BRIGHAM, INC. | organization | 3 | 1 | 1 | 123 | 38.8 | 0 | 0 | snf, home health, hospice |
| MAYO CLINIC | organization | 3 | 2 | 1 | 122 | 67.2 | 0 | 0 | snf, home health |
| MCCALLUM INVESTMENTS LLC | organization | 3 | 1 | 1 | — | 91.6 | 3 | 0 | home health |
| MEGA CARE INC. | organization | 3 | 1 | 1 | — | 47.8 | 0 | 0 | home health, hospice |
| MELISSA POWELL CONSULTING, LLC | organization | 3 | 3 | 1 | — | 45.0 | 0 | 0 | hospice |
| MERCY HEALTH NETWORK INC | organization | 3 | 1 | 1 | — | 46.4 | 0 | 0 | home health, hospice |
| MERCY HEALTH SERVICES-IOWA CORP | organization | 3 | 1 | 1 | 108 | 15.0 | 0 | 0 | snf, hospice |
| MIDTOWN REAL ESTATE | organization | 3 | 1 | 2 | 376 | 28.5 | 0 | 0 | snf |
| MONTEBELLO HOLDINGS, LLC | organization | 3 | 2 | 1 | — | 60.5 | 0 | 0 | home health |
| MORGAN STANLEY DEAN WITTER CAPITAL | organization | 3 | 3 | 1 | — | 47.0 | 0 | 0 | hospice |
| MORNINGSIDE MINISTRIES | organization | 3 | 1 | 2 | 187 | 45.6 | 0 | 0 | snf, hospice |
| THE MOSES H. CONE MEMORIAL HOSPITAL | organization | 3 | 1 | 1 | 82 | 28.4 | 0 | 0 | snf, home health, hospice |
| MUSC STRATEGIC VENTURES | organization | 3 | 1 | 1 | — | 51.4 | 0 | 0 | home health, hospice |
| MY CENTRIC HEALTHCARE LLC | organization | 3 | 2 | 1 | — | 84.9 | 2 | 0 | home health, hospice |
| NATIONAL HOME HEALTH CARE CORP. | organization | 3 | 3 | 1 | — | 49.0 | 0 | 0 | home health |
| NATIONAL HOSPICE HOLDINGS INVESTORS, LLC | organization | 3 | 3 | 1 | — | 52.3 | 0 | 0 | hospice |
| NATIONAL HOSPICE HOLDINGS OF MASSACHUSETTS, LLC | organization | 3 | 1 | 1 | — | 77.0 | 1 | 0 | hospice |
| NB SOF IV HOLDINGS LP | organization | 3 | 2 | 1 | — | 60.5 | 0 | 0 | home health |
| NDF HOLDINGS, LLC | organization | 3 | 2 | 1 | 240 | 76.3 | 2 | 0 | snf, hospice |
| NEBRASKA METHODIST HEALTH SYSTEM INC | organization | 3 | 1 | 1 | 106 | 50.7 | 0 | 0 | snf, home health, hospice |
| NET45, LLC | organization | 3 | 2 | 1 | — | 44.9 | 1 | 0 | home health, hospice |
| NG 2016 HOLDINGS TRUST DATED SEPTEMBER 14, 2016 | organization | 3 | 1 | 1 | 210 | 44.5 | 0 | 0 | snf, home health |
| NORTHWOOD HEALTHCARE MANAGING MEMBER LLC | organization | 3 | 1 | 1 | 78 | 10.6 | 0 | 0 | snf |
| NORTHWOOD HEALTHCARE MEMBER LLC | organization | 3 | 1 | 1 | 78 | 10.6 | 0 | 0 | snf |
| NORTHPORT HEALTH SERVICES INC | organization | 3 | 3 | 1 | 290 | 58.6 | 1 | 0 | snf, home health |
| NORTHWELL HEALTH SYSTEM, INC. | organization | 3 | 3 | 2 | — | 73.4 | 1 | 0 | home health |
| NORTHERN INDIANA INTERIM HEALTHCARE COMPANY LLC | organization | 3 | 1 | 1 | — | 59.8 | 0 | 0 | home health, hospice |
| NORTH MISSISSIPPI HEALTH SERVICES INC | organization | 3 | 2 | 1 | 79 | 25.7 | 0 | 0 | snf, home health, hospice |
| NORTHWELL, INC. | organization | 3 | 2 | 2 | — | 73.5 | 1 | 0 | home health, hospice |
| NU VIEW IRA, INC FBO CURTIS WAGNER IRA | organization | 3 | 2 | 1 | — | 84.9 | 2 | 0 | home health, hospice |
| NW HILLANDALE PROPCO LLC | organization | 3 | 1 | 1 | 299 | 40.6 | 0 | 0 | snf |
| NYS VETERANS HOME CBO JOINT VENTURE | organization | 3 | 1 | 1 | 628 | 34.4 | 0 | 0 | snf |
| OCHSNER CLINIC FOUNDATION | organization | 3 | 1 | 1 | 30 | 59.7 | 0 | 0 | snf, home health |
| OHIOHEALTH CORPORATION | organization | 3 | 1 | 1 | — | 36.9 | 0 | 0 | home health, hospice |
| OHIO'S HOSPICE INC. | organization | 3 | 1 | 1 | — | 31.4 | 0 | 0 | hospice |
| OMG ASSET OWN/OPTION CO | organization | 3 | 1 | 1 | 351 | 54.5 | 0 | 0 | snf |
| ONE HOME HEALTH HOLDINGS LLC | organization | 3 | 2 | 1 | — | 72.9 | 2 | 0 | home health |
| OPUS CARE MANAGEMENT LLC | organization | 3 | 3 | 1 | — | 84.4 | 1 | 0 | hospice |
| OPUSCARE HOLDINGS LLC | organization | 3 | 3 | 1 | — | 84.4 | 1 | 0 | hospice |
| ORANGE CITY MUNICIPAL HOSPITAL | organization | 3 | 1 | 1 | 95 | 22.3 | 0 | 0 | snf, home health, hospice |
| OREGON PROPERTY LLC | organization | 3 | 1 | 1 | 442 | 67.0 | 1 | 0 | snf |
| ORIOL HOLDING INC | organization | 3 | 1 | 1 | 215 | 36.9 | 1 | 0 | snf, home health |
| ORION PROPERTIES EIGHTEEN LLC | organization | 3 | 1 | 1 | 165 | 58.5 | 0 | 0 | snf |
| OSF HEALTHCARE SYSTEM | organization | 3 | 2 | 1 | — | 76.9 | 1 | 0 | home health |
| OVATION HOSPICE HOLDING, BLLC | organization | 3 | 3 | 1 | — | 56.0 | 1 | 0 | hospice |
| OWENSBORO HEALTH, INC | organization | 3 | 1 | 1 | 45 | 37.2 | 0 | 0 | snf, home health |
| PARADIGM REHAB & NURSING, LP | organization | 3 | 1 | 1 | — | 53.9 | 0 | 0 | home health |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.