Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| KKR PHOENIX AGGREGATOR L.P. | organization | 91 | 23 | 1 | — | 59.3 | 16 | 0 | home health, hospice |
| USS-CONSTITUTION CO-INVESTMENT FUND II, L.P. | organization | 91 | 14 | 1 | — | 45.5 | 4 | 0 | home health, hospice |
| RESCARE HOLDINGS, INC. | organization | 88 | 19 | 3 | — | 60.7 | 12 | 0 | home health, hospice |
| COMMONWEALTH HEALTH CORPORATION, INC. | organization | 87 | 18 | 2 | 1,734 | 47.0 | 6 | 0 | snf, home health, hospice |
| ADORATION HOME HEALTH & HOSPICE INC | organization | 86 | 19 | 3 | — | 60.7 | 12 | 0 | home health, hospice |
| ODYSSEY HEALTHCARE LP, LLC | organization | 85 | 24 | 1 | — | 57.5 | 14 | 0 | hospice |
| BAKER TILLY ADVISORY GROUP, LP | organization | 84 | 21 | 16 | 6,255 | 29.1 | 2 | 1 | snf |
| CHASE OFFICE LLC | organization | 83 | 6 | 13 | 11,319 | 78.7 | 41 | 3 | snf |
| WALGREEN CO. | organization | 82 | 24 | 1 | — | 61.5 | 17 | 0 | home health, hospice |
| WALGREENS BOOTS ALLIANCE | organization | 81 | 23 | 1 | — | 61.1 | 16 | 0 | home health, hospice |
| NHC-OP LP | organization | 79 | 7 | 3 | 7,986 | 40.6 | 3 | 0 | snf, home health, hospice |
| WASHINGTON STATE INVESTMENT BOARD | organization | 79 | 29 | 6 | 2,187 | 55.7 | 9 | 1 | snf, home health, hospice |
| PROVIDENCE GROUP NH, LLC | organization | 78 | 14 | 2 | 9,019 | 58.0 | 13 | 0 | snf |
| OAK INVESTMENT TRUST | organization | 71 | 25 | 1 | 887 | 58.4 | 14 | 0 | snf, home health |
| OAK INVESTMENT TRUST II | organization | 70 | 25 | 1 | 851 | 58.7 | 14 | 0 | snf, home health |
| ADORATION HOME HEALTH CARE LLC | organization | 69 | 18 | 3 | — | 60.3 | 9 | 0 | home health, hospice |
| ODYSSEY HEALTHCARE HOLDING COMPANY | organization | 69 | 23 | 1 | — | 55.6 | 9 | 0 | hospice |
| NAUTIC PARTNERS IX, LP | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| NAUTIC PARTNERS IX-A, LP | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| NFR 2020 IRRV TR | organization | 68 | 8 | 1 | 9,296 | 54.3 | 7 | 0 | snf, home health, hospice |
| TVG NP HOMECARE ACQUISITION, INC. | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| TVG NP HOMECARE ACQUISITION HOLDINGS, INC. | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| TVG NP HOMECARE ACQUISITION INTERMEDIATE, INC. | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| TVG NP HOMECARE SPONSORCO, LP | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| TVG NP HOMECARE TOPCO, LP | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| COMMUNITY HOSPICES OF AMERICA, LLC. | organization | 67 | 26 | 1 | — | 56.0 | 8 | 0 | home health, hospice |
| RRW, LLC | organization | 67 | 4 | 1 | 6,649 | 48.4 | 9 | 0 | snf, home health |
| UAK 2020 IRRV TR | organization | 67 | 8 | 1 | 9,081 | 54.4 | 7 | 0 | snf, home health, hospice |
| PRUITTHEALTH INC | organization | 65 | 4 | 2 | 3,943 | 51.4 | 7 | 0 | snf, home health, hospice |
| REGIONS BANK | organization | 65 | 14 | 6 | 6,554 | 32.5 | 1 | 1 | snf, home health, hospice |
| RONALD S. WILHEIM 2012 SPOUSAL TRUST | organization | 65 | 4 | 1 | 6,421 | 48.2 | 8 | 0 | snf, home health |
| R.S. WILHEIM IRREVOCABLE TRUST | organization | 65 | 4 | 1 | 6,453 | 47.5 | 8 | 0 | snf, home health |
| RSBRMK HOLDINGS LLC | organization | 65 | 8 | 1 | 8,891 | 54.6 | 7 | 0 | snf, home health, hospice |
| S.L. ROSEDALE IRREVOCABLE TRUST | organization | 65 | 4 | 2 | 6,523 | 47.8 | 8 | 0 | snf, home health |
| C.R. STOLTZ IRREVOCABLE TRUST | organization | 64 | 4 | 2 | 6,473 | 46.5 | 8 | 0 | snf, home health |
| PROVIDENCE ADMINISTRATIVE CONSULTING SERVICES INC | organization | 64 | 11 | 5 | 6,823 | 54.7 | 13 | 1 | snf |
| ROSEDALE FAMILY INVESTMENT COMPANY, INC | organization | 64 | 4 | 1 | 6,301 | 48.1 | 8 | 0 | snf, home health |
| ERGO MIDWEST INC. | organization | 63 | 1 | 4 | 6,237 | 78.5 | 25 | 2 | snf |
| I. ROSEDALE IRREVOCABLE TRUST | organization | 63 | 4 | 2 | 6,278 | 48.0 | 8 | 0 | snf, home health |
| SYSTEMS LEASING INC | organization | 63 | 1 | 4 | 6,237 | 78.5 | 25 | 1 | snf |
| AVEANNA HEALTHCARE SENIOR SERVICES LLC | organization | 62 | 16 | 1 | — | 63.3 | 10 | 0 | home health, hospice |
| NHC/DELAWARE INC | organization | 62 | 8 | 2 | 5,659 | 47.6 | 3 | 0 | snf, home health |
| WILHEIM FAMILY INVESTMENT COMPANY, INC. | organization | 62 | 4 | 1 | 6,137 | 48.5 | 8 | 0 | snf, home health |
| AMEDISYS HOSPICE, L.L.C. | organization | 61 | 22 | 2 | — | 60.1 | 12 | 0 | hospice |
| NEIL L PRUITT JR TRUST | organization | 60 | 5 | 1 | 2,795 | 56.4 | 9 | 0 | snf, home health, hospice |
| AIRJAGUAR ACQUISITION, LLC | organization | 59 | 5 | 1 | — | 43.3 | 1 | 0 | home health, hospice |
| AIRJAGUAR HOLDCO, INC. | organization | 59 | 5 | 1 | — | 43.3 | 1 | 0 | home health, hospice |
| J PAIGE PRUITT TRUST | organization | 59 | 5 | 1 | 2,688 | 57.0 | 9 | 0 | snf, home health, hospice |
| JHH/CIMA HOLDINGS INC | organization | 59 | 5 | 1 | — | 43.3 | 1 | 0 | home health, hospice |
| LISA P HAMBY TRUST | organization | 59 | 5 | 1 | 2,688 | 56.5 | 9 | 0 | snf, home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.