Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| UNITEDHEALTH GROUP INCORPORATED | organization | 655 | 43 | 1 | — | 58.8 | 62 | 0 | home health, hospice |
| HUMANA INC | organization | 443 | 40 | 1 | — | 55.5 | 46 | 0 | home health, hospice |
| KENTUCKY HOMECARE PARENT INC. | organization | 440 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| KENTUCKY HOMECARE HOLDINGS, INC. | organization | 439 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| CENTERWELL HEALTH SERVICES, INC | organization | 437 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| LHC GROUP INC | organization | 431 | 39 | 2 | — | 58.1 | 37 | 0 | home health, hospice |
| VANGUARD GROUP, INC. | organization | 328 | 36 | 8 | 8,654 | 61.6 | 66 | 1 | snf, home health, hospice |
| BLACKROCK, INC. | organization | 305 | 35 | 8 | 8,835 | 62.2 | 62 | 1 | snf, home health, hospice |
| AMEDISYS INC | organization | 266 | 38 | 2 | — | 59.8 | 28 | 0 | home health, hospice |
| AMEDISYS HOLDING LLC | organization | 264 | 38 | 2 | — | 59.5 | 28 | 0 | home health, hospice |
| WELLS FARGO BANK, N.A. | organization | 221 | 37 | 3 | 104 | 67.4 | 54 | 0 | snf, home health, hospice |
| ADVANCED HOMECARE MANAGEMENT, INC. | organization | 212 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| CH SERVICES GROUP HOLDINGS, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| CH SERVICES HOLDINGS, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| CH SERVICES MIDCO HOLDINGS, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| CHARLOTTE BUYER, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| CURO HEALTH SERVICES HOLDINGS, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| DEERFIELD MANAGEMENT COMPANY LP | organization | 211 | 34 | 1 | — | 69.1 | 52 | 0 | home health, hospice |
| ENHABIT INC | organization | 211 | 34 | 1 | — | 68.9 | 52 | 0 | home health, hospice |
| KAH HOSPICE COMPANY, INC | organization | 210 | 34 | 1 | — | 58.0 | 32 | 0 | home health, hospice |
| CD&R FALCON HOLDINGS, LP | organization | 209 | 34 | 1 | — | 58.1 | 32 | 0 | home health, hospice |
| CHARLOTTE MIDCO, LLC | organization | 209 | 34 | 1 | — | 58.1 | 32 | 0 | home health, hospice |
| ENHABIT HOLDINGS, INC. | organization | 209 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| FALCON HOSPICE, LP | organization | 209 | 34 | 1 | — | 58.1 | 32 | 0 | home health, hospice |
| 8 KNOTS MANAGEMENT, LLC | organization | 198 | 34 | 1 | — | 69.7 | 50 | 0 | home health, hospice |
| CURO HEALTH SERVICES LLC | organization | 198 | 35 | 1 | — | 57.1 | 29 | 0 | home health, hospice |
| GENESIS HEALTHCARE, LLC | organization | 191 | 20 | 2 | 21,718 | 55.8 | 20 | 0 | snf, home health, hospice |
| GEN OPERATIONS II LLC | organization | 183 | 18 | 1 | 21,443 | 55.6 | 18 | 0 | snf, hospice |
| GEN OPERATIONS I LLC | organization | 182 | 18 | 1 | 21,349 | 55.8 | 18 | 0 | snf, hospice |
| CENTERWELL HEALTH SERVICES HOLDING CORP | organization | 172 | 34 | 1 | — | 51.5 | 7 | 0 | home health, hospice |
| COMPASSUS HOLDINGS, L.P. | organization | 157 | 33 | 2 | 425 | 53.9 | 13 | 0 | snf, home health, hospice |
| ASCENSION HEALTYH ALLIANCE | organization | 155 | 33 | 1 | 108 | 54.3 | 13 | 0 | snf, home health, hospice |
| ASCENSION TOWERBROOK HEALTHCARE OPPORTUNTIES LP | organization | 154 | 33 | 1 | — | 54.5 | 13 | 0 | home health, hospice |
| COMPASSUS INTERMEDIATE, INC. | organization | 154 | 33 | 1 | — | 54.5 | 13 | 0 | home health, hospice |
| FC COMPASSUS LLC | organization | 154 | 33 | 1 | — | 54.5 | 13 | 0 | home health, hospice |
| TOWERBROOK INVESTORS V 892 LP | organization | 154 | 33 | 1 | — | 54.5 | 13 | 0 | home health, hospice |
| ASCENSION CAPITAL, LLC | organization | 153 | 33 | 1 | — | 54.7 | 13 | 0 | home health, hospice |
| TI V ASC COMPASSUS INVESTMENT AGGREGATOR, L.P. | organization | 153 | 33 | 1 | — | 54.4 | 12 | 0 | home health, hospice |
| TOWERBROOK INVESTORS V (ONSHORE) LP | organization | 153 | 33 | 1 | — | 54.6 | 13 | 0 | home health, hospice |
| COMPASSUS PARENT, INC. | organization | 152 | 33 | 1 | — | 54.4 | 13 | 0 | home health, hospice |
| TI V COMPASSUS INVESTMENT AGGREGATOR, L.P. | organization | 145 | 33 | 1 | — | 55.4 | 13 | 0 | home health, hospice |
| WELLTOWER, INC | organization | 144 | 14 | 35 | 15,065 | 66.4 | 33 | 1 | snf, home health, hospice |
| CORNERSTONE HEALTHCARE INC | organization | 143 | 16 | 1 | — | 54.6 | 9 | 0 | home health, hospice |
| THE PENNANT GROUP INC | organization | 143 | 16 | 1 | — | 54.6 | 9 | 0 | home health, hospice |
| BRIGHTSPRING HEALTH HOLDINGS CORP. | organization | 132 | 26 | 3 | — | 62.4 | 24 | 0 | home health, hospice |
| BRIGHTSPRING HEALTH SERVICES INC | organization | 132 | 26 | 3 | — | 62.4 | 24 | 0 | home health, hospice |
| PHOENIX GUARANTOR INC. | organization | 132 | 26 | 3 | — | 62.4 | 24 | 0 | home health, hospice |
| PHOENIX INTERMEDIATE HOLDINGS, INC. | organization | 132 | 26 | 3 | — | 62.4 | 24 | 0 | home health, hospice |
| RES-CARE, INC. | organization | 132 | 26 | 3 | — | 62.4 | 24 | 0 | home health, hospice |
| SANFORD | organization | 131 | 14 | 2 | 5,817 | 55.3 | 21 | 0 | snf, home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.