Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| ANDREA HAVACKO | individual | 2 | 1 | 0 | — | 54.1 | 0 | 0 | home health, hospice |
| ANDREW HIMELSTEIN | individual | 2 | 2 | 0 | — | 17.6 | 0 | 0 | hospice |
| ANDREA HOWARD | individual | 2 | 2 | 2 | — | 36.3 | 0 | 0 | home health, hospice |
| ANDREA JARRETT | individual | 2 | 2 | 1 | — | 86.0 | 2 | 0 | hospice |
| ANDREWS, JILL | — | 2 | 1 | 0 | 86 | 34.5 | 0 | 0 | snf |
| ANDREA JUNG | individual | 2 | 1 | 1 | — | 51.3 | 0 | 0 | home health, hospice |
| ANDREW KNUTSON | individual | 2 | 1 | 0 | — | 16.5 | 0 | 0 | home health, hospice |
| ANDREW LABARBERA | individual | 2 | 1 | 1 | — | 52.5 | 1 | 0 | home health |
| ANDREW LENICK | individual | 2 | 1 | 0 | — | 74.8 | 1 | 0 | home health, hospice |
| ANDREW MANGUS | individual | 2 | 1 | 1 | — | 72.7 | 0 | 0 | home health |
| ANDREWS, MARK | — | 2 | 2 | 2 | 107 | 4.2 | 0 | 0 | snf |
| ANDREW MARKEL | individual | 2 | 1 | 1 | — | 23.1 | 0 | 0 | home health, hospice |
| ANDREA MASTERS | individual | 2 | 1 | 0 | — | 38.3 | 0 | 0 | home health, hospice |
| ANDREASEN, MICHAEL | — | 2 | 2 | 1 | 127 | 15.2 | 0 | 0 | snf |
| ANDREW MILLIGAN | individual | 2 | 1 | 0 | — | 34.0 | 0 | 0 | home health, hospice |
| ANDREW MOORE | individual | 2 | 2 | 2 | — | 25.5 | 0 | 0 | home health, hospice |
| ANDREW NALL | individual | 2 | 1 | 0 | — | 24.2 | 0 | 0 | hospice |
| ANDRE OVAKIMYAN | individual | 2 | 1 | 2 | — | 77.7 | 1 | 0 | home health |
| ANDREW PAINTER | individual | 2 | 1 | 0 | — | 78.7 | 1 | 0 | home health |
| ANDREA PATSTONE | individual | 2 | 1 | 0 | — | 18.3 | 0 | 0 | home health, hospice |
| ANDREWS, PAUL | individual | 2 | 2 | 1 | 113 | 38.0 | 0 | 0 | snf, hospice |
| ANDRES PEREZ BORQES | individual | 2 | 1 | 2 | — | 40.1 | 0 | 0 | home health |
| ANDREW PORTER | individual | 2 | 2 | 1 | — | 43.3 | 0 | 0 | hospice |
| ANDREA ROSENBERG | individual | 2 | 1 | 1 | — | 36.7 | 0 | 0 | home health, hospice |
| ANDREW SCARFONE | individual | 2 | 1 | 0 | — | 59.8 | 0 | 0 | home health, hospice |
| ANDREW SCOGGIN | individual | 2 | 1 | 1 | — | 32.5 | 0 | 0 | home health, hospice |
| ANDREW SHIN | individual | 2 | 1 | 1 | — | 32.9 | 0 | 0 | home health, hospice |
| ANDREW SIEGEL | individual | 2 | 1 | 0 | — | 56.6 | 0 | 0 | home health, hospice |
| ANDREA SMITH | individual | 2 | 1 | 0 | — | 29.1 | 0 | 0 | home health, hospice |
| ANDREW STEPANSKY | individual | 2 | 1 | 2 | — | 60.0 | 0 | 0 | hospice |
| ANDREA STEVENSON | individual | 2 | 1 | 0 | — | 44.2 | 0 | 0 | home health, hospice |
| ANDREW STEWART | individual | 2 | 1 | 0 | — | 44.8 | 0 | 0 | home health, hospice |
| ANDRE STOREY | individual | 2 | 1 | 1 | — | 39.1 | 0 | 0 | home health, hospice |
| ANDREA SURETTE | individual | 2 | 2 | 1 | — | 47.7 | 1 | 0 | home health |
| ANDREW TIREVOLD | individual | 2 | 1 | 0 | — | 33.5 | 0 | 0 | home health, hospice |
| ANDREW TOBIAS 2021 FAMILY TRUST | — | 2 | 2 | 1 | 140 | 77.7 | 1 | 0 | snf |
| ANDREA VAN METER | individual | 2 | 1 | 0 | — | 76.7 | 1 | 0 | home health, hospice |
| ANDREW VISHNEVSKY | individual | 2 | 1 | 1 | — | 57.3 | 0 | 0 | home health |
| ANDREA WADE | individual | 2 | 2 | 1 | — | 72.5 | 0 | 0 | hospice |
| ANDREA WARNKE | individual | 2 | 1 | 1 | — | 18.1 | 0 | 0 | home health, hospice |
| ANDREW WHEELER | individual | 2 | 2 | 1 | — | 31.6 | 0 | 0 | hospice |
| ANDREW WINTERS | individual | 2 | 1 | 0 | — | 62.8 | 0 | 0 | hospice |
| ANDRE WOODARD | individual | 2 | 1 | 0 | — | 39.0 | 0 | 0 | home health, hospice |
| ANDREW WORSWICK | individual | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| ANDREA YONTZ | individual | 2 | 1 | 0 | — | 52.3 | 1 | 0 | home health, hospice |
| ANDRIA CASTELLANOS | individual | 2 | 1 | 1 | — | 47.8 | 0 | 0 | home health, hospice |
| ANDRIENNE MCNEIL-WASHINGTON | individual | 2 | 1 | 1 | — | 42.4 | 0 | 0 | home health, hospice |
| ANDROSCOGGIN HOME HEALTH SERVICES INC | organization | 2 | 1 | 1 | — | 28.1 | 0 | 0 | home health, hospice |
| ANDRUSZKIEWICZ, PETER | — | 2 | 1 | 1 | 187 | 59.5 | 0 | 0 | snf |
| ANDRUS, ROMAN | — | 2 | 1 | 1 | 198 | 32.1 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.