Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| DREW COLBURN | individual | 2 | 1 | 1 | — | 84.6 | 1 | 0 | home health |
| DREW LEWIS | individual | 2 | 1 | 0 | — | 38.3 | 0 | 0 | home health, hospice |
| DREW OSBORNE | individual | 2 | 1 | 0 | — | 61.4 | 1 | 0 | home health, hospice |
| DRIGGS, DANIEL | — | 2 | 1 | 1 | 177 | 28.1 | 0 | 0 | snf |
| DROLLINGER, DIANE | — | 2 | 2 | 1 | 133 | 45.0 | 0 | 0 | snf |
| DROUGHT, JESSICA | — | 2 | 1 | 2 | 187 | 57.1 | 0 | 0 | snf |
| DRSN ASSOCIATES LLC | organization | 2 | 1 | 1 | 266 | 37.5 | 0 | 0 | snf |
| D'SOUZA, GODWIN | — | 2 | 1 | 1 | 185 | 56.0 | 0 | 0 | snf |
| DT INVESTMENTS LLC | — | 2 | 2 | 1 | 123 | 30.9 | 0 | 0 | snf |
| DUANE BRAMMER | individual | 2 | 1 | 1 | — | 24.2 | 0 | 0 | home health, hospice |
| DUBLIN, TREVOR | — | 2 | 1 | 1 | 399 | 78.8 | 1 | 0 | snf |
| DUBOIS REGIONAL MEDICAL CENTER | — | 2 | 1 | 1 | 250 | 61.9 | 0 | 0 | snf |
| DUDENHOEFFER, MICHAEL | — | 2 | 1 | 2 | 124 | 50.0 | 0 | 0 | snf |
| DUDLEY HARRINGTON | individual | 2 | 1 | 0 | — | 39.2 | 0 | 0 | home health, hospice |
| DUDLEY, PAUL | — | 2 | 1 | 2 | 117 | 57.3 | 0 | 0 | snf |
| DUELBERG-KRAFTICIAN, CHRISTA | — | 2 | 1 | 2 | 262 | 14.8 | 0 | 0 | snf |
| DUERDEN, JONATHAN | — | 2 | 1 | 1 | 93 | 12.6 | 0 | 0 | snf |
| DUERKSEN, JOHN | — | 2 | 1 | 1 | 143 | 21.1 | 0 | 0 | snf |
| DUFRAYNE, FRANCIS | — | 2 | 1 | 1 | 75 | 15.8 | 0 | 0 | snf |
| DUFUR, DAVID | — | 2 | 1 | 1 | 230 | 69.1 | 1 | 0 | snf |
| DUGGAN, AMANDA | — | 2 | 1 | 2 | 142 | 36.1 | 0 | 0 | snf |
| DUHAMEL DUFFY, HELENE | — | 2 | 1 | 0 | 93 | 26.4 | 0 | 0 | snf |
| DUKE ONKOBA | individual | 2 | 2 | 0 | — | 71.9 | 0 | 0 | hospice |
| DUKE UNIVERSITY | organization | 2 | 2 | 1 | — | 61.6 | 1 | 0 | home health |
| DUKE UNIVERSITY HEALTH SYSTEM, INC | organization | 2 | 1 | 1 | — | 38.4 | 0 | 0 | home health, hospice |
| DUKEMAN, BRUCE | — | 2 | 1 | 1 | 233 | 62.3 | 0 | 0 | snf |
| DULCIE RIVERS | individual | 2 | 1 | 0 | — | 65.0 | 1 | 0 | home health, hospice |
| DULEY, VICTORIA | — | 2 | 2 | 1 | 233 | 23.4 | 0 | 0 | snf |
| DUMAL, JENNIFER | — | 2 | 1 | 1 | 283 | 33.8 | 0 | 0 | snf |
| DUMKE, JAMES | — | 2 | 1 | 0 | 94 | 45.8 | 0 | 0 | snf |
| DUMKE, STEPHEN | — | 2 | 1 | 1 | 361 | 69.2 | 0 | 0 | snf |
| DUNBAR, DANIEL | — | 2 | 1 | 1 | 92 | 15.2 | 0 | 0 | snf |
| DUNCAN, CHRISTOPHER | — | 2 | 2 | 1 | 161 | 28.6 | 0 | 0 | snf |
| DUNCAN, HEIDI | — | 2 | 1 | 1 | 169 | 60.1 | 0 | 0 | snf |
| DUNCAN, JAMES | — | 2 | 2 | 2 | 116 | 82.8 | 1 | 0 | snf |
| DUNCAN REGIONAL HOSPITAL, INC | organization | 2 | 1 | 1 | — | 40.7 | 0 | 0 | home health, hospice |
| DUNCAN, STEVEN | — | 2 | 2 | 0 | 146 | 17.0 | 0 | 0 | snf |
| DUNLAP, ELIZABETH | — | 2 | 1 | 0 | 159 | 51.3 | 0 | 0 | snf |
| DUNLAP, ROBERT | — | 2 | 1 | 1 | 192 | 15.7 | 0 | 0 | snf |
| DUNN, AARON | — | 2 | 1 | 1 | 83 | 10.2 | 0 | 0 | snf |
| DUNN, AJANI | — | 2 | 1 | 1 | 122 | 66.4 | 0 | 0 | snf |
| DUNN, ELIZABETH | — | 2 | 2 | 1 | 165 | 52.3 | 0 | 0 | snf |
| DUNN, JENNIFER | — | 2 | 1 | 1 | 380 | 23.3 | 0 | 0 | snf |
| DURANTE, BRIAN | — | 2 | 2 | 0 | 283 | 38.0 | 0 | 0 | snf |
| DURBIN, DEBRA | — | 2 | 1 | 1 | 164 | 35.8 | 0 | 0 | snf |
| DURGAN, JUNE | — | 2 | 1 | 1 | 37 | 0.2 | 0 | 0 | snf |
| DUSTIN HILLIARY | individual | 2 | 1 | 1 | — | 39.2 | 0 | 0 | home health, hospice |
| DUSTIN JETTY | individual | 2 | 1 | 0 | — | 35.4 | 0 | 0 | home health, hospice |
| DUSTIN STRINGER | individual | 2 | 1 | 1 | — | 45.6 | 0 | 0 | home health |
| DUSTIN THOMPSON | individual | 2 | 2 | 2 | — | 33.1 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.