Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| DAVE DEGRAFF | individual | 2 | 1 | 1 | — | 32.3 | 0 | 0 | home health, hospice |
| DAVE MANUEL | individual | 2 | 1 | 0 | — | 91.1 | 2 | 0 | home health |
| DAVE NELLANS | individual | 2 | 2 | 0 | — | 20.4 | 0 | 0 | hospice |
| DAVE PETERS | individual | 2 | 1 | 1 | — | 40.3 | 0 | 0 | home health, hospice |
| DAVE STONE | individual | 2 | 1 | 0 | — | 37.4 | 0 | 0 | home health, hospice |
| DAVENPORT, RICK | — | 2 | 1 | 0 | 262 | 80.4 | 1 | 0 | snf |
| DAVES, WILLIAM | — | 2 | 1 | 0 | 156 | 69.1 | 1 | 0 | snf |
| DAVID ADKINS | individual | 2 | 1 | 1 | — | 60.1 | 0 | 0 | home health, hospice |
| DAVID AGYAPONG | individual | 2 | 1 | 0 | — | 80.6 | 1 | 0 | home health, hospice |
| DAVID ARGUETA | individual | 2 | 1 | 1 | — | 52.9 | 0 | 0 | home health, hospice |
| DAVID ARO | individual | 2 | 1 | 0 | — | 28.1 | 0 | 0 | home health, hospice |
| DAVID AUSTAD | individual | 2 | 2 | 2 | — | 39.4 | 0 | 0 | home health |
| DAVID AYERS | individual | 2 | 1 | 1 | — | 47.0 | 0 | 0 | home health, hospice |
| DAVID BALCOM | individual | 2 | 1 | 1 | — | 37.0 | 0 | 0 | home health, hospice |
| DAVID BATTINELLI | individual | 2 | 1 | 1 | — | 61.5 | 0 | 0 | hospice |
| DAVID BENOLIEL | individual | 2 | 1 | 0 | — | 42.4 | 0 | 0 | home health, hospice |
| DAVID BERRYMAN | individual | 2 | 1 | 0 | — | 84.5 | 1 | 0 | home health, hospice |
| DAVID BOONE | individual | 2 | 2 | 0 | — | 61.9 | 1 | 0 | home health, hospice |
| DAVID BROWN | individual | 2 | 2 | 1 | — | 43.7 | 0 | 0 | hospice |
| DAVIDSON, BRUCE | — | 2 | 1 | 1 | 288 | 3.8 | 0 | 0 | snf |
| DAVID BURWELL | individual | 2 | 1 | 1 | — | 17.7 | 0 | 0 | home health, hospice |
| DAVID BYERS | individual | 2 | 1 | 0 | — | 54.4 | 0 | 0 | home health, hospice |
| DAVID CHACKO | individual | 2 | 1 | 1 | — | 95.6 | 1 | 0 | home health, hospice |
| DAVID CHRISTIANSEN | individual | 2 | 1 | 0 | — | 26.6 | 0 | 0 | home health, hospice |
| DAVID CLAYMAN | individual | 2 | 1 | 0 | — | 53.0 | 0 | 0 | home health, hospice |
| DAVID COLVIN | individual | 2 | 1 | 2 | — | 16.4 | 0 | 0 | hospice |
| DAVID COMPAS | individual | 2 | 1 | 1 | — | 49.5 | 0 | 0 | home health, hospice |
| DAVID COPENHAVER | individual | 2 | 1 | 1 | — | 37.3 | 0 | 0 | home health, hospice |
| DAVID COWHERD | individual | 2 | 1 | 1 | — | 18.4 | 0 | 0 | home health |
| DAVIDSON, CRAIG | — | 2 | 1 | 1 | 324 | 48.9 | 0 | 0 | snf |
| DAVID CROSSON | individual | 2 | 1 | 1 | — | 80.3 | 1 | 0 | home health, hospice |
| DAVID CROWE | individual | 2 | 1 | 0 | — | 81.1 | 1 | 0 | home health |
| DAVID CYTLAK | individual | 2 | 1 | 1 | — | 38.5 | 0 | 0 | home health, hospice |
| DAVID D'AMICO | individual | 2 | 1 | 1 | — | 53.9 | 0 | 0 | home health, hospice |
| DAVID DANZIE | individual | 2 | 1 | 1 | — | 41.7 | 0 | 0 | home health, hospice |
| DAVIDSON, DAVID | — | 2 | 1 | 2 | 166 | 57.3 | 0 | 0 | snf |
| DAVID DEDRICK | individual | 2 | 1 | 1 | — | 44.3 | 0 | 0 | home health, hospice |
| DAVID DERMENJIAN | individual | 2 | 1 | 2 | — | 44.0 | 0 | 0 | home health, hospice |
| DAVID DEROSE | individual | 2 | 1 | 0 | — | 62.9 | 1 | 0 | home health, hospice |
| DAVID DITTMAN | individual | 2 | 1 | 1 | — | 42.5 | 0 | 0 | home health, hospice |
| DAVID DORN | individual | 2 | 1 | 0 | — | 25.8 | 0 | 0 | home health, hospice |
| DAVID EISENBERG | individual | 2 | 1 | 1 | — | 48.9 | 0 | 0 | home health, hospice |
| DAVID ERICKSON | individual | 2 | 1 | 1 | — | 40.1 | 0 | 0 | home health, hospice |
| DAVID FERRIS | individual | 2 | 1 | 1 | — | 33.9 | 0 | 0 | home health, hospice |
| DAVID FORD | individual | 2 | 2 | 0 | — | 38.3 | 0 | 0 | home health, hospice |
| DAVID FRANCO | individual | 2 | 1 | 2 | — | 14.9 | 0 | 0 | hospice |
| DAVID FRANTZ | individual | 2 | 1 | 0 | — | 42.1 | 0 | 0 | home health, hospice |
| DAVID FRAZIER | individual | 2 | 1 | 1 | — | 31.6 | 0 | 0 | home health, hospice |
| DAVID GEHANT | individual | 2 | 1 | 0 | — | 55.4 | 0 | 0 | home health, hospice |
| DAVID GIBBONS | individual | 2 | 1 | 1 | — | 17.7 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.