Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| HMAYAKYAN, SAMVEL | — | 3 | 1 | 2 | 193 | 62.6 | 0 | 0 | snf |
| HMG PARK MANOR OF CYPRESS STATION, L.L.C. | — | 3 | 1 | 1 | 0 | 67.2 | 2 | 0 | snf |
| HMG PARTNERS I, LLC | — | 3 | 1 | 1 | 0 | 75.1 | 1 | 0 | snf |
| HMLC LLC | — | 3 | 1 | 1 | 337 | 44.5 | 0 | 0 | snf |
| HMSNMC LLC | — | 3 | 1 | 1 | 308 | 79.7 | 1 | 0 | snf |
| HOBBS, TYRELL | — | 3 | 1 | 1 | 0 | 67.9 | 1 | 0 | snf |
| HOCH, MICHAEL | — | 3 | 2 | 1 | 423 | 68.6 | 1 | 0 | snf |
| HODGES, COLE | — | 3 | 1 | 1 | 178 | 16.8 | 0 | 0 | snf |
| HOEL, DAVID | — | 3 | 1 | 1 | 259 | 29.4 | 0 | 0 | snf |
| HOFF, JOSEPH | — | 3 | 1 | 1 | 485 | 38.9 | 0 | 0 | snf |
| HOFFMAN, JILL | — | 3 | 1 | 2 | 216 | 46.1 | 1 | 0 | snf |
| HOFFMAN, PINCHUS | — | 3 | 1 | 0 | 800 | 71.9 | 1 | 0 | snf |
| HOFFMAN, SCOTT | — | 3 | 2 | 1 | 258 | 40.9 | 0 | 0 | snf |
| HOFFMAN, SINTRA | — | 3 | 1 | 1 | 226 | 55.9 | 0 | 0 | snf |
| HOHN, JAMES | — | 3 | 1 | 1 | 163 | 59.5 | 0 | 0 | snf |
| HOLL, BLAIR | — | 3 | 1 | 2 | 337 | 69.7 | 0 | 0 | snf |
| HOLLAND, BENJAMIN | — | 3 | 1 | 1 | 172 | 37.8 | 0 | 0 | snf |
| HOLLAWAY, CHRISTIAN | — | 3 | 2 | 2 | 196 | 28.3 | 0 | 0 | snf |
| HOLLAND-GRESOCK, ADAM | — | 3 | 1 | 1 | 172 | 37.8 | 0 | 0 | snf |
| HOLLAND-GRESOCK, PATRICIA | — | 3 | 1 | 1 | 172 | 37.8 | 0 | 0 | snf |
| HOLLAND HOME | organization | 3 | 1 | 1 | — | 54.2 | 1 | 0 | home health, hospice |
| HOLLAND, NICHOLAS | — | 3 | 1 | 1 | 172 | 37.8 | 0 | 0 | snf |
| HOLLAND, NOAH | — | 3 | 1 | 1 | 172 | 37.8 | 0 | 0 | snf |
| HOLLINGER, BRAD | — | 3 | 3 | 0 | 215 | 61.6 | 1 | 0 | snf |
| HOLLIS FREDERICK | individual | 3 | 1 | 3 | — | 30.3 | 0 | 0 | hospice |
| HOLLINGER, KELLY | — | 3 | 3 | 0 | 215 | 61.6 | 1 | 0 | snf |
| HOLLY FRANKO | individual | 3 | 1 | 1 | — | 59.1 | 1 | 0 | home health, hospice |
| HOLM, BYRON | — | 3 | 1 | 2 | 275 | 70.0 | 0 | 0 | snf |
| HOME FEDERAL BANK OF TENNESSEE | — | 3 | 1 | 1 | 560 | 17.0 | 0 | 0 | snf |
| HOME HEALTHCARE HOLDINGS OF TEXAS, LLC | organization | 3 | 1 | 1 | — | 54.9 | 0 | 0 | home health, hospice |
| HOME RECOVERY - HOME AID LLC | organization | 3 | 3 | 1 | — | 54.3 | 0 | 0 | home health |
| HOMESTEAD HOSPICE MANAGEMENT LLC | organization | 3 | 3 | 2 | — | 74.8 | 1 | 0 | hospice |
| HOMETOWN HEALTHCARE MANAGEMENT | — | 3 | 1 | 1 | 290 | 21.0 | 0 | 0 | snf |
| HONOR HEALTH NETWORK, LLC | organization | 3 | 3 | 1 | — | 63.3 | 1 | 0 | home health |
| HONOR HN BUYER, INC. | organization | 3 | 3 | 1 | — | 63.3 | 1 | 0 | home health |
| HONOR HN MIDCO, INC. | organization | 3 | 3 | 1 | — | 63.3 | 1 | 0 | home health |
| HONOR HN PARENT, LP | organization | 3 | 3 | 1 | — | 63.3 | 1 | 0 | home health |
| HOOD, LYNN | — | 3 | 2 | 1 | 396 | 58.0 | 0 | 0 | snf |
| HOOK, GREGORY | — | 3 | 1 | 1 | 434 | 63.9 | 1 | 0 | snf |
| HOOPES, TYLER | — | 3 | 2 | 1 | 219 | 35.6 | 0 | 0 | snf |
| HOOSIER CARE PROPERTIES INC | — | 3 | 1 | 1 | 231 | 62.7 | 0 | 0 | snf |
| HOOVER, RICK | — | 3 | 1 | 1 | 353 | 58.5 | 1 | 0 | snf |
| HOOVER, WILLIAM | — | 3 | 2 | 1 | 275 | 32.3 | 0 | 0 | snf |
| HOPKINS, GREGORY | — | 3 | 2 | 1 | 138 | 24.8 | 0 | 0 | snf |
| HOPPER, KEVIN | — | 3 | 1 | 1 | 333 | 57.3 | 0 | 0 | snf |
| HOPPE, RUTH | — | 3 | 1 | 1 | 108 | 26.5 | 0 | 0 | snf |
| HORACIO CANALES | individual | 3 | 1 | 0 | — | 80.8 | 2 | 0 | home health |
| HORIZON HOMECARE HOLDING COMPANY LLC | organization | 3 | 1 | 1 | — | 45.2 | 0 | 0 | home health |
| HORNUNG, RACHELLE | — | 3 | 1 | 1 | 378 | 75.0 | 1 | 0 | snf |
| HOROWITZ, AKIVA | — | 3 | 1 | 0 | 226 | 69.0 | 1 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.