Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| ZAHRA MIRAMIDI NAMINI | individual | 2 | 1 | 2 | — | 60.8 | 0 | 0 | home health, hospice |
| ZAIN SIKANDER CORPORATION | organization | 2 | 1 | 1 | — | 38.8 | 0 | 0 | hospice |
| ZAKHARY, CHRISTOPHER | — | 2 | 1 | 2 | 84 | 37.7 | 0 | 0 | snf |
| ZAKIA MAIWANDI | individual | 2 | 1 | 2 | — | 31.1 | 0 | 0 | home health, hospice |
| ZAKOVICH, PARIS | — | 2 | 1 | 0 | 111 | 8.6 | 0 | 0 | snf |
| ZAKS, MENACHEM | — | 2 | 1 | 1 | 174 | 89.8 | 1 | 0 | snf |
| ZALESKY, CELESTE | — | 2 | 1 | 1 | 0 | 85.7 | 1 | 0 | snf |
| ZAMEER BAIG | individual | 2 | 1 | 0 | — | 76.4 | 1 | 0 | home health, hospice |
| ZAMZAM LIBAN | individual | 2 | 1 | 0 | — | 71.5 | 1 | 0 | home health |
| ZANDER, CHARLENE | — | 2 | 1 | 2 | 195 | 64.7 | 1 | 0 | snf |
| ZANDI, FARSHID | — | 2 | 1 | 1 | 214 | 63.3 | 1 | 0 | snf |
| ZANDRA GONZALES | individual | 2 | 1 | 2 | — | 77.2 | 1 | 0 | home health, hospice |
| ZANDSTRA, JOHANNA | — | 2 | 1 | 1 | 87 | 33.0 | 0 | 0 | snf |
| ZANTUA, OMAR | — | 2 | 1 | 2 | 0 | 77.2 | 0 | 0 | snf |
| ZARA BARANI | individual | 2 | 1 | 2 | — | 59.6 | 0 | 0 | home health |
| ZARATE, JOCELYN | — | 2 | 1 | 2 | 0 | 75.3 | 1 | 0 | snf |
| ZARIK MIKAELYAN | individual | 2 | 1 | 2 | — | 46.5 | 0 | 0 | home health |
| ZARUI TER-POGOSYAN | individual | 2 | 1 | 2 | — | 86.3 | 1 | 0 | home health, hospice |
| ZBL REGENCY OPCO, LLC | — | 2 | 1 | 1 | 271 | 66.0 | 1 | 0 | snf |
| ZBYTNIEWSKI, TODD | — | 2 | 1 | 0 | 320 | 8.6 | 0 | 0 | snf |
| ZEAMES, SHARON | — | 2 | 1 | 0 | 240 | 22.4 | 0 | 0 | snf |
| ZEIDEL, MARK | — | 2 | 1 | 1 | 98 | 57.8 | 0 | 0 | snf |
| ZEIGER, ISRAEL | — | 2 | 1 | 0 | 306 | 70.9 | 0 | 0 | snf |
| ZELENKA, HALEY | — | 2 | 1 | 1 | 283 | 33.8 | 0 | 0 | snf |
| ZELFMAN, MIKHAIL | — | 2 | 1 | 0 | 142 | 74.5 | 1 | 0 | snf |
| ZEMAN, ELAINE | — | 2 | 1 | 0 | 100 | 15.6 | 0 | 0 | snf |
| ZEMEL, DANIEL | — | 2 | 1 | 1 | 0 | 98.0 | 2 | 0 | snf |
| ZEMMIN, KRISTIN | — | 2 | 1 | 1 | 220 | 92.8 | 2 | 0 | snf |
| ZENZOO LLC | — | 2 | 1 | 1 | 250 | 85.0 | 1 | 0 | snf |
| ZEPURE ALIKSANIAN | individual | 2 | 1 | 2 | — | 54.0 | 0 | 0 | home health |
| ZERTUCHE, BENJAMIN | — | 2 | 1 | 1 | 0 | 37.1 | 0 | 0 | snf |
| ZHANG, YAN | — | 2 | 1 | 1 | 105 | 13.7 | 0 | 0 | snf |
| ZHANNA KEROPYAN | individual | 2 | 1 | 2 | — | 72.0 | 0 | 0 | home health |
| ZHANNA MARGARYAN | individual | 2 | 1 | 2 | — | 71.0 | 0 | 0 | home health |
| ZHENYA DANIELYAN | individual | 2 | 1 | 2 | — | 83.2 | 1 | 0 | home health |
| ZHIKE PRUETT | individual | 2 | 1 | 2 | — | 61.9 | 0 | 0 | home health, hospice |
| ZHU, YING | — | 2 | 1 | 0 | 254 | 41.6 | 0 | 0 | snf |
| ZIMMERMAN, JODELLE | — | 2 | 1 | 1 | 106 | 57.0 | 1 | 0 | snf |
| ZIMMERMAN, JOE | — | 2 | 1 | 1 | 461 | 51.3 | 0 | 0 | snf |
| ZIMMERMAN, RALPH | — | 2 | 1 | 0 | 1,000 | 64.0 | 0 | 0 | snf |
| ZINGMARK, KAREN | — | 2 | 1 | 1 | 112 | 25.4 | 0 | 0 | snf |
| ZIOMKOWSKI, MARY | — | 2 | 1 | 2 | 101 | 50.4 | 0 | 0 | snf |
| ZIRKER, WILLIAM | — | 2 | 1 | 1 | 343 | 68.0 | 0 | 0 | snf |
| ZITA ONU | individual | 2 | 1 | 0 | — | 43.8 | 0 | 0 | home health |
| ZM FAMILY HOLDINGS LLC | — | 2 | 1 | 1 | 148 | 45.6 | 0 | 0 | snf |
| ZM SNF HOLDINGS LLC | — | 2 | 1 | 1 | 192 | 82.5 | 1 | 0 | snf |
| ZOE GELBAUGH | individual | 2 | 1 | 1 | — | 69.5 | 0 | 0 | home health |
| ZOHRAB GRIGORYAN | individual | 2 | 1 | 2 | — | 64.4 | 0 | 0 | home health |
| ZOIS, ELIA | — | 2 | 1 | 1 | 379 | 62.2 | 1 | 0 | snf |
| ZOLLINGER, ADAM | — | 2 | 1 | 1 | 192 | 37.9 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.