Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| VINCENT CHU | individual | 2 | 1 | 1 | — | 54.7 | 1 | 0 | hospice |
| VINCENT MOR | individual | 2 | 2 | 1 | — | 48.0 | 0 | 0 | hospice |
| VINCENT PRICE | individual | 2 | 1 | 1 | — | 38.4 | 0 | 0 | home health, hospice |
| VINCE ROBINSON | individual | 2 | 1 | 0 | — | 50.8 | 1 | 0 | home health, hospice |
| VINCENT TEXON | individual | 2 | 1 | 0 | — | 93.5 | 2 | 0 | home health |
| VINCE TIEN | individual | 2 | 1 | 2 | — | 42.9 | 0 | 0 | home health, hospice |
| VINDA MCMASTER | individual | 2 | 2 | 2 | — | 52.5 | 0 | 0 | hospice |
| VINKLE, JOHN PAUL | — | 2 | 2 | 0 | 240 | 64.8 | 1 | 0 | snf |
| VINSON, ALISHA | — | 2 | 1 | 2 | 320 | 81.8 | 1 | 0 | snf |
| VIPUL PATEL | individual | 2 | 2 | 1 | — | 58.4 | 0 | 0 | home health, hospice |
| VIRAL PATEL | individual | 2 | 2 | 1 | — | 54.4 | 0 | 0 | home health |
| VIRGINIA COMMONWEALTH UNIVERSITY HEALTH SYSTEM AUTHORITY | organization | 2 | 1 | 1 | — | 60.6 | 0 | 0 | home health, hospice |
| VIRGINIA KNIPP | individual | 2 | 2 | 0 | — | 89.9 | 2 | 0 | home health |
| VIRGINIA LUTHERAN HOMES, INC. | organization | 2 | 1 | 1 | 62 | 41.0 | 0 | 0 | snf, home health |
| VIRGINIA RIVERA | individual | 2 | 1 | 0 | — | 44.3 | 0 | 0 | home health, hospice |
| VIRGINIA UNITED METHODIST HOMES, INC. | — | 2 | 1 | 1 | 42 | 6.0 | 0 | 0 | snf |
| VIRGO-VESTA LLC | organization | 2 | 1 | 1 | — | 65.5 | 0 | 0 | home health, hospice |
| VIRTUOUS LTC CONSULTING | — | 2 | 1 | 0 | 102 | 36.9 | 0 | 0 | snf |
| VISHAL GOVIL | individual | 2 | 1 | 2 | — | 94.9 | 2 | 0 | hospice |
| VISIITING NURSE SERVICE OF NEW YORK | organization | 2 | 1 | 1 | — | 47.8 | 0 | 0 | home health, hospice |
| VISITING NURSE ASSOCIATION OF MANCHESTER AND SOUTHERN NEW HAMPSHIRE IN | organization | 2 | 1 | 1 | — | 27.4 | 0 | 0 | home health, hospice |
| VISITING NURSE ASSOCIATION OF THE MIDLANDS | organization | 2 | 1 | 1 | — | 47.0 | 0 | 0 | home health, hospice |
| VISITING NURSE ASSOCIATION OF NORTHERN NEW JERSEY, INC | organization | 2 | 1 | 1 | — | 35.9 | 0 | 0 | home health, hospice |
| VISITING NURSE ASSOCIATION OF THE TREASURE COAST INC | organization | 2 | 1 | 2 | — | 41.5 | 0 | 0 | home health |
| VISITING NURSE FIRST CARE, INC | organization | 2 | 1 | 1 | — | 22.8 | 0 | 0 | home health, hospice |
| VISITING NURSE HEALTH SYSTEM, INC. | organization | 2 | 1 | 1 | — | 62.0 | 0 | 0 | home health, hospice |
| VISTA COVE PARTNERS LLC | — | 2 | 1 | 1 | 330 | 74.4 | 0 | 0 | snf |
| VISTACARE USA, LLC | organization | 2 | 1 | 1 | — | 72.7 | 0 | 0 | hospice |
| VISTARIVER | organization | 2 | 1 | 1 | — | 47.1 | 0 | 0 | hospice |
| VITALITY HEALTH HOLDINGS LLC | organization | 2 | 2 | 1 | — | 50.2 | 0 | 0 | hospice |
| VITAWERKS INC | — | 2 | 1 | 1 | 152 | 28.9 | 0 | 0 | snf |
| VIVA ETTIN | individual | 2 | 1 | 1 | — | 60.1 | 0 | 0 | home health, hospice |
| VIVIAN GONZALEZ | individual | 2 | 2 | 2 | — | 39.9 | 0 | 0 | home health, hospice |
| VLAD NUSINOVICH | individual | 2 | 1 | 2 | — | 73.0 | 0 | 0 | home health, hospice |
| VOCE, LINDA | — | 2 | 1 | 0 | 522 | 53.7 | 1 | 0 | snf |
| VOGEL, BRUCE | — | 2 | 1 | 1 | 165 | 3.2 | 0 | 0 | snf |
| VOGEL-VANDERSON, SUSAN | — | 2 | 1 | 2 | 159 | 11.2 | 0 | 0 | snf |
| VOGT, JONATHAN | — | 2 | 1 | 1 | 168 | 35.6 | 0 | 0 | snf |
| VOGT, JUSTIN | — | 2 | 1 | 1 | 170 | 49.5 | 1 | 0 | snf |
| VOLINO, LOUIS | — | 2 | 1 | 1 | 160 | 40.3 | 0 | 0 | snf |
| VOORHEES CENTER NJ OWNER LLC | — | 2 | 2 | 1 | 308 | 69.5 | 1 | 0 | snf |
| VOSS, DAVID | — | 2 | 1 | 1 | 87 | 33.0 | 0 | 0 | snf |
| VOYAGE MANAGEMENT OF OK, LLC | — | 2 | 1 | 1 | 110 | 40.4 | 0 | 0 | snf |
| VROMAN, JILL | — | 2 | 1 | 1 | 106 | 57.0 | 1 | 0 | snf |
| VTR SHI TRS, LLC | — | 2 | 2 | 1 | 82 | 60.0 | 0 | 0 | snf |
| VUCICH, JOSEPH | — | 2 | 2 | 1 | 322 | 86.2 | 2 | 0 | snf |
| VUCICH, LOIS | — | 2 | 2 | 1 | 322 | 86.2 | 2 | 0 | snf |
| VUGTEVEEN, TROY | — | 2 | 1 | 2 | 159 | 11.2 | 0 | 0 | snf |
| WA 2 WEST | organization | 2 | 1 | 1 | 192 | 80.2 | 1 | 0 | snf |
| WACHI, EILEEN | — | 2 | 1 | 1 | 342 | 67.8 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.