Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| TIMOTHY PETERSON | individual | 2 | 2 | 2 | — | 22.2 | 0 | 0 | hospice |
| TIMOTHY PURSLEY | individual | 2 | 1 | 1 | — | 22.1 | 0 | 0 | home health, hospice |
| TIMOTHY VANGUNDY | individual | 2 | 2 | 0 | — | 28.3 | 0 | 0 | hospice |
| TIMOTHY WELSH | individual | 2 | 1 | 0 | — | 41.0 | 0 | 0 | home health, hospice |
| TIMOTHY WOODCOCK | individual | 2 | 1 | 0 | — | 29.5 | 0 | 0 | home health, hospice |
| TIMOTHY ZEUTENHORST | individual | 2 | 1 | 1 | — | 20.1 | 0 | 0 | home health, hospice |
| TINA CAMPBELL | individual | 2 | 1 | 2 | — | 21.5 | 0 | 0 | home health, hospice |
| TINA DREITZLER-ANDERSON | individual | 2 | 1 | 0 | — | 20.9 | 0 | 0 | home health, hospice |
| TINA GENTRY | individual | 2 | 2 | 0 | — | 32.4 | 0 | 0 | hospice |
| TINA GRIFFITH | individual | 2 | 1 | 0 | — | 59.5 | 0 | 0 | home health, hospice |
| TINA HOLDSWORTH | individual | 2 | 1 | 1 | — | 25.3 | 0 | 0 | home health, hospice |
| TINA KRAJNIKOVICH | individual | 2 | 2 | 1 | — | 50.2 | 0 | 0 | hospice |
| TINA MAHSEREJIAN | individual | 2 | 1 | 2 | — | 71.6 | 0 | 0 | home health |
| TINA MARTINETTI | individual | 2 | 1 | 0 | — | 40.1 | 0 | 0 | home health, hospice |
| TINA POTESTIO | individual | 2 | 1 | 0 | — | 78.3 | 0 | 0 | home health, hospice |
| TINA RAESIDE | individual | 2 | 1 | 1 | — | 51.3 | 0 | 0 | home health, hospice |
| TINA SHULTS | individual | 2 | 1 | 0 | — | 26.9 | 0 | 0 | home health |
| TINA THORNTON | individual | 2 | 1 | 1 | — | 68.7 | 0 | 0 | home health |
| TINDALL, CATINA | — | 2 | 1 | 1 | 278 | 84.7 | 1 | 0 | snf |
| TIPPITT, ROBIN | — | 2 | 1 | 0 | 219 | 45.0 | 0 | 0 | snf |
| TISHOMINGO PROPERTY COMPANY LLC | organization | 2 | 2 | 1 | 175 | 17.3 | 0 | 0 | snf |
| TITHKANGNA FARMER | individual | 2 | 1 | 2 | — | 65.8 | 1 | 0 | hospice |
| TITUS COUNTY HOSPITAL DISTRICT | — | 2 | 1 | 1 | 0 | 74.8 | 0 | 0 | snf |
| TIU, SUSAN | — | 2 | 1 | 1 | 231 | 57.2 | 0 | 0 | snf |
| TJ REGIONAL HEALTH INC | organization | 2 | 1 | 1 | — | 39.4 | 0 | 0 | home health, hospice |
| TJADEN, JORDAN | — | 2 | 1 | 0 | 144 | 30.3 | 0 | 0 | snf |
| TJADEN, TABITHA | — | 2 | 1 | 1 | 122 | 63.1 | 0 | 0 | snf |
| TLC ERETZ MANAGEMENT LLC | — | 2 | 2 | 1 | 275 | 81.2 | 1 | 0 | snf |
| TN 2 SNF OPERATIONS HOLDINGS LLC | — | 2 | 1 | 1 | 289 | 58.3 | 1 | 0 | snf |
| TN2 OPCO HOLDINGS LLC | — | 2 | 1 | 1 | 303 | 43.0 | 0 | 0 | snf |
| TNO HOLDINGS, LLC | — | 2 | 1 | 0 | 178 | 55.8 | 0 | 0 | snf |
| TOBENNA ONWUNYI | individual | 2 | 1 | 2 | — | 52.6 | 0 | 0 | home health, hospice |
| TOBEY KOEHLER | individual | 2 | 1 | 1 | — | 86.4 | 1 | 0 | home health |
| TOBIAS, LAUREN | — | 2 | 2 | 1 | 140 | 77.7 | 1 | 0 | snf |
| TOBIN DANIEL | individual | 2 | 1 | 0 | — | 47.4 | 0 | 0 | home health, hospice |
| TODD CHELF | individual | 2 | 1 | 1 | — | 21.6 | 0 | 0 | home health, hospice |
| TODD CHRISTENSEN | individual | 2 | 1 | 0 | — | 49.8 | 0 | 0 | home health, hospice |
| TODD FISCHER | individual | 2 | 1 | 1 | — | 60.6 | 0 | 0 | home health, hospice |
| TODD FITCH | individual | 2 | 2 | 1 | — | 49.0 | 0 | 0 | hospice |
| TODD GOODMAN | individual | 2 | 1 | 1 | — | 34.9 | 0 | 0 | home health, hospice |
| TODD GRAVES | individual | 2 | 1 | 0 | — | 40.5 | 0 | 0 | home health, hospice |
| TODD HIPPERT | individual | 2 | 2 | 1 | — | 45.5 | 0 | 0 | hospice |
| TODD HOFHEINS | individual | 2 | 2 | 1 | — | 57.1 | 0 | 0 | home health |
| TODD IRBY | individual | 2 | 1 | 1 | — | 32.1 | 0 | 0 | home health, hospice |
| TODD MARTIN | individual | 2 | 1 | 0 | — | 64.6 | 0 | 0 | home health, hospice |
| TODD NGUYEN | individual | 2 | 1 | 2 | — | 47.0 | 0 | 0 | home health, hospice |
| TODD ROMENESKO | individual | 2 | 1 | 1 | — | 33.8 | 0 | 0 | home health, hospice |
| TODD ROSE | individual | 2 | 1 | 1 | — | 44.3 | 0 | 0 | home health, hospice |
| TODD RUSSELL | individual | 2 | 1 | 0 | — | 60.7 | 0 | 0 | home health, hospice |
| TODD SAUER | individual | 2 | 1 | 2 | — | 29.1 | 0 | 0 | hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.