Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| LP THERAPY, LLC | — | 2 | 1 | 1 | 290 | 82.8 | 1 | 0 | snf |
| THERESA DALEN | individual | 2 | 1 | 0 | — | 27.6 | 0 | 0 | home health, hospice |
| THERESA KRULL | individual | 2 | 1 | 1 | — | 70.0 | 0 | 0 | home health |
| THERESA LOFTICE | individual | 2 | 2 | 1 | — | 72.2 | 0 | 0 | hospice |
| THERESE MCBRIDE | individual | 2 | 1 | 0 | — | 62.8 | 1 | 0 | home health, hospice |
| THERESA MOORE | individual | 2 | 2 | 1 | — | 48.0 | 0 | 0 | hospice |
| THERESA PRITCHARD | individual | 2 | 1 | 0 | — | 31.4 | 0 | 0 | home health, hospice |
| THERESA SANTORO | individual | 2 | 1 | 0 | — | 67.3 | 1 | 0 | home health, hospice |
| THERESA WILLIAMS | individual | 2 | 2 | 1 | — | 93.0 | 2 | 0 | hospice |
| THERIOT ROLEY, LAURIE | — | 2 | 1 | 2 | 110 | 40.3 | 0 | 0 | snf |
| THESING, GEORGIA | — | 2 | 1 | 0 | 96 | 22.4 | 0 | 0 | snf |
| THI DOAN | individual | 2 | 1 | 2 | — | 59.1 | 0 | 0 | home health, hospice |
| THI OF NEVADA II INC | — | 2 | 1 | 1 | 320 | 30.9 | 0 | 0 | snf |
| THI OF TEXAS LLC | — | 2 | 1 | 1 | 0 | 62.5 | 0 | 0 | snf |
| THIELEN, KENT | — | 2 | 1 | 1 | 122 | 66.4 | 0 | 0 | snf |
| THOE, KRYSTAL | — | 2 | 1 | 1 | 137 | 40.5 | 0 | 0 | snf |
| THOLE, NICK | — | 2 | 1 | 2 | 159 | 11.2 | 0 | 0 | snf |
| THOMAS ARGUE | individual | 2 | 1 | 0 | — | 26.1 | 0 | 0 | home health, hospice |
| THOMAS BERRY | individual | 2 | 1 | 1 | — | 29.4 | 0 | 0 | home health, hospice |
| THOMAS BOO | individual | 2 | 1 | 1 | — | 25.8 | 0 | 0 | home health, hospice |
| THOMAS BURDETT | individual | 2 | 1 | 1 | — | 23.1 | 0 | 0 | hospice |
| THOMAS BURGER | individual | 2 | 1 | 0 | — | 36.9 | 0 | 0 | home health, hospice |
| THOMAS BURIAN | individual | 2 | 1 | 1 | — | 60.3 | 0 | 0 | home health, hospice |
| THOMAS CAINE | individual | 2 | 1 | 1 | — | 32.9 | 0 | 0 | home health, hospice |
| THOMAS CAMPBELL | individual | 2 | 1 | 0 | — | 46.5 | 0 | 0 | home health, hospice |
| THOMAS CANDRICK | individual | 2 | 1 | 0 | — | 62.1 | 1 | 0 | home health, hospice |
| THOMAS CAREY | individual | 2 | 1 | 1 | — | 29.7 | 0 | 0 | home health, hospice |
| THOMAS, CHAD | — | 2 | 1 | 0 | 89 | 18.3 | 0 | 0 | snf |
| THOMAS COLVIN | individual | 2 | 1 | 0 | — | 67.6 | 1 | 0 | home health, hospice |
| THOMAS COOPER | individual | 2 | 1 | 1 | — | 21.7 | 0 | 0 | home health, hospice |
| THOMAS CORRICK | individual | 2 | 1 | 1 | — | 32.5 | 0 | 0 | home health, hospice |
| THOMAS COSTELLO | individual | 2 | 2 | 1 | — | 57.8 | 0 | 0 | home health |
| THOMASSON, DEBRA | — | 2 | 2 | 1 | 103 | 17.4 | 0 | 0 | snf |
| THOMAS DEVENY | individual | 2 | 1 | 1 | — | 46.9 | 0 | 0 | home health, hospice |
| THOMAS DROOK | individual | 2 | 2 | 1 | — | 44.8 | 0 | 0 | home health |
| THOMAS EASTERDAY | individual | 2 | 1 | 1 | — | 42.6 | 0 | 0 | home health, hospice |
| THOMAS, EUGENE | — | 2 | 1 | 1 | 283 | 33.8 | 0 | 0 | snf |
| THOMAS FENDER | individual | 2 | 2 | 1 | — | 67.7 | 1 | 0 | hospice |
| THOMAS GEARY | individual | 2 | 1 | 0 | — | 52.4 | 0 | 0 | home health, hospice |
| THOMAS GEELAN | individual | 2 | 1 | 1 | — | 24.5 | 0 | 0 | home health, hospice |
| THOMAS GLEASON | individual | 2 | 2 | 1 | — | 50.3 | 0 | 0 | home health, hospice |
| THOMAS, GREGORY | individual | 2 | 2 | 0 | 72 | 42.9 | 0 | 0 | snf, home health |
| THOMAS GROSE | individual | 2 | 1 | 0 | — | 30.8 | 0 | 0 | home health, hospice |
| THOMAS HARSHMAN | individual | 2 | 1 | 2 | — | 27.8 | 0 | 0 | home health, hospice |
| THOMAS HOUDESHELL | individual | 2 | 1 | 1 | — | 36.4 | 0 | 0 | home health, hospice |
| THOMAS JACOB | individual | 2 | 1 | 0 | — | 59.4 | 0 | 0 | home health, hospice |
| THOMAS JAMAR | individual | 2 | 1 | 1 | — | 49.0 | 1 | 0 | home health, hospice |
| THOMAS JOHNSON | individual | 2 | 1 | 1 | — | 41.2 | 0 | 0 | home health, hospice |
| THOMAS, KENNETH | individual | 2 | 2 | 0 | 240 | 52.2 | 0 | 0 | snf, home health |
| THOMAS, KIMBERLY | — | 2 | 2 | 2 | 179 | 46.9 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.