Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| BEAU HUPKE | individual | 2 | 1 | 0 | — | 33.5 | 0 | 0 | home health, hospice |
| BEAUFORD, THOMAS | — | 2 | 1 | 1 | 380 | 23.3 | 0 | 0 | snf |
| BEAUMONT AQUISITION LLC | organization | 2 | 1 | 1 | — | 44.1 | 0 | 0 | home health |
| BEAUMONT HEALTH | organization | 2 | 1 | 1 | 196 | 45.0 | 0 | 0 | snf, hospice |
| BEAVER, SETH | — | 2 | 1 | 0 | 113 | 3.9 | 0 | 0 | snf |
| BEAVER VALLEY LUTHERAN CHURCH | — | 2 | 1 | 1 | 112 | 25.4 | 0 | 0 | snf |
| BECERRA, SHANNON | — | 2 | 1 | 1 | 186 | 58.3 | 0 | 0 | snf |
| BECHER, AARON | — | 2 | 1 | 1 | 485 | 59.3 | 0 | 0 | snf |
| BECKER, YITZCHOK | — | 2 | 1 | 1 | 158 | 68.0 | 1 | 0 | snf |
| BECKLEY, PHILLIP | — | 2 | 1 | 0 | 497 | 27.4 | 0 | 0 | snf |
| BECKMAN, ROBERT | — | 2 | 2 | 2 | 94 | 26.8 | 0 | 0 | snf |
| BECKWITH III, GEORGE | — | 2 | 1 | 1 | 265 | 86.4 | 1 | 0 | snf |
| BECKWITH, SAMIRA | — | 2 | 1 | 1 | 187 | 59.5 | 0 | 0 | snf |
| BECKY GILES | individual | 2 | 1 | 0 | — | 42.1 | 0 | 0 | home health, hospice |
| BEDWELL, HARRY | — | 2 | 1 | 1 | 178 | 21.4 | 0 | 0 | snf |
| BEECH III, FRANK | — | 2 | 2 | 2 | 278 | 87.0 | 1 | 0 | snf |
| BEECHER, MARK | — | 2 | 1 | 0 | 150 | 52.4 | 0 | 0 | snf |
| BEENISH WARRIACH | individual | 2 | 1 | 1 | — | 21.1 | 0 | 0 | home health, hospice |
| BEGHO, NATHALIE | — | 2 | 1 | 1 | 49 | 43.2 | 0 | 0 | snf |
| BEHIRI, AMR | — | 2 | 1 | 1 | 213 | 59.8 | 0 | 0 | snf |
| BEHMLANDER, JENELLE | — | 2 | 1 | 2 | 277 | 41.4 | 0 | 0 | snf |
| BEHNAM ADELZADEH | individual | 2 | 1 | 2 | — | 46.4 | 0 | 0 | home health, hospice |
| BEHRENS, AMIE | — | 2 | 1 | 2 | 297 | 87.2 | 2 | 0 | snf |
| BEILSTEIN, KAREN | — | 2 | 1 | 1 | 202 | 22.1 | 0 | 0 | snf |
| BEINE, ANDREW | — | 2 | 1 | 1 | 99 | 44.5 | 0 | 0 | snf |
| BELINDA CLEGG | individual | 2 | 1 | 0 | — | 65.0 | 1 | 0 | home health, hospice |
| BELINDA MAY | individual | 2 | 1 | 0 | — | 68.3 | 1 | 0 | home health |
| BELINDA NEWMAN | individual | 2 | 1 | 2 | — | 36.7 | 0 | 0 | hospice |
| BELL, AURORA | — | 2 | 1 | 0 | 172 | 61.3 | 0 | 0 | snf |
| BELL, CODY | — | 2 | 1 | 1 | 149 | 77.0 | 1 | 0 | snf |
| BELL, MARK | — | 2 | 1 | 1 | 94 | 6.3 | 0 | 0 | snf |
| BELL, ROBBIN | — | 2 | 1 | 2 | 192 | 60.5 | 1 | 0 | snf |
| BELLA LANDINGIN | individual | 2 | 1 | 2 | — | 44.0 | 0 | 0 | home health, hospice |
| BELLA NERSESYAN | individual | 2 | 1 | 0 | — | 53.0 | 0 | 0 | home health, hospice |
| BELLANCA, TINA | — | 2 | 1 | 1 | 140 | 40.9 | 0 | 0 | snf |
| BELLEVUE RE GROUP, LLC | — | 2 | 2 | 2 | 172 | 49.1 | 0 | 0 | snf |
| BELLEVILLE SNF REALTY | organization | 2 | 2 | 1 | 141 | 78.3 | 0 | 0 | snf |
| BELLINGER, FRANK | — | 2 | 1 | 1 | 174 | 70.5 | 0 | 0 | snf |
| BELTON, STACY | — | 2 | 1 | 1 | 104 | 7.2 | 0 | 0 | snf |
| BEN-AVIV, ZIPORA | — | 2 | 1 | 1 | 283 | 29.8 | 0 | 0 | snf |
| BEN BEMBENEK | individual | 2 | 1 | 1 | — | 34.1 | 0 | 0 | home health, hospice |
| BEN HARBOUR | individual | 2 | 1 | 0 | — | 24.2 | 0 | 0 | hospice |
| BEN PHILLIPS | individual | 2 | 1 | 1 | — | 46.8 | 0 | 0 | home health, hospice |
| BEN PRICE | individual | 2 | 1 | 1 | — | 57.9 | 0 | 0 | home health, hospice |
| BEN TIPTON | individual | 2 | 1 | 1 | — | 63.0 | 1 | 0 | home health, hospice |
| BENAVIDES, LUIS | — | 2 | 1 | 2 | 324 | 61.2 | 0 | 0 | snf |
| BENDER, DANIEL | — | 2 | 2 | 2 | 224 | 55.0 | 1 | 0 | snf |
| BENDER, DAVID | — | 2 | 2 | 1 | 100 | 29.1 | 0 | 0 | snf |
| BENDEN, JOSEPH | — | 2 | 1 | 0 | 616 | 84.7 | 1 | 0 | snf |
| BENEDETTE OGINDO | individual | 2 | 1 | 0 | — | 80.6 | 1 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.