Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| BARBARA WIGINGTON | individual | 2 | 1 | 0 | — | 47.9 | 0 | 0 | home health, hospice |
| BARBARA WILLIAMS | individual | 2 | 1 | 0 | — | 41.0 | 0 | 0 | home health, hospice |
| BARBEAU, BRIAN | — | 2 | 1 | 1 | 190 | 21.8 | 0 | 0 | snf |
| BARBER FAMILY TRUST | — | 2 | 1 | 1 | 237 | 70.3 | 0 | 0 | snf |
| BARBER, HYMAN | — | 2 | 1 | 1 | 237 | 70.3 | 0 | 0 | snf |
| BARBER, JOHN | — | 2 | 2 | 2 | 185 | 22.6 | 0 | 0 | snf |
| BARCELO, CECIL | — | 2 | 1 | 2 | 239 | 18.9 | 0 | 0 | snf |
| BARCELO, CHRISTOPHER | — | 2 | 1 | 2 | 239 | 18.9 | 0 | 0 | snf |
| BARDFORD HILDEBRANDT | individual | 2 | 2 | 1 | — | 82.3 | 1 | 0 | hospice |
| BARENBAUM, ALYSSA | — | 2 | 1 | 2 | 200 | 51.3 | 0 | 0 | snf |
| BARENDSE, THURSO | — | 2 | 1 | 1 | 63 | 34.4 | 0 | 0 | snf |
| BARKER, BRUCE | — | 2 | 1 | 2 | 177 | 35.5 | 0 | 0 | snf |
| BARKER, DAVID | — | 2 | 1 | 1 | 171 | 56.3 | 0 | 0 | snf |
| BARKER, GEORGE | — | 2 | 1 | 1 | 49 | 5.3 | 0 | 0 | snf |
| BARKER, JEFFERY | — | 2 | 1 | 1 | 278 | 84.7 | 1 | 0 | snf |
| BARKER, SUMMER | — | 2 | 1 | 1 | 212 | 52.9 | 0 | 0 | snf |
| BARLEY, JANE | — | 2 | 1 | 1 | 342 | 3.0 | 0 | 0 | snf |
| BARNABAS, SATISH | — | 2 | 1 | 1 | 291 | 48.4 | 0 | 0 | snf |
| BARNETTE, BRAXTON W | — | 2 | 1 | 2 | 252 | 37.4 | 0 | 0 | snf |
| BARNETT, DENNIS | — | 2 | 2 | 1 | 256 | 55.6 | 0 | 0 | snf |
| BARNES, DOROTHY | — | 2 | 1 | 1 | 74 | 47.5 | 0 | 0 | snf |
| BARNES, HEATHER | — | 2 | 1 | 1 | 165 | 36.3 | 0 | 0 | snf |
| BARNES JEWISH HOSPITAL | organization | 2 | 2 | 2 | 120 | 33.0 | 0 | 0 | snf, hospice |
| BARNES, WALTER | — | 2 | 1 | 1 | 86 | 11.7 | 0 | 0 | snf |
| BARR, DEANNA | — | 2 | 1 | 1 | 209 | 17.1 | 0 | 0 | snf |
| BARR, DYLAN | — | 2 | 1 | 0 | 153 | 58.0 | 0 | 0 | snf |
| BARR, THOMAS | — | 2 | 1 | 1 | 167 | 3.8 | 0 | 0 | snf |
| BARRETT, IAN | — | 2 | 1 | 1 | 380 | 23.3 | 0 | 0 | snf |
| BARRETT, JOHN | — | 2 | 1 | 1 | 109 | 42.0 | 0 | 0 | snf |
| BARROR, JEFFERY | — | 2 | 1 | 0 | 94 | 45.8 | 0 | 0 | snf |
| BARROS, MARY | — | 2 | 1 | 1 | 110 | 71.3 | 0 | 0 | snf |
| BARRY BERTOLET | individual | 2 | 1 | 1 | — | 37.3 | 0 | 0 | home health, hospice |
| BARRY BRAUNSTEIN | individual | 2 | 2 | 1 | 0 | 88.5 | 1 | 0 | snf, hospice |
| BARRY DAVIS | individual | 2 | 2 | 1 | — | 79.3 | 1 | 0 | home health, hospice |
| BARRY DOWELL | individual | 2 | 2 | 1 | — | 19.9 | 0 | 0 | hospice |
| BARRY HALBRITTER | individual | 2 | 1 | 0 | — | 59.4 | 1 | 0 | home health, hospice |
| BARRY JACOBSEN | individual | 2 | 1 | 1 | — | 25.3 | 0 | 0 | home health, hospice |
| BARRY M KANTROWITZ REVOCABLE TRUST DATED 12/17/2009 | — | 2 | 2 | 1 | 232 | 18.4 | 0 | 0 | snf |
| BARRY PABST | individual | 2 | 1 | 0 | — | 19.9 | 0 | 0 | home health, hospice |
| BARRY POSKANZER | individual | 2 | 1 | 0 | — | 16.2 | 0 | 0 | home health, hospice |
| BARRY RAMPER | individual | 2 | 1 | 0 | — | 43.3 | 0 | 0 | home health, hospice |
| BARRY ROTH | individual | 2 | 1 | 0 | — | 44.8 | 0 | 0 | home health, hospice |
| BARRY STEICHEN | individual | 2 | 1 | 1 | — | 21.7 | 0 | 0 | home health, hospice |
| BARRY VANDERGENUGTEN | individual | 2 | 2 | 1 | — | 22.4 | 0 | 0 | hospice |
| BART, JUSTYNA | — | 2 | 1 | 1 | 200 | 5.8 | 0 | 0 | snf |
| BARTA, ELIZABETH | — | 2 | 2 | 1 | 240 | 93.7 | 2 | 0 | snf |
| BARTELS, DARA | — | 2 | 1 | 0 | 100 | 46.0 | 0 | 0 | snf |
| BARTEL, HOWARD | — | 2 | 1 | 1 | 185 | 67.8 | 0 | 0 | snf |
| BARTHOLOMEW, CRAIG | — | 2 | 1 | 1 | 169 | 60.1 | 0 | 0 | snf |
| BARTH, PHIL | — | 2 | 1 | 0 | 84 | 36.0 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.