Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| WASHINGTON HEALTH CARE GROUP, LLC | organization | 6 | 1 | 1 | — | 45.5 | 0 | 0 | home health, hospice |
| THE YOUNG FAMILY TRUST FOR THE BENEFIT OF PATRICK WAYNE JEFFCOAT JR | organization | 6 | 4 | 2 | — | 68.2 | 1 | 0 | home health |
| 1026 ENTERPRISES II, LLC | organization | 7 | 5 | 1 | 618 | 58.1 | 2 | 0 | snf, hospice |
| ADORATION HEALTH CARE HOLDINGS LLC | organization | 7 | 2 | 1 | — | 54.6 | 0 | 0 | home health, hospice |
| ADVANTAGECARE HOLDCO LLC | organization | 7 | 1 | 1 | — | 63.8 | 1 | 0 | home health, hospice |
| ADVISACARE HEALTHCARE SOLUTIONS, INC. | organization | 7 | 2 | 1 | — | 70.7 | 2 | 1 | home health, hospice |
| ARIZONA HEALTH CARE GROUP LLC | organization | 7 | 1 | 1 | — | 72.0 | 2 | 1 | home health, hospice |
| ASPIRE PARTNERS LP | organization | 7 | 4 | 1 | — | 85.5 | 4 | 1 | hospice |
| BANK OF MONTREAL | organization | 7 | 4 | 1 | — | 56.4 | 2 | 0 | home health |
| BAYLOR HEALTH CARE SYSTEM | organization | 7 | 1 | 1 | — | 55.5 | 0 | 0 | home health |
| BELLIN GUNDERSEN HEALTH SYSTEM INC | organization | 7 | 3 | 1 | 191 | 27.9 | 0 | 0 | snf, home health, hospice |
| BENEDICTINE LIVING COMMUNITIES INC | organization | 7 | 1 | 1 | 384 | 24.7 | 0 | 0 | snf, home health |
| BHI RETIREMENT COMMUNITIES INC | organization | 7 | 3 | 3 | 421 | 56.7 | 1 | 0 | snf, home health |
| BJC HEALTH SYSTEM | organization | 7 | 3 | 2 | 64 | 41.0 | 0 | 0 | snf, home health, hospice |
| BOARD OF REGENTS OF THE UNIVERSITY OF TEXAS SYSTEM | organization | 7 | 1 | 1 | — | 61.8 | 0 | 0 | home health, hospice |
| BV PAC HOLDINGS LLC | organization | 7 | 3 | 1 | 144 | 68.7 | 1 | 0 | snf, home health, hospice |
| CAREPARTNERS HHA HOLDINGS, LLLP | organization | 7 | 1 | 1 | — | 47.9 | 0 | 0 | home health, hospice |
| CARTER HEALTHCARE OF SOUTHWEST OKLAHOMA, LLC | organization | 7 | 1 | 1 | — | 67.2 | 2 | 0 | home health, hospice |
| CENTERWELL CERTIFIED HEALTHCARE CORP | organization | 7 | 3 | 1 | — | 52.2 | 0 | 0 | home health |
| CHAMBER INC | organization | 7 | 3 | 1 | 102 | 50.3 | 0 | 0 | snf, home health, hospice |
| CLAL PENSION & PROVIDENT FUNDS LTD | organization | 7 | 4 | 1 | — | 85.5 | 4 | 1 | hospice |
| COMPASSUS BSMH OHIO LLC | organization | 7 | 1 | 1 | — | 58.0 | 2 | 0 | home health, hospice |
| DAVID & ALEXA TOPPER FAMILY TRUST | organization | 7 | 3 | 1 | 102 | 50.3 | 0 | 0 | snf, home health, hospice |
| DE CESARE GST NON-GRANTOR GIFT TRUST | organization | 7 | 3 | 1 | — | 86.6 | 5 | 1 | home health, hospice |
| DIGNITY COMMUNITY CARE | organization | 7 | 1 | 3 | 343 | 26.0 | 0 | 0 | snf, home health, hospice |
| DLB LEGACY LLC | organization | 7 | 3 | 1 | 144 | 68.7 | 1 | 0 | snf, home health, hospice |
| DOMINIC FRANK TUTERA 2016 IRRV TR | organization | 7 | 4 | 2 | 326 | 69.4 | 2 | 0 | snf, home health, hospice |
| EDGEWOOD OPCO LLC | organization | 7 | 3 | 1 | — | 84.1 | 3 | 1 | home health, hospice |
| EMPATH-STRATUM INC | organization | 7 | 1 | 1 | — | 45.5 | 0 | 0 | home health, hospice |
| FLEXPOINT FUND III AIV (B), L.P. | organization | 7 | 4 | 1 | — | 56.4 | 2 | 0 | home health |
| FLEXPOINT FUND IV-A, L.P. | organization | 7 | 4 | 1 | — | 56.4 | 2 | 0 | home health |
| THE FORD FOUNDATION | organization | 7 | 4 | 1 | — | 56.4 | 2 | 0 | home health |
| FOUNDATIONS HEALTH LLC | organization | 7 | 2 | 2 | 458 | 35.1 | 0 | 0 | snf, home health, hospice |
| FRANCES MARX 2021 FAMILY TRUST | organization | 7 | 5 | 1 | — | 76.1 | 3 | 1 | home health, hospice |
| FRANCISCAN SISTERS OF CHRISTIAN CHARITY SPONSORED MINISTRIES, INC. | organization | 7 | 2 | 2 | 209 | 17.6 | 0 | 0 | snf, home health, hospice |
| FRED STRUZYK/TOM OPATZ | organization | 7 | 1 | 1 | 431 | 24.6 | 0 | 0 | snf |
| FROEDTERT THEDACARE HEALTH, INC. | organization | 7 | 1 | 2 | 95 | 32.6 | 0 | 0 | snf, home health, hospice |
| FULCRUM GROWTH FUND IV QP, LLC | organization | 7 | 4 | 1 | — | 61.1 | 1 | 0 | home health |
| FUNDAMENTAL COMPLETE SERVICES, INC | organization | 7 | 3 | 1 | — | 66.6 | 2 | 0 | home health, hospice |
| GUNDERSEN LUTHERAN HEALTH SYSTEM INC | organization | 7 | 3 | 1 | 191 | 27.9 | 0 | 0 | snf, home health, hospice |
| HARPETH VENTURES OPPORTUNITY FUND LP | organization | 7 | 4 | 1 | — | 61.1 | 1 | 0 | home health |
| HARVARD MANAGEMENT PRIVATE EQUITY CORPORATION | organization | 7 | 4 | 1 | — | 56.4 | 2 | 0 | home health |
| HAVEN HEALTHCARE LLC | organization | 7 | 2 | 1 | 446 | 78.0 | 3 | 1 | snf, hospice |
| HAWAII HEALTH SYSTEMS CORPORATION | organization | 7 | 1 | 1 | 546 | 19.1 | 0 | 0 | snf |
| HEALTHNET SERVICES INC. | organization | 7 | 2 | 1 | 95 | 69.1 | 1 | 0 | snf, home health |
| PC HMH PROPCO HOLDINGS LLC | organization | 7 | 1 | 1 | 1,072 | 77.8 | 3 | 1 | snf |
| HOMEFIRST HOLDINGS INC | organization | 7 | 4 | 1 | — | 61.1 | 1 | 0 | home health |
| HPC-ACR INVESTORS LLC | organization | 7 | 1 | 1 | — | 63.8 | 1 | 0 | home health, hospice |
| IDAHO HEALTH CARE GROUP, LLC | organization | 7 | 2 | 1 | — | 48.3 | 0 | 0 | home health, hospice |
| INSPIRED HEALTHCARE MANAGEMENT, LLC | organization | 7 | 1 | 1 | 955 | 47.7 | 0 | 0 | snf, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.