Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| CLEVELAND CLINIC MERCY HOSPITAL | organization | 2 | 1 | 1 | — | 66.3 | 0 | 0 | home health, hospice |
| CLEVELAND REALTY, LLC | organization | 2 | 2 | 2 | 232 | 64.3 | 0 | 0 | snf |
| COE HOME CARE HOLDINGS LLC | organization | 2 | 1 | 1 | — | 77.7 | 0 | 0 | home health |
| COL-NAMC HOLDINGS INC | organization | 2 | 1 | 1 | — | 52.4 | 0 | 0 | home health, hospice |
| COLBERT COUNTY NW ALABAMA HEALTHCARE AUTHORITY | organization | 2 | 1 | 1 | — | 52.0 | 0 | 0 | home health, hospice |
| COLLINSVILLE PROPCO | organization | 2 | 2 | 1 | 208 | 78.0 | 1 | 0 | snf |
| COLLOM & CARNEY CLINIC ASSOCIATION | organization | 2 | 1 | 1 | — | 55.9 | 0 | 0 | home health, hospice |
| COLQUITT REGIONAL MEDICAL CENTER | organization | 2 | 1 | 1 | — | 35.8 | 0 | 0 | home health, hospice |
| COLUMBIA-SDH HOLDINGS INC | organization | 2 | 1 | 1 | — | 52.4 | 0 | 0 | home health, hospice |
| COLUMBIA ST. MARY'S, INC | organization | 2 | 1 | 1 | — | 39.1 | 0 | 0 | home health, hospice |
| COMFORT CARE HOSPICE LLC | organization | 2 | 2 | 1 | — | 69.4 | 1 | 0 | hospice |
| COMMUNITY HEALTH FOUNDATION OF WESTERN MASSACHUSETTS INC | organization | 2 | 1 | 1 | — | 54.8 | 0 | 0 | home health, hospice |
| COMMUNITY HEALTH NETWORK INC | organization | 2 | 1 | 1 | — | 34.5 | 0 | 0 | home health, hospice |
| COMMUNITY HOSPITAL OF ANACONDA | organization | 2 | 1 | 0 | 62 | 16.5 | 0 | 0 | snf, hospice |
| COMMUNITY HOSPITALS OF CENTRAL CALIFORNIA | organization | 2 | 1 | 1 | 106 | 19.1 | 0 | 0 | snf, home health |
| COMPASSUS AAH HOLDINGS OF INDIANA LLC | organization | 2 | 1 | 1 | — | 75.7 | 1 | 0 | hospice |
| COMPASSUS BSMH FLORIDA LLC | organization | 2 | 1 | 1 | — | 64.5 | 1 | 0 | home health |
| COMPASSUS BSMH ST PETERBURG LLC | organization | 2 | 1 | 1 | — | 64.5 | 1 | 0 | home health |
| COMPASSUS BSMH ST PETERSBURG HHA HOLDCO LLC | organization | 2 | 1 | 1 | — | 64.5 | 1 | 0 | home health |
| COMPASSUS BSMH VIRGINIA LLC | organization | 2 | 1 | 1 | — | 78.5 | 0 | 0 | hospice |
| COMPASSUS BSMH YOUNGSTOWN LLC | organization | 2 | 1 | 1 | — | 56.5 | 1 | 0 | home health, hospice |
| COMPASSUS OHIOHEALTH HOLDINGS LLC | organization | 2 | 1 | 1 | — | 45.7 | 0 | 0 | home health |
| CONCIERGE HOME CARE OF JACKSONVILLE LLC | organization | 2 | 1 | 1 | — | 59.1 | 0 | 0 | home health |
| CONFLUENCE HEALTH | organization | 2 | 1 | 1 | — | 37.0 | 0 | 0 | home health, hospice |
| CONSTRUCTION ENTERPRISES | organization | 2 | 2 | 1 | 262 | 49.5 | 0 | 0 | snf |
| CONSTELLATION HEALTH SERVICES LLC | organization | 2 | 1 | 0 | — | 52.5 | 0 | 0 | home health, hospice |
| CONTINUUMS MANAGEMENT SERVICES LLC | organization | 2 | 1 | 1 | 131 | 27.4 | 0 | 0 | snf, home health |
| CONTINUUM REALTY | organization | 2 | 1 | 1 | 178 | 74.5 | 1 | 0 | snf |
| COOK COUNTY HOSPITAL DISTRICT | organization | 2 | 1 | 1 | 37 | 20.9 | 0 | 0 | snf, home health |
| CORNERSTONE HOSPICE & PALLIATIVE CARE INC | organization | 2 | 2 | 1 | — | 88.2 | 1 | 0 | hospice |
| COTEAU DES PRAIRIES HOSPITAL | organization | 2 | 1 | 1 | 40 | 62.8 | 0 | 0 | snf, home health |
| COUNTY OF CALHOUN | organization | 2 | 2 | 1 | 120 | 28.6 | 0 | 0 | snf, home health |
| COUNTY OF CHEMUNG | organization | 2 | 1 | 1 | 200 | 45.0 | 0 | 0 | snf, home health |
| COUNTY OF CRAWFORD | organization | 2 | 1 | 0 | — | 43.0 | 0 | 0 | home health, hospice |
| COUNTY OF HARNEY | organization | 2 | 1 | 1 | — | 33.0 | 0 | 0 | home health, hospice |
| COUNTY OF JEFFERSON | organization | 2 | 1 | 1 | — | 39.2 | 0 | 0 | home health, hospice |
| COUNTY OF PIPESTONE | organization | 2 | 1 | 1 | — | 17.6 | 0 | 0 | home health, hospice |
| COUNTY OF SULLIVAN | organization | 2 | 1 | 1 | 146 | 85.3 | 2 | 0 | snf, home health |
| COVENANT HOME SERVICES | organization | 2 | 1 | 1 | — | 31.1 | 0 | 0 | home health, hospice |
| CP AK HOSPICE HOLDINGS LLC | organization | 2 | 1 | 1 | — | 69.8 | 0 | 0 | home health, hospice |
| CP S-CA HOLDINGS, LLC | organization | 2 | 1 | 1 | — | 39.4 | 0 | 0 | home health |
| CP SNOHOMISH CO WA HOLDINGS LLC | organization | 2 | 1 | 1 | — | 55.8 | 0 | 0 | home health, hospice |
| CP SOUND WA HOLDINGS LLC | organization | 2 | 1 | 1 | — | 65.3 | 0 | 0 | home health, hospice |
| CR & RA INVESTMENTS, LLC | organization | 2 | 1 | 1 | — | 54.1 | 0 | 0 | home health |
| CREACH FAMILY COMPANY LLC | organization | 2 | 1 | 1 | — | 83.0 | 1 | 0 | home health, hospice |
| CRESSEY & COMPANY FUND VII LP | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CRESSEY & COMPANY FUND VII-A LP | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CRESSEY & COMPANY GP VII LP | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CRESSEY & COMPANY LP | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CREST, LLC | organization | 2 | 1 | 1 | — | 47.2 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.