Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| CARE HOSPICE II, INC. | organization | 2 | 1 | 1 | — | 84.8 | 1 | 0 | hospice |
| CARECHOICES NETWORK, INC. | organization | 2 | 1 | 1 | — | 32.8 | 0 | 0 | home health, hospice |
| CARESERVICES OF THE TREASURE COAST LLC | organization | 2 | 1 | 1 | — | 81.8 | 1 | 0 | home health |
| THE CARLE FOUNDATION | organization | 2 | 1 | 1 | — | 17.1 | 0 | 0 | home health, hospice |
| CARLOS ANTONIO CORONA REVOCABLE TRUST | organization | 2 | 1 | 1 | — | 56.8 | 0 | 0 | home health, hospice |
| CAROLINAS HEALTH NETWORK, INC. | organization | 2 | 1 | 1 | — | 20.9 | 0 | 0 | hospice |
| CAROMONT HEALTH INC | organization | 2 | 1 | 1 | 77 | 47.1 | 0 | 0 | snf, hospice |
| CARRIS HEALTH LLC | organization | 2 | 1 | 1 | — | 16.4 | 0 | 0 | home health, hospice |
| CARRUS HEALTHCARE, LLC | organization | 2 | 2 | 1 | 65 | 65.7 | 0 | 0 | snf, hospice |
| CARTER HEALTHCARE OF HOUSTON METRO LLC | organization | 2 | 1 | 1 | — | 74.7 | 1 | 0 | home health |
| CARTER HEALTHCARE OF KANSAS LLC | organization | 2 | 1 | 1 | — | 92.4 | 2 | 0 | home health |
| CASEYVILLE PROPERTY LLC | organization | 2 | 1 | 1 | 297 | 85.2 | 1 | 0 | snf |
| CASS COUNTY PUBLIC HEALTH DEPT | organization | 2 | 1 | 1 | — | 38.0 | 0 | 0 | home health, hospice |
| CATHOLIC CEMETERIES | organization | 2 | 1 | 1 | 240 | 43.0 | 0 | 0 | snf |
| CATHOLIC HEALTH SYSTEM OF LONG ISLAND INC | organization | 2 | 1 | 1 | — | 51.0 | 0 | 0 | home health, hospice |
| CC PLC BLOCKER, LLC | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CC PLC BUYER, LLC | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CC PLC SPLITTER, LP | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| CCC V LLC | organization | 2 | 1 | 1 | 110 | 24.6 | 0 | 0 | snf |
| CEDAR AVENUE HOLDINGS LLC | organization | 2 | 1 | 2 | 305 | 10.3 | 0 | 0 | snf |
| CENTRAL NEW ENGLAND HEALTHALLIANCE, INC. | organization | 2 | 1 | 1 | — | 37.6 | 0 | 0 | home health, hospice |
| CFH03 FREUDENTHAL HOME HEALTH LLC | organization | 2 | 1 | 1 | — | 83.0 | 1 | 0 | home health, hospice |
| CG HEALTHCARE, LLC | organization | 2 | 2 | 1 | 230 | 73.1 | 0 | 0 | snf, hospice |
| CHADRON COMMUNITY HOSPITAL CORP | organization | 2 | 1 | 1 | — | 20.8 | 0 | 0 | home health, hospice |
| CHAMPION HOME HEALTH LLC | organization | 2 | 1 | 1 | — | 30.9 | 0 | 0 | home health, hospice |
| CHAMPION WI REALTY LLC | organization | 2 | 1 | 1 | 100 | 47.9 | 0 | 0 | snf |
| CHAN SOON-SHIONG NANTHEALTH FOUNDATION | organization | 2 | 1 | 0 | — | 23.1 | 0 | 0 | home health, hospice |
| CHATEAU DE NOTRE DAME FACILITY CORP | organization | 2 | 1 | 1 | 359 | 34.3 | 0 | 0 | snf |
| CHATTAHOOCHEE VALLEY HOME CARE SERVICES, LLC | organization | 2 | 2 | 1 | — | 46.8 | 0 | 0 | home health |
| CHEROKEE NATION HOME HEALTH SERVICES, INC. | organization | 2 | 1 | 1 | — | 51.9 | 0 | 0 | home health, hospice |
| CHESTNUT REALTY LLC | organization | 2 | 2 | 0 | 226 | 97.9 | 1 | 0 | snf |
| CHILDRENS HOSPITAL & MEDICAL CENTER | organization | 2 | 2 | 0 | — | 44.0 | 0 | 0 | home health |
| CHILDRESS IHC LLC | organization | 2 | 1 | 1 | — | 84.2 | 1 | 0 | home health, hospice |
| CHOICE HOME HEALTH CO INTERMEDIATE, LLC | organization | 2 | 1 | 1 | — | 55.9 | 0 | 0 | home health |
| CHOICE HOMETOWN INTERMEDIATECO, LLC | organization | 2 | 1 | 1 | — | 82.8 | 1 | 0 | home health, hospice |
| CHRISTIANA CARE HEALTH SERVICES INC | organization | 2 | 1 | 1 | — | 70.9 | 0 | 0 | home health, hospice |
| CHRISTIAN CARE MANAGMENT INC | organization | 2 | 1 | 1 | 20 | 37.3 | 0 | 0 | snf, home health |
| THE CHRISTOPHER MELLEY IRREVOCABLE TRUST DATED OCTOBER 30, 2020 | organization | 2 | 1 | 1 | — | 37.0 | 0 | 0 | home health |
| CHRIS VANGEL GST EXEMPT DESCENDANTS TRUST | organization | 2 | 1 | 1 | 197 | 74.8 | 1 | 0 | snf, hospice |
| CIMA HEALTHCARE LP | organization | 2 | 1 | 1 | — | 21.0 | 0 | 0 | hospice |
| THE CIRCLE B TRUST | organization | 2 | 2 | 2 | 116 | 50.2 | 0 | 0 | snf, home health |
| CITY OF AMES IOWA | organization | 2 | 1 | 1 | — | 34.3 | 0 | 0 | home health, hospice |
| CITY OF ORTONVILLE | organization | 2 | 1 | 1 | 51 | 17.8 | 0 | 0 | snf, home health |
| CITY OF PIGGOTT | organization | 2 | 2 | 1 | — | 74.7 | 0 | 0 | home health |
| CITY OF SPENCER IOWA | organization | 2 | 1 | 1 | — | 8.0 | 0 | 0 | home health, hospice |
| CITY OF WOOSTER | organization | 2 | 1 | 1 | 22 | 22.1 | 0 | 0 | snf, home health |
| CLARKFIELD CARE CENTER | organization | 2 | 1 | 1 | 30 | 35.8 | 0 | 0 | snf, home health |
| PC CLARK PROPERTY LLC | organization | 2 | 2 | 2 | 200 | 61.5 | 1 | 0 | snf |
| CLAY COUNTY HEALTHCARE AUTHORITY | organization | 2 | 1 | 1 | 83 | 45.7 | 1 | 0 | snf, home health |
| CLAY COUNTY HEALTH DEPARTMENT | organization | 2 | 1 | 1 | — | 24.5 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.