Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| BERKSHIRE HOME & HOSPICE SERVICES, INC. | organization | 2 | 1 | 1 | — | 60.5 | 1 | 0 | home health, hospice |
| BETHANY HOSPICE HOLDINGS LLC | organization | 2 | 1 | 1 | — | 78.9 | 1 | 0 | hospice |
| BETHANY PROPERTY | organization | 2 | 2 | 0 | 216 | 51.8 | 0 | 0 | snf |
| BEXAR HEALTHCARE HOLDINGS LLC | organization | 2 | 1 | 1 | — | 79.1 | 0 | 0 | home health, hospice |
| BEYOND BLUE CORPORATION | organization | 2 | 1 | 1 | 137 | 50.0 | 1 | 0 | snf, home health |
| BHP SERVICES | organization | 2 | 2 | 1 | 84 | 58.1 | 0 | 0 | snf, home health |
| BIG SKY SENIOR SERVICES INC | organization | 2 | 1 | 1 | — | 44.5 | 0 | 0 | home health, hospice |
| BLACKLINE FINANCIAL LLC | organization | 2 | 1 | 1 | — | 28.4 | 0 | 0 | home health, hospice |
| BLACKBERN HH INVESTMENTS, LLC | organization | 2 | 1 | 1 | — | 37.0 | 0 | 0 | home health |
| BLACK STONE OF CINCINNATI LLC | organization | 2 | 1 | 1 | — | 86.7 | 1 | 0 | home health |
| BLANCHESTER REALTY LLC | organization | 2 | 1 | 1 | 119 | 45.8 | 0 | 0 | snf |
| BLANCHARD VALLEY CONTINUING CARE SERVICES | organization | 2 | 1 | 1 | — | 38.5 | 0 | 0 | home health, hospice |
| BLOOM HEALTHCARE | organization | 2 | 2 | 1 | — | 39.8 | 0 | 0 | hospice |
| BLOOMFIELD REALTY | organization | 2 | 1 | 2 | 208 | 75.9 | 1 | 0 | snf |
| BLUEBONNET HEALTHCARE, INC. | organization | 2 | 2 | 1 | 124 | 67.5 | 0 | 0 | snf, home health |
| BLUEWATER HEALTHCARE NETWORK | organization | 2 | 1 | 1 | 39 | 4.4 | 0 | 0 | snf, hospice |
| BLUPOINT REALTY LLC | organization | 2 | 1 | 1 | 265 | 53.1 | 0 | 0 | snf |
| BON SECOURS ST. FRANCIS HEALTH SYSTEM, INC. | organization | 2 | 1 | 1 | — | 57.4 | 0 | 0 | home health, hospice |
| BOND COUNTY TREASURER | organization | 2 | 1 | 1 | — | 47.6 | 0 | 0 | home health, hospice |
| BOND STREET CAPITAL LLC | organization | 2 | 2 | 1 | — | 40.6 | 0 | 0 | hospice |
| BOOKENDS HEALTHCARE HOLDINGS, LLC | organization | 2 | 1 | 1 | — | 70.0 | 1 | 0 | home health |
| BOSQUE COUNTY HOSPITAL DISTRICT | organization | 2 | 1 | 1 | 128 | 72.5 | 0 | 0 | snf, home health |
| BP DELAND AND DAYTONA PROPCO LP | organization | 2 | 1 | 1 | 160 | 32.8 | 0 | 0 | snf |
| BRANDYWINE PRIVATE EQUITY PARTNERS (2016), L.P | organization | 2 | 2 | 1 | — | 61.6 | 1 | 0 | home health |
| BRANDYWINE PRIVATE EQUITY PARTNERS (2018), L.P. | organization | 2 | 2 | 1 | — | 61.6 | 1 | 0 | home health |
| BRIDGEWATER PROPERTY HOLDINGS LLC | organization | 2 | 2 | 2 | 217 | 16.8 | 0 | 0 | snf |
| BRIGADE HEALTH, INC. | organization | 2 | 1 | 1 | — | 70.0 | 0 | 0 | home health, hospice |
| BRIGADE HEALTH HOLDINGS, LLC | organization | 2 | 1 | 1 | — | 70.0 | 0 | 0 | home health, hospice |
| BRIO IDAHO HEALTHCARE LLC | organization | 2 | 1 | 1 | — | 68.8 | 1 | 0 | home health, hospice |
| BRISTOL HOSPICE AND HOMECARE - SOUTH CENTRAL LLC | organization | 2 | 1 | 1 | — | 83.2 | 0 | 0 | hospice |
| BRONSON HEALTH CARE GROUP INC | organization | 2 | 1 | 1 | 100 | 39.3 | 0 | 0 | snf, home health |
| BROWNE FAMILY IRREVOCABLE TRUST | organization | 2 | 1 | 1 | — | 90.4 | 2 | 0 | home health |
| BRYAN PROPCO L.L.C. | organization | 2 | 2 | 2 | 266 | 94.5 | 2 | 0 | snf |
| BSA HEALTH SYSTEM HOLDINGS LLC | organization | 2 | 1 | 1 | — | 40.9 | 0 | 0 | home health, hospice |
| BST HEALTH SERVICES CORP | organization | 2 | 1 | 1 | 80 | 50.0 | 0 | 0 | snf, hospice |
| BUCKINGHAM CANTERBURY PARENT LLC | organization | 2 | 1 | 0 | 420 | 97.4 | 2 | 0 | snf |
| BUTLER HEALTHCARE PROVIDERS | organization | 2 | 1 | 1 | — | 46.0 | 0 | 0 | home health, hospice |
| BVRNC REALTY | organization | 2 | 1 | 0 | 290 | 34.8 | 0 | 0 | snf |
| CAHOKIA BUILDING LLC | organization | 2 | 1 | 1 | 297 | 85.2 | 1 | 0 | snf |
| CAITLIN CLAIRE TUCKER INTER VIVOS TRUST NO 1 | organization | 2 | 2 | 1 | — | 52.1 | 0 | 0 | hospice |
| CALIFORNIA HEALTH CARE GROUP LLC | organization | 2 | 1 | 1 | — | 73.7 | 1 | 0 | home health |
| CALUMET COUNTY | organization | 2 | 1 | 1 | — | 33.8 | 0 | 0 | home health, hospice |
| CAMBRIDGE PROPERTY LLC | organization | 2 | 2 | 2 | 309 | 55.9 | 0 | 0 | snf |
| CAMERON REGIONAL MEDICAL CENTER INC | organization | 2 | 1 | 1 | — | 27.1 | 0 | 0 | home health, hospice |
| CAMPBELL PIGGOTT REALTY HOLDCO LLC | organization | 2 | 2 | 1 | 195 | 69.0 | 1 | 0 | snf |
| CANTON REAL ESTATE | organization | 2 | 1 | 2 | 259 | 74.5 | 1 | 0 | snf |
| CANYON COLORADO HOME CARE & HOSPICE LLC | organization | 2 | 1 | 1 | — | 50.4 | 0 | 0 | home health, hospice |
| CAPITAL CARING HEATLH INC | organization | 2 | 2 | 1 | — | 82.2 | 1 | 0 | hospice |
| CAPITAL REGION MEDICAL CENTER | organization | 2 | 1 | 1 | — | 44.9 | 0 | 0 | home health, hospice |
| CAPSOUTH FAMILY PARTNERS LLC | organization | 2 | 1 | 1 | — | 84.2 | 1 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.