Owner ontology
Owners
Owners matching
11,431
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
544
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| BEN TIPTON | individual | 2 | 1 | 1 | — | 63.0 | 1 | 0 | home health, hospice |
| BENEDETTE OGINDO | individual | 2 | 1 | 0 | — | 80.6 | 1 | 0 | home health, hospice |
| BENITO RAMIREZ | individual | 2 | 1 | 0 | — | 67.8 | 1 | 0 | home health, hospice |
| BENJAMIN BARYLSKE | individual | 2 | 1 | 0 | — | 35.0 | 0 | 0 | home health, hospice |
| BENJAMIN CARSON | individual | 2 | 2 | 1 | — | 59.8 | 0 | 0 | home health |
| BENJAMIN CRIPPS | individual | 2 | 1 | 1 | — | 18.4 | 0 | 0 | home health, hospice |
| BENJAMIN FEHR | individual | 2 | 1 | 1 | — | 67.7 | 0 | 0 | home health, hospice |
| BENJAMIN FORSTNER | individual | 2 | 1 | 0 | — | 68.5 | 0 | 0 | home health, hospice |
| BENJAMIN GETTER | individual | 2 | 1 | 1 | — | 49.0 | 0 | 0 | hospice |
| BENJAMIN KLEIN | individual | 2 | 2 | 1 | — | 38.1 | 0 | 0 | hospice |
| BENJAMIN MANDEL | individual | 2 | 1 | 0 | — | 49.0 | 0 | 0 | home health |
| BENJAMIN MATHEW | individual | 2 | 1 | 1 | — | 33.5 | 0 | 0 | home health, hospice |
| BENJAMIN P HASSELBACK | individual | 2 | 1 | 1 | — | 37.9 | 0 | 0 | home health, hospice |
| BENJAMIN STEVENS | individual | 2 | 1 | 0 | — | 38.8 | 0 | 0 | home health, hospice |
| BENJAMIN WARD | individual | 2 | 1 | 1 | — | 42.5 | 0 | 0 | home health, hospice |
| BENJAMIN YARBROUGH | individual | 2 | 2 | 2 | — | 49.9 | 0 | 0 | home health, hospice |
| BENJAMIN ZEIGLER | individual | 2 | 1 | 0 | — | 39.2 | 0 | 0 | home health, hospice |
| BERI RIDGEWAY | individual | 2 | 1 | 1 | — | 62.8 | 0 | 0 | home health, hospice |
| BERNARD ANGST | individual | 2 | 1 | 0 | — | 29.5 | 0 | 0 | home health, hospice |
| BERNARD BOULANGER | individual | 2 | 1 | 1 | — | 45.8 | 0 | 0 | home health, hospice |
| BERNARD HICKERT | individual | 2 | 1 | 0 | — | 20.9 | 0 | 0 | home health, hospice |
| BERNARD, ROSALIE | individual | 2 | 2 | 2 | 679 | 31.1 | 0 | 0 | snf, hospice |
| BERNICE IVOKO | individual | 2 | 1 | 2 | — | 63.2 | 0 | 0 | home health, hospice |
| BERNICE ZIMMERMAN | individual | 2 | 1 | 1 | — | 65.0 | 0 | 0 | home health, hospice |
| BERTHA KING | individual | 2 | 1 | 1 | — | 81.6 | 1 | 0 | home health, hospice |
| BERTRINA MCLAURIN | individual | 2 | 1 | 1 | — | 41.4 | 0 | 0 | home health, hospice |
| BERYL NEW | individual | 2 | 1 | 0 | — | 20.9 | 0 | 0 | home health, hospice |
| BETH BROOKE | individual | 2 | 1 | 1 | — | 43.8 | 0 | 0 | home health, hospice |
| BETH FORD | individual | 2 | 1 | 1 | — | 24.4 | 0 | 0 | hospice |
| BETH JOHNSON | individual | 2 | 1 | 0 | — | 62.8 | 1 | 0 | home health, hospice |
| BETH SLEPIAN | individual | 2 | 1 | 0 | — | 44.2 | 0 | 0 | home health, hospice |
| BETH SMITH | individual | 2 | 1 | 0 | — | 38.5 | 0 | 0 | home health, hospice |
| BETHANY RAY | individual | 2 | 1 | 0 | — | 79.0 | 1 | 0 | home health, hospice |
| BETSY BRISCOE | individual | 2 | 1 | 1 | — | 24.4 | 0 | 0 | home health, hospice |
| BETTY ANDERSON | individual | 2 | 1 | 1 | — | 17.6 | 0 | 0 | home health, hospice |
| BETTY COOK | individual | 2 | 1 | 0 | — | 15.7 | 0 | 0 | home health, hospice |
| BETTY IRELAND | individual | 2 | 1 | 0 | — | 53.0 | 0 | 0 | home health, hospice |
| BETTY OHARA | individual | 2 | 1 | 1 | — | 89.1 | 2 | 0 | home health |
| BEVERLY D WHITE | individual | 2 | 2 | 1 | — | 42.6 | 0 | 0 | home health |
| BEVERLY HARVEY | individual | 2 | 2 | 1 | — | 21.0 | 0 | 0 | home health, hospice |
| BEVERLY HAZELWOOD | individual | 2 | 1 | 0 | — | 39.2 | 0 | 0 | home health, hospice |
| BEVERLY HOEMBERG | individual | 2 | 1 | 0 | — | 47.1 | 1 | 0 | home health, hospice |
| BEVERLY MRACEK | individual | 2 | 1 | 0 | — | 80.2 | 1 | 0 | home health |
| BEVERLY ODOM | individual | 2 | 1 | 0 | — | 62.4 | 0 | 0 | home health, hospice |
| BHAKTI RIZAL | individual | 2 | 1 | 0 | — | 43.0 | 0 | 0 | home health |
| BHANU GOPALAM | individual | 2 | 1 | 1 | — | 73.8 | 1 | 0 | home health |
| BHARATH PENTYALA | individual | 2 | 1 | 1 | — | 73.8 | 1 | 0 | home health |
| BHASKAR SAHAY | individual | 2 | 1 | 1 | — | 69.7 | 1 | 0 | home health, hospice |
| BHIM DULAL | individual | 2 | 1 | 0 | — | 93.2 | 2 | 0 | home health |
| BIBI MOHAMMED | individual | 2 | 1 | 2 | — | 39.4 | 0 | 0 | hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.