Owners / TODD KERSTETTER
TODD KERSTETTER
Facilities
8
across 2 states
Chains touched
1
operating names in fleet
Certified beds
—
Fleet mean score
52.2
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
8| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CENTRE HOMECARE INC | PA | home health | — | — | — | CORPORATE DIRECTOR | 87.5 | D |
| MOUNT CARMEL HOSPICE | OH | hospice | TRINITY HEALTH CORPORATION | — | 0% | OPERATIONAL/MANAGERIAL CONTROL | 71.5 | C |
| COMMUNITY NURSING SERVICE OF CLINTON CO INC | PA | home health | — | — | — | CORPORATE DIRECTOR | 68.4 | C |
| VNA HEALTH SYSTEM | PA | home health | — | — | — | CORPORATE DIRECTOR | 68.0 | C |
| CROSSINGS HOSPICE | PA | hospice | — | — | — | CORPORATE DIRECTOR | 43.5 | B |
| VISITING NURSE ASSOCIATION OF CENTRAL PA INC | PA | home health | — | — | 0% | CORPORATE DIRECTOR | 42.3 | B |
| CROSSINGS HOSPICE OF THE VNA | PA | hospice | — | — | 0% | CORPORATE DIRECTOR | 20.3 | A |
| CENTRE CROSSINGS HOSPICE | PA | hospice | — | — | 0% | CORPORATE DIRECTOR | 16.3 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.