Owners / FAIR OAKS FAMILY HOLDINGS LLC
FAIR OAKS FAMILY HOLDINGS LLC
Facilities
11
across 2 states
Chains touched
1
operating names in fleet
Certified beds
1,359
Fleet mean score
60.4
composite percentile
D/F facilities
3
Open ML connections
0
Fleet
11| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| GARDENS AT WEST SHORE, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 309 | 14% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 90.3 | D |
| GARDENS AT ORANGEVILLE, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 119 | 12% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 87.8 | D |
| GARDENS AT STEVENS, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 82 | 12% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 86.7 | D |
| NURSING AND REHABILITATION AT THE MANSION | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 70 | 14% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 83.8 | C |
| Barre Gardens Nursing and Rehab, LLC | VT | snf | — | 96 | 25% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 82.9 | C |
| GARDENS AT YORK TERRACE, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 80 | 14% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 69.4 | C |
| GARDENS AT EASTON, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 181 | 12% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 47.3 | B |
| GARDENS AT MILLVILLE, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 110 | 12% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 46.8 | B |
| GARDENS AT GETTYSBURG, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 102 | 14% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 35.3 | B |
| GARDENS AT CAMP HILL, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 95 | 14% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 26.7 | A |
| GARDENS FOR MEMORY CARE AT EASTON, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 115 | 12% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 7.0 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.