Owners / DEWITT MEDICAL DISTRICT
DEWITT MEDICAL DISTRICT
Facilities
6
across 1 state
Chains touched
2
operating names in fleet
Certified beds
724
Fleet mean score
44.0
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
6| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| WINDSOR NURSING AND REHABILITATION CENTER OF CORPU | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 63.7 | C |
| Legend Oaks Healthcare and Rehabilitation - West S | TX | snf | DEWITT MEDICAL DISTRICT | 0 | 100% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 52.8 | B |
| WINDSOR CALALLEN | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 46.3 | B |
| CORPUS CHRISTI NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; DIRECT OWNERSHIP INTEREST | 40.6 | B |
| PFLUGERVILLE NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 35.6 | B |
| Kingsville Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 24.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
16| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-12-25 | CHANGE OF OWNERSHIP | 675469 | — | FRIO HOSPITAL DISTRICT | DEWITT MEDICAL DISTRICT |
| 2024-12-25 | CHANGE OF OWNERSHIP | 675700 | — | FRIO HOSPITAL DISTRICT | DEWITT MEDICAL DISTRICT |
| 2024-12-25 | CHANGE OF OWNERSHIP | HARMONY CARE AT FLORESVILLE | TX | FRIO HOSPITAL DISTRICT | DEWITT MEDICAL DISTRICT |
| 2024-12-25 | CHANGE OF OWNERSHIP | Harmony Care at Brookshire | TX | FRIO HOSPITAL DISTRICT | DEWITT MEDICAL DISTRICT |
| 2021-04-01 | CHANGE OF OWNERSHIP | 455703 | — | DEWITT MEDICAL DISTRICT | DIVERSICARE KATY LLC |
| 2021-04-01 | CHANGE OF OWNERSHIP | Oakmont Healthcare and Rehabilitation Center of Ka | TX | DEWITT MEDICAL DISTRICT | DIVERSICARE KATY LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | Oakmont Healthcare and Rehabilitation of Humble | TX | DEWITT MEDICAL DISTRICT | DIVERSICARE HUMBLE LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | YORKTOWN NURSING AND REHABILITATION CENTER | TX | DEWITT MEDICAL DISTRICT | DIVERSICARE YORKTOWN, LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | DIVERSICARE OF LULING | TX | DEWITT MEDICAL DISTRICT | DIVERSICARE HILLCREST, LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | Parklane West Healthcare Center | TX | DEWITT MEDICAL DISTRICT | TOWERS PARK HEALTHCARE, INC. |
| 2019-04-01 | CHANGE OF OWNERSHIP | Lampasas Nursing and Rehabilitation Center | TX | DEWITT MEDICAL DISTRICT | DIVERSICARE LAMPASAS, LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | 675075 | — | DEWITT MEDICAL DISTRICT | DIVERSICARE HILLCREST, LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | 675509 | — | DEWITT MEDICAL DISTRICT | TOWERS PARK HEALTHCARE LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | 455725 | — | DEWITT MEDICAL DISTRICT | DIVERSICARE HUMBLE LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | 675071 | — | DEWITT MEDICAL DISTRICT | DIVERSICARE YORKTOWN, LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | 455513 | — | DEWITT MEDICAL DISTRICT | DIVERSICARE LAMPASAS, LLC |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.