Owners / DEBORAH STEWART
DEBORAH STEWART
Facilities
118
across 25 states
Chains touched
1
operating names in fleet
Certified beds
—
Fleet mean score
72.6
composite percentile
D/F facilities
42
Open ML connections
1
Parallel-engine connections
1| Relation | Strength | Evidence | First seen |
|---|---|---|---|
| fleet_risk_signature | 22.90 | 118 | 2026-07-29 |
Fleet
118| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| AVEANNA HOSPICE OF DEMOPOLIS | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 99.1 | F |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 97.4 | F |
| AVEANNA HEALTHCARE | AZ | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 97.0 | F |
| AVEANNA HEALTHCARE | NV | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 96.9 | F |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 96.5 | F |
| AVEANNA HEALTHCARE | DE | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 96.4 | F |
| AVEANNA HEALTHCARE | CO | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 96.1 | F |
| AVEANNA HEALTHCARE | NV | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 95.7 | F |
| AVEANNA HEALTHCARE | DE | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 95.7 | F |
| AVEANNA HEALTHCARE | MA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 95.7 | F |
| AVEANNA HOSPICE OF GREENVILLE | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 95.6 | F |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 95.5 | F |
| AVEANNA HEALTHCARE | CO | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 95.4 | F |
| AVEANNA HEALTHCARE | LA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 95.2 | F |
| AVEANNA HEALTHCARE | LA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 94.9 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 94.9 | D |
| PSA HEALTHCARE, INC | VA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 94.6 | D |
| AVEANNA HEALTHCARE | CO | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 94.5 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 94.4 | D |
| AVEANNA HOSPICE OF PELL CITY | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 93.9 | D |
| AVEANNA HEALTHCARE | CO | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 93.8 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 93.6 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 93.5 | D |
| AVEANNA HEALTHCARE | GA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 93.4 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 93.2 | D |
| AVEANNA HEALTHCARE | GA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 93.2 | D |
| AVEANNA HOSPICE OF FAIRHOPE | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 93.1 | D |
| THRIVE SKILLED PEDIATRIC CARE | AZ | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 92.2 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 92.2 | D |
| AVEANNA HEALTHCARE | MA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 92.0 | D |
| AVEANNA HEALTHCARE | CT | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 92.0 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 92.0 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 92.0 | D |
| AVEANNA HEALTHCARE | MA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 92.0 | D |
| PSA HEALTHCARE CERTIFIED | WA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 92.0 | D |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 91.5 | D |
| AVEANNA HOME HEALTH | AL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 90.3 | D |
| AVEANNA HOME HEALTH | AL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 90.1 | D |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 89.0 | D |
| AVEANNA HOME HEALTH | FL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 88.6 | D |
| AVEANNA HOME HEALTH | GA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 87.3 | D |
| AVEANNA HOSPICE OF GADSDEN | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 86.4 | D |
| AVEANNA HOSPICE | GA | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 84.7 | C |
| AVEANNA HOSPICE OF DECATUR | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 84.5 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 83.5 | C |
| AVEANNA HOSPICE OF PELHAM | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 83.0 | C |
| AVEANNA HOME HEALTH | FL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 80.3 | C |
| AVEANNA HEALTHCARE | CO | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 79.8 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 78.9 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 78.9 | C |
| AVEANNA HOSPICE OF MONTGOMERY | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 77.2 | C |
| AVEANNA HOME HEALTH | FL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 76.0 | C |
| AVEANNA HOSPICE OF CULLMAN | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 75.8 | C |
| AVEANNA HOME HEALTH | AL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 75.3 | C |
| AVEANNA HOME HEALTH | AL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 74.9 | C |
| AVEANNA HOME HEALTH | SD | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 74.9 | C |
| AVEANNA HOME HEALTH | FL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 74.8 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 74.7 | C |
| AVEANNA HEALTHCARE | CO | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 74.4 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 74.3 | C |
| AVEANNA HOME HEALTH | FL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 74.3 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 74.2 | C |
| AVEANNA HEALTHCARE | CO | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 73.1 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 72.8 | C |
| AVEANNA HOME HEALTH | GA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 72.4 | C |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 72.3 | C |
| AVEANNA HOME HEALTHCARE | DE | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 71.9 | C |
| AVEANNA HOME HEALTH | MN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 71.1 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 70.6 | C |
| AVEANNA HEALTHCARE | MA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 70.4 | C |
| AVEANNA HOME HEALTH | SC | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 69.4 | C |
| AVEANNA HOME HEALTH | MN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 69.1 | C |
| AVEANNA HEALTHCARE | IN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 68.2 | C |
| AVEANNA HOSPICE | GA | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 67.8 | C |
| AVEANNA HOME HEALTH | FL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 67.4 | C |
| AVEANNA HEALTHCARE | IN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 67.2 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 66.0 | C |
| AVEANNA HOME HEALTH | NC | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 65.9 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 65.6 | C |
| AVEANNA HOME HEALTH | FL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 65.4 | C |
| AVEANNA HOME HEALTH | GA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 65.3 | C |
| AVEANNA HOME HEALTH | WI | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 65.3 | C |
| AVEANNA HOME HEALTH | AL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 64.4 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 63.6 | C |
| AVEANNA HEALTHCARE | IN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 62.9 | C |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 62.8 | C |
| AVEANNA HOME HEALTH | VA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 61.8 | C |
| AVEANNA HOME HEALTH | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 61.5 | C |
| AVEANNA HOME HEALTH | AL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 60.5 | C |
| AVEANNA HEALTHCARE | NC | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 60.4 | C |
| AVEANNA HEALTHCARE | VA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 60.3 | C |
| AVEANNA HOME HEALTH | NE | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 59.7 | B |
| AVEANNA HOSPICE OF SCOTTSBORO | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 59.0 | B |
| AVEANNA HEALTHCARE | IL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 58.8 | B |
| AVEANNA HEALTHCARE | IA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 51.2 | B |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 51.1 | B |
| AVEANNA HOME HEALTH | MN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 50.4 | B |
| AVEANNA HOME HEALTH | AL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 49.2 | B |
| AVEANNA HEALTHCARE | PA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 48.7 | B |
| AVEANNA HEALTHCARE | CA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 46.3 | B |
| AVEANNA HOSPICE | TN | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 45.7 | B |
| AVEANNA HEALTHCARE | TX | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 45.5 | B |
| AVEANNA HOME HEALTH | WI | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 44.0 | B |
| AVEANNA HEALTHCARE | IA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 43.7 | B |
| AVEANNA HEALTHCARE | TX | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 42.5 | B |
| AVEANNA HEALTHCARE | IA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 41.9 | B |
| AVEANNA HOME HEALTH | MN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 40.8 | B |
| AVEANNA HOME HEALTH | MN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 40.7 | B |
| AVEANNA HOME HEALTH | WI | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 40.4 | B |
| AVEANNA HEALTHCARE | IA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 39.7 | B |
| AVEANNA HOME HEALTH | FL | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 37.7 | B |
| AVEANNA HOME HEALTH | WI | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 37.1 | B |
| AVEANNA HOME HEALTH | MA | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 36.2 | B |
| AVEANNA HOME HEALTH | WI | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 34.8 | B |
| AVEANNA HOSPICE | TN | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 30.6 | B |
| AVEANNA HOME HEALTH | MN | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 27.9 | A |
| AVEANNA HOME HEALTH | WI | home health | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 25.0 | A |
| AVEANNA HOSPICE OF ANDALUSIA | AL | hospice | AVEANNA HEALTHCARE LLC | — | 0% | CORPORATE DIRECTOR | 17.9 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.