Owners / BELEW, LLC
BELEW, LLC
Facilities
6
across 1 state
Chains touched
1
operating names in fleet
Certified beds
550
Fleet mean score
47.0
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
6| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CRESTPARK STUTTGART, LLC | AR | snf | BELEW LLC | 100 | — | DIRECT OWNERSHIP INTEREST | 84.2 | C |
| CRESTPARK DEWITT, LLC | AR | snf | BELEW LLC | 70 | — | OPERATIONAL/MANAGERIAL CONTROL | 59.4 | B |
| CRESTPARK FORREST CITY, LLC | AR | snf | BELEW LLC | 100 | — | OPERATIONAL/MANAGERIAL CONTROL | 48.0 | B |
| Crestpark Helena, LLC | AR | snf | BELEW LLC | 100 | — | INDIRECT OWNERSHIP INTEREST | 41.7 | B |
| CRESTPARK MARIANNA, L L C | AR | snf | BELEW LLC | 80 | — | OPERATIONAL/MANAGERIAL CONTROL | 35.6 | B |
| CRESTPARK WYNNE, LLC | AR | snf | BELEW LLC | 100 | — | INDIRECT OWNERSHIP INTEREST | 13.2 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.