Owners / AMBER TUELLER
AMBER TUELLER
Facilities
128
across 16 states
Chains touched
1
operating names in fleet
Certified beds
—
Fleet mean score
55.7
composite percentile
D/F facilities
9
Open ML connections
0
Fleet
128| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| ZION'S WAY HOSPICE | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 97.6 | F |
| COMFORT HOSPICE | NV | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 94.6 | D |
| ARDENT HOSPICE OF THE VALLEY | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 90.7 | D |
| BELLA TERRA HOSPICE | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 89.1 | D |
| EXCELL HOME CARE | OK | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 88.0 | D |
| SIGNATURE HEALTHCARE AT HOME | OR | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 86.1 | D |
| SIGNATURE HEALTHCARE AT HOME | OR | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 85.9 | D |
| ARDENT HOSPICE OF FRESNO | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 85.6 | D |
| HARMONY HOSPICE | NV | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 85.1 | D |
| CUSTOM CARE HOME HEALTH | TX | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 84.4 | C |
| BEACON HOME HEALTH | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 83.7 | C |
| BIG SKY HOSPICE | MT | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 82.8 | C |
| ARDENT HOSPICE | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 82.2 | C |
| AMEDISYS HOME HEALTH CARE | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 81.1 | C |
| HORIZON HOSPICE MAGIC VALLEY | ID | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 81.0 | C |
| SIGNATURE HEALTHCARE AT HOME | OR | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 80.0 | C |
| BEACON HOME HEALTH | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 79.3 | C |
| NOVA HOSPICE | TX | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 78.7 | C |
| KINDER HEARTS HOSPICE OF AMARILLO | TX | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 78.1 | C |
| SIGNATURE HEALTHCARE AT HOME | OR | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 77.6 | C |
| BEACON HOME HEALTH | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 76.5 | C |
| ZION'S WAY HOSPICE | UT | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 75.1 | C |
| SUNCREST HOME HEALTH | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 74.8 | C |
| EMBLEM HOME HEALTH PHOENIX | AZ | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 74.7 | C |
| EXCELL HOSPICE | OK | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 74.2 | C |
| BLUEBIRD HOME HEALTH | ID | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 73.6 | C |
| SIGNATURE HEALTHCARE AT HOME | OR | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 73.3 | C |
| FRONTIER HOME HEALTH | TX | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 71.9 | C |
| CUSTOM CARE HOSPICE | TX | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 71.2 | C |
| PRECEPTOR HOME HEALTH SOUTH | WI | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 71.1 | C |
| ALL COUNTY HOME HEALTH AND HOSPICE | TX | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 70.7 | C |
| BEACON HOME HEALTH | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 70.6 | C |
| TENNESSEE HOME HEALTH | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 70.6 | C |
| BEACON HOME HEALTH | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 69.2 | C |
| BUENA VISTA PALLIATIVE CARE & HOME HEALTH | CA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 68.9 | C |
| GUARDIAN HOSPICE | TX | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 68.4 | C |
| AGAPE HOSPICE PINAL COUNTY | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 67.9 | C |
| SEQUOIA HOSPICE | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 67.8 | C |
| SYMBII DAVIS HOSPICE | UT | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 67.7 | C |
| UNIVERSITY OF TN MEDICAL CENTER HOME HEALTH SERV | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 67.5 | C |
| BIG SKY HOME HEALTH | MT | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 67.1 | C |
| THE PINES HOSPICE | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 67.0 | C |
| BEACON HOSPICE | TN | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 66.9 | C |
| AGAPE SOUTH | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 66.5 | C |
| CONNECTED HOME HEALTH | OR | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 66.4 | C |
| SIGNATURE HEALTHCARE AT HOME | OR | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 66.1 | C |
| NAMASTE HOSPICE | CO | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 64.7 | C |
| FIRST CALL HOSPICE | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 64.0 | C |
| AMEDISYS HOME HEALTH CARE | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 63.1 | C |
| THE PINES HOME HEALTH | AZ | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 62.7 | C |
| NURSES ON WHEELS HOME HEALTH AND HOSPICE | TX | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 62.7 | C |
| EMBLEM HOSPICE CENTRAL | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 62.6 | C |
| HORIZON HOME HEALTH MAGIC VALLEY | ID | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 61.8 | C |
| AMEDISYS HOME CARE | TN | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 61.5 | C |
| SIGNATURE HEALTHCARE AT HOME | OR | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 61.3 | C |
| GUARDIAN HOSPICE OF OKLAHOMA | OK | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 61.1 | C |
| SIGNATURE HEALTHCARE AT HOME | OR | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 61.1 | C |
| TENNOVA HEALTHCARE HOME HEALTH | TN | home health | CORNERSTONE HEALTHCARE INC | — | — | CORPORATE OFFICER | 60.0 | C |
| SIGNATURE HEALTHCARE AT HOME | OR | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 59.5 | B |
| SYMBII DAVIS HOME HEALTH | UT | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 59.3 | B |
| SYMBII HOSPICE | ID | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 59.1 | B |
| ZION'S WAY HOME HEALTH | AZ | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 58.3 | B |
| RESOLUTIONS HOSPICE AUSTIN | TX | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 58.1 | B |
| SYMBII HOME HEALTH | WY | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 58.0 | B |
| EMBLEM HOSPICE WEST | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 54.2 | B |
| BELLA TERRA HOSPICE OF THE DESERT | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 53.5 | B |
| SYMBII HOSPICE BEAR RIVER | UT | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 53.1 | B |
| RIVERSIDE HOME HEALTH CARE | OR | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 51.7 | B |
| BLUEBIRD HOSPICE | ID | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 51.0 | B |
| ALL COUNTY HOME HEALTH AND HOSPICE | TX | hospice | CORNERSTONE HEALTHCARE INC | — | — | CORPORATE OFFICER | 50.8 | B |
| PASCO/SW HOME HEALTH - GRAND JUNCTION | CO | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 50.2 | B |
| HORIZON HOME HEALTH WEST | ID | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 50.1 | B |
| PRECEPTOR HOME HEALTH | WI | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 49.7 | B |
| PUGET SOUND HOSPICE | WA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 49.4 | B |
| ELITE HOSPICE | WA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE DIRECTOR | 48.7 | B |
| SYMBII HOME HEALTH SOUTH | UT | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 48.6 | B |
| HORIZON HOSPICE WEST | ID | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 48.6 | B |
| KINDER HEARTS HOSPICE | TX | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 48.5 | B |
| PUGET SOUND HOME HEALTH OF KING COUNTY | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 48.5 | B |
| COLUMBIA RIVER HOME HEALTH | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 47.8 | B |
| BENEFIT HOME HEALTH CARE | CO | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 47.0 | B |
| HOSPICE OF THE SOUTH PLAINS | TX | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 47.0 | B |
| HORIZON HOME HEALTH | ID | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 46.9 | B |
| SYMBII HOME HEALTH | ID | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 45.9 | B |
| NAMASTE HOME HEALTH | CO | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 45.5 | B |
| BELLA TERRA HOME HEALTH | CA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 44.7 | B |
| SYMBII HOSPICE | WY | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 44.6 | B |
| SYMBII HOSPICE | UT | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 44.6 | B |
| ACCESS HOSPICE | AL | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 44.5 | B |
| HORIZON HOSPICE | ID | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 44.3 | B |
| SYMBII HOME HEALTH BEAR RIVER | UT | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 43.8 | B |
| SIGNATURE HEALTHCARE AT HOME | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 43.3 | B |
| FIRST CALL HOSPICE SOUTH | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 43.2 | B |
| SIGNATURE HEALTHCARE AT HOME | OR | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 43.0 | B |
| UNIVERSITY OF TN MEDICAL CENTER HOME CARE SERVICES | TN | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 42.6 | B |
| ALPHA HOSPICE | WA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 41.7 | B |
| RIVER VALLEY HOSPICE | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 41.7 | B |
| RIVER VALLEY HOME HEALTH | AZ | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 41.5 | B |
| EMBLEM HOME HEALTH | AZ | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 41.0 | B |
| PASCO/SW HOSPICE GRAND JUNCTION | CO | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 40.4 | B |
| SACRED HEART HOME HEALTH CARE - TUCSON | AZ | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 40.2 | B |
| SYMBII HOSPICE SOUTH | UT | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 39.4 | B |
| ELITE HOME HEALTH | ID | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 38.8 | B |
| SIGNATURE HEALTHCARE AT HOME | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 38.5 | B |
| VALOR HOSPICE | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 38.5 | B |
| EMBLEM HOSPICE TUCSON | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 38.1 | B |
| CRESCENT HOME HEALTH | GA | home health | CORNERSTONE HEALTHCARE INC | — | — | CORPORATE OFFICER | 38.0 | B |
| PUGET SOUND HOSPICE | WA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 37.6 | B |
| SIGNATURE HEALTHCARE AT HOME | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 37.2 | B |
| KINDER HEARTS HOME HEALTH | TX | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 37.0 | B |
| PRECEPTOR HOSPICE SOUTH | WI | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 36.7 | B |
| RIVERSIDE HOSPICE | OR | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 36.0 | B |
| RIVER VALLEY HOME HEALTH | CA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 35.2 | B |
| SEQUOIA HOSPICE EAST BAY | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 32.2 | B |
| ELITE HOME HEALTH | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 30.7 | B |
| AGAPE HOSPICE & PALLIATIVE CARE | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 30.7 | B |
| SYMBII HOME HEALTH | UT | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 29.1 | A |
| EMBLEM HOSPICE | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 28.4 | A |
| Manito Home Health | ID | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 28.2 | A |
| BIG SKY HOME HEALTH | MT | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 26.2 | A |
| ALPHA HOME HEALTH | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 26.1 | A |
| UNIVERSITY OF TN MEDICAL CENTER HOME CARE SERVICES | TN | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 25.8 | A |
| BUENA VISTA HOSPICE | CA | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 24.2 | A |
| PUGET SOUND HOME HEALTH OF THURSTON COUNTY | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 15.3 | A |
| MANITO HOME HEALTH | WA | home health | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 14.1 | A |
| RIVER VALLEY HOSPICE | AZ | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 13.6 | A |
| FRONTIER HOSPICE | TX | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 8.4 | A |
| ELITE HOSPICE | ID | hospice | CORNERSTONE HEALTHCARE INC | — | 0% | CORPORATE OFFICER | 8.1 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.