9271 WHITE ROCK TRL, DALLAS, TX 75238 · CCN
— · chain
ESC IV LPComposite
81.9 / 100 percentile
Reads as: riskier than 81.9% of the 5,694 facilities in the alf peer group. percentile within peer group, 100 = highest risk. Grade bands are fixed percentile cuts (F is the top 5% of peer risk), so a grade is a position, not an absolute level.
Composite explanation
4| Component | Percentile | Raw | Weight | Weight share | Contribution | Counts |
|---|
| state reg risk | 61.4 | 13.5 | 0.30 | 0.5000 | 30.70 | in index |
| chow risk | 91.8 | 65.3 | 0.15 | 0.2500 | 22.95 | in index |
| lease risk | 64.3 | 39.1 | 0.15 | 0.2500 | 16.08 | in index |
| ownership opacity | 82.5 | 50.8 | | | | excluded |
weighted_contribution sums to pre_rank_index over rows where counts_toward_index is true. The composite is the facility's percentile position of that index within its peer group, so contributions explain the input, and the rank explains the score.
Component scores and registry models
4| Score type | Score | Grade | Model | Status | Registry model notes |
|---|
| chow risk | 64.9 | C | v0.1-txhhsc | default · in composite | Texas licence reissue timing as an ownership-transfer proxy. |
| lease risk | 39.1 | B | v0.5 | default · in composite | |
| ownership opacity | 45.3 | C | v0.1-txhhsc | default · in composite | Texas HHSC directory ownership structure: chain size, absentee owner, management company, entity form, owner closure history. |
| state reg risk | 13.5 | A | v0.5 | default · in composite | |
Rows with counts_toward_composite false come from models that are addressable or retracted rather than default. They exist and may be informative, but they did not enter the published composite and must not be summed as though they had.
Penalties
0No penalties on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Deficiencies
0No deficiencies on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
scope_severity uses the CMS letter grid: A is least serious, L most. J, K and L are immediate jeopardy. Rows are the surveyor's findings of record, not the model's opinion.
Licensure actions
0No licensure actions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Ownership
1| Owner | Role | Pct | From | Status | Source |
|---|
| ESC IV LP | — | — | 2025-03-31 | current | tx_hhsc_directory |
PECOS ownership and managing-control associations. Current edges have no end date in the source; historical edges are retained.
Transactions
0No transactions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Market rent context
35| Geo | Kind | BR | Amount | As of | Source |
|---|
| county 48113 | acs median gross | 0 | $1,385 | 2024-12-31 | CENSUS_ACS5 |
| county 48113 | fmr | 0 | $1,582 | 2025-10-01 | HUD_USER_FMR |
| county 48113 | acs median gross | 1 | $1,400 | 2024-12-31 | CENSUS_ACS5 |
| county 48113 | fmr | 1 | $1,648 | 2025-10-01 | HUD_USER_FMR |
| county 48113 | acs median gross | 2 | $1,638 | 2024-12-31 | CENSUS_ACS5 |
| county 48113 | fmr | 2 | $1,931 | 2025-10-01 | HUD_USER_FMR |
| county 48113 | acs median gross | 3 | $1,823 | 2024-12-31 | CENSUS_ACS5 |
| county 48113 | fmr | 3 | $2,431 | 2025-10-01 | HUD_USER_FMR |
| county 48113 | acs median gross | 4 | $2,241 | 2024-12-31 | CENSUS_ACS5 |
| county 48113 | fmr | 4 | $3,091 | 2025-10-01 | HUD_USER_FMR |
| county 48113 | acs median gross | 5 | $2,432 | 2024-12-31 | CENSUS_ACS5 |
| county 48113 | acs median gross | | $1,565 | 2024-12-31 | CENSUS_ACS5 |
| county 48113 | acs recent mover gross | | $1,745 | 2024-12-31 | CENSUS_ACS5 |
| zcta 75238 | acs median gross | 0 | $1,248 | 2024-12-31 | CENSUS_ACS5 |
| zcta 75238 | acs median gross | 1 | $1,203 | 2024-12-31 | CENSUS_ACS5 |
| zcta 75238 | acs median gross | 2 | $1,468 | 2024-12-31 | CENSUS_ACS5 |
| zcta 75238 | acs median gross | 3 | $1,996 | 2024-12-31 | CENSUS_ACS5 |
| zcta 75238 | acs median gross | 4 | $2,917 | 2024-12-31 | CENSUS_ACS5 |
| zcta 75238 | acs median gross | | $1,357 | 2024-12-31 | CENSUS_ACS5 |
| zcta 75238 | acs recent mover gross | | $1,466 | 2024-12-31 | CENSUS_ACS5 |
| zip 75238 | payment standard 110 | 0 | $1,496 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 90 | 0 | $1,224 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | safmr | 0 | $1,360 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 110 | 1 | $1,562 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 90 | 1 | $1,278 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | safmr | 1 | $1,420 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 110 | 2 | $1,826 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 90 | 2 | $1,494 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | safmr | 2 | $1,660 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 110 | 3 | $2,299 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 90 | 3 | $1,881 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | safmr | 3 | $2,090 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 110 | 4 | $2,926 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | payment standard 90 | 4 | $2,394 | 2025-10-01 | HUD_USER_SAFMR |
| zip 75238 | safmr | 4 | $2,660 | 2025-10-01 | HUD_USER_SAFMR |
ACS median gross rents and HUD FMR/SAFMR for the facility's county and ZIP. Context for underwriting, not facility pricing.