8824 FM 1585, WOLFFORTH, TX 79382 · CCN —
Composite
0.0 / 100 percentile
Reads as: riskier than 0.0% of the 5,694 facilities in the alf peer group. percentile within peer group, 100 = highest risk. Grade bands are fixed percentile cuts (F is the top 5% of peer risk), so a grade is a position, not an absolute level.
Composite explanation
3| Component | Percentile | Raw | Weight | Weight share | Contribution | Counts |
|---|
| lease risk | 0.0 | 5.5 | 0.15 | 0.3333 | 0.00 | in index |
| state reg risk | 0.0 | 0.0 | 0.30 | 0.6667 | 0.00 | in index |
| ownership opacity | 9.9 | 12.0 | | | | excluded |
weighted_contribution sums to pre_rank_index over rows where counts_toward_index is true. The composite is the facility's percentile position of that index within its peer group, so contributions explain the input, and the rank explains the score.
Component scores and registry models
3| Score type | Score | Grade | Model | Status | Registry model notes |
|---|
| lease risk | 5.5 | A | v0.5 | default · in composite | |
| ownership opacity | 12.0 | A | v0.1-txhhsc | default · in composite | Texas HHSC directory ownership structure: chain size, absentee owner, management company, entity form, owner closure history. |
| state reg risk | 0.0 | A | v0.5 | default · in composite | |
Rows with counts_toward_composite false come from models that are addressable or retracted rather than default. They exist and may be informative, but they did not enter the published composite and must not be summed as though they had.
Penalties
0No penalties on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Deficiencies
0No deficiencies on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
scope_severity uses the CMS letter grid: A is least serious, L most. J, K and L are immediate jeopardy. Rows are the surveyor's findings of record, not the model's opinion.
Licensure actions
0No licensure actions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Ownership
1| Owner | Role | Pct | From | Status | Source |
|---|
| 3TA LTD | — | — | 2023-11-30 | current | tx_hhsc_directory |
PECOS ownership and managing-control associations. Current edges have no end date in the source; historical edges are retained.
Transactions
0No transactions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Market rent context
33| Geo | Kind | BR | Amount | As of | Source |
|---|
| county 48303 | acs median gross | 0 | $866 | 2024-12-31 | CENSUS_ACS5 |
| county 48303 | fmr | 0 | $818 | 2025-10-01 | HUD_USER_FMR |
| county 48303 | acs median gross | 1 | $967 | 2024-12-31 | CENSUS_ACS5 |
| county 48303 | fmr | 1 | $990 | 2025-10-01 | HUD_USER_FMR |
| county 48303 | acs median gross | 2 | $1,132 | 2024-12-31 | CENSUS_ACS5 |
| county 48303 | fmr | 2 | $1,175 | 2025-10-01 | HUD_USER_FMR |
| county 48303 | acs median gross | 3 | $1,480 | 2024-12-31 | CENSUS_ACS5 |
| county 48303 | fmr | 3 | $1,634 | 2025-10-01 | HUD_USER_FMR |
| county 48303 | acs median gross | 4 | $1,767 | 2024-12-31 | CENSUS_ACS5 |
| county 48303 | fmr | 4 | $1,940 | 2025-10-01 | HUD_USER_FMR |
| county 48303 | acs median gross | 5 | $1,067 | 2024-12-31 | CENSUS_ACS5 |
| county 48303 | acs median gross | | $1,178 | 2024-12-31 | CENSUS_ACS5 |
| county 48303 | acs recent mover gross | | $1,231 | 2024-12-31 | CENSUS_ACS5 |
| zcta 79382 | acs median gross | 2 | $1,616 | 2024-12-31 | CENSUS_ACS5 |
| zcta 79382 | acs median gross | 3 | $1,434 | 2024-12-31 | CENSUS_ACS5 |
| zcta 79382 | acs median gross | 4 | $1,802 | 2024-12-31 | CENSUS_ACS5 |
| zcta 79382 | acs median gross | | $1,481 | 2024-12-31 | CENSUS_ACS5 |
| zcta 79382 | acs recent mover gross | | $1,560 | 2024-12-31 | CENSUS_ACS5 |
| zip 79382 | payment standard 110 | 0 | $1,012 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 90 | 0 | $828 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | safmr | 0 | $920 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 110 | 1 | $1,221 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 90 | 1 | $999 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | safmr | 1 | $1,110 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 110 | 2 | $1,452 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 90 | 2 | $1,188 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | safmr | 2 | $1,320 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 110 | 3 | $2,024 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 90 | 3 | $1,656 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | safmr | 3 | $1,840 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 110 | 4 | $2,398 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | payment standard 90 | 4 | $1,962 | 2025-10-01 | HUD_USER_SAFMR |
| zip 79382 | safmr | 4 | $2,180 | 2025-10-01 | HUD_USER_SAFMR |
ACS median gross rents and HUD FMR/SAFMR for the facility's county and ZIP. Context for underwriting, not facility pricing.