Operating-name rollups
Chain Rollup
Chains matching
2,858
with ≥ 2 facilities
| Chain | Facilities ↓ | Grade mix | % D/F | Mean pctl | States | Settings | Beds | Low evid. |
|---|---|---|---|---|---|---|---|---|
| STERN FAMILY 2019 TRUST | 12 | 16.7% | 46.5 | 10 | hospice | — | 0 | |
| STONEWALL HCG LLC | 12 | 16.7% | 67.1 | 3 | snf | 1,196 | 0 | |
| SUN MAR MANAGEMENT SERVICES | 12 | 0.0% | 41.7 | 1 | snf | 1,128 | 0 | |
| TWIN RIVERS HEALTH & REHABILITATION LLC | 12 | 0.0% | 31.3 | 1 | snf | 907 | 0 | |
| UPMC | 12 | 8.3% | 46.0 | 2 | home health,hospice,snf | 799 | 0 | |
| VERITAS MANAGEMENT GROUP LLC | 12 | 8.3% | 39.5 | 5 | snf | 988 | 0 | |
| VOLARE HEALTH LLC | 12 | 8.3% | 63.9 | 2 | snf | 1,517 | 0 | |
| WEBSTER EQUITY PARTNERS V LP | 12 | 58.3% | 70.2 | 8 | home health | — | 0 | |
| WESLEYLIFE | 12 | 0.0% | 34.6 | 1 | home health,hospice,snf | 600 | 0 | |
| ABLELIGHT INC. | 11 | 9.1% | 42.9 | 1 | icf iid | 66 | 0 | |
| AG HOLDINGS INC | 11 | 9.1% | 30.8 | 1 | snf | 1,408 | 0 | |
| ARDENT HEALTH AND REHABILITATION CO | 11 | 9.1% | 56.7 | 1 | snf | 1,257 | 0 | |
| BAYADA | 11 | 0.0% | 53.3 | 4 | home health,hospice | — | 0 | |
| BRASS NE TRUST | 11 | 36.4% | 76.4 | 1 | snf | 877 | 0 | |
| BRAUNSTEIN BEARS 2016 TRUST | 11 | 9.1% | 45.8 | 1 | snf | 883 | 0 | |
| BUCKNER RETIREMENT SERVICES INC | 11 | 0.0% | 40.7 | 1 | alf,snf | 0 | 0 | |
| CARRIAGE HEALTHCARE COMPANIES INC | 11 | 27.3% | 64.3 | 3 | home health,snf | 516 | 0 | |
| CHAMPION CARE LLC | 11 | 0.0% | 48.1 | 3 | snf | 1,104 | 0 | |
| CHAPTERS HEALTH SYSTEM INC | 11 | 9.1% | 54.5 | 6 | hospice | — | 0 | |
| CHAVOS221 HOLDINGS LLC | 11 | 0.0% | 35.0 | 1 | hospice,snf | 1,495 | 0 | |
| CHILDRESS COUNTY HOSPITAL DISTRICT | 11 | 18.2% | 57.9 | 1 | home health,hospice,snf | 0 | 0 | |
| Cl Healthcare, Inc. | 11 | 0.0% | 54.0 | 1 | home health | — | 1 | |
| CMS & CO MANAGEMENT SERVICES INC | 11 | 27.3% | 53.7 | 2 | snf | 1,038 | 0 | |
| DKDP MISSOURI LLC | 11 | 36.4% | 67.0 | 1 | snf | 802 | 0 | |
| GOLDSTAR CAPITAL PARTNERS LLC | 11 | 9.1% | 35.1 | 2 | snf | 709 | 0 | |
| GRAF HOLDINGS LLC | 11 | 36.4% | 69.1 | 2 | snf | 407 | 0 | |
| HCN LLC | 11 | 72.7% | 82.1 | 2 | home health | — | 0 | |
| IOWA HEALTH SYSTEM | 11 | 0.0% | 32.0 | 2 | home health,hospice,snf | 20 | 0 | |
| LIGHT MAN LLC | 11 | 18.2% | 71.1 | 1 | snf | 1,097 | 0 | |
| LIONSTONE HZ OPCO HOLDINGS LLC | 11 | 27.3% | 55.4 | 1 | snf | 721 | 0 | |
| M MEISELS FAMILY HOLDINGS LLC | 11 | 18.2% | 66.8 | 3 | snf | 1,440 | 0 | |
| MAJESTIC MANAGEMENT LLC | 11 | 27.3% | 65.3 | 1 | snf | 1,304 | 0 | |
| MAVERICK COUNTY HOSPITAL DISTRICT | 11 | 18.2% | 64.1 | 1 | snf | 0 | 0 | |
| NEUROINTERNATIONAL HEALTHCARE LLC | 11 | 30.0% | 68.8 | 1 | alf,home health | — | 0 | |
| OHANA PACIFIC MANAGEMENT COMPANY INC | 11 | 9.1% | 70.0 | 1 | home health,snf | 996 | 0 | |
| RES-CARE CALIFORNIA, INC. | 11 | 0.0% | 60.4 | 1 | icf iid | 66 | 0 | |
| RIGHTCARE HEALTH SERVICES LLC | 11 | 0.0% | 38.3 | 1 | snf | 1,137 | 0 | |
| SNH TRS INC | 11 | 36.4% | 73.7 | 4 | snf | 1,123 | 0 | |
| SUMMATION FINANCIAL SERVICES LLC | 11 | 27.3% | 71.7 | 3 | snf | 1,595 | 0 | |
| THERAPEUTIC LIVING CENTERS FOR THE BLIND, INC. | 11 | 9.1% | 36.2 | 1 | icf iid | 77 | 0 | |
| Unlimited Care Inc. | 11 | 0.0% | 30.1 | 1 | home health | — | 0 | |
| VERITAS HEALTH SOLUTIONS LLC | 11 | 0.0% | 50.2 | 3 | snf | 1,507 | 0 | |
| VHS MO OPCO HOLDINGS LLC | 11 | 54.5% | 87.8 | 1 | snf | 1,457 | 0 | |
| WEST VIRGINIA UNITED HEALTH SYSTEM INC | 11 | 0.0% | 28.7 | 4 | home health,hospice,snf | 328 | 0 | |
| AHP ORCHARDS LLC | 10 | 40.0% | 62.5 | 1 | snf | 1,112 | 0 | |
| AOC OPCO LLC | 10 | 40.0% | 74.8 | 5 | home health | — | 0 | |
| BRATEX INC | 10 | 40.0% | 72.1 | 2 | home health,hospice,snf | 130 | 0 | |
| CHP SNFCO LLC | 10 | 20.0% | 71.3 | 1 | snf | 812 | 0 | |
| CIENA HEALTHCARE MANAGEMENT INC | 10 | 40.0% | 73.9 | 1 | snf | 1,166 | 0 | |
| CLAREMONT HEALTHCARE HOLDINGS LLC | 10 | 20.0% | 54.3 | 1 | home health,hospice | — | 0 |
Grades are peer-group percentiles, so the grade mix is the comparable statistic. mean_percentile_position averages percentile positions across peer groups and should be read as a rough central tendency, not a score.