Chains / UNITEDHEALTH GROUP INCORPORATED
UNITEDHEALTH GROUP INCORPORATED
Facilities
654
654 scored
% D/F
9.5%
62 facilities
Mean pctl position
58.8
blunt across peer groups
Certified beds
—
Low evidence
0
Grade mix
A 31B 282C 279D 54F 8
Grades are peer-group percentiles, so the grade mix is the comparable statistic. mean_percentile_position averages percentile positions across peer groups and should be read as a rough central tendency, not a score.
Ownership graph
registered ownership operator / lease / managerP related-party real estate in cost reportdrag to pan · scroll to zoom · click a facility for its dossier
Owner nodes group ownership edges by the exact registered owner name; the same person or company filed under two spellings appears as two nodes, because merging them would be an editorial claim the registry does not make. Facility and owner lists are capped; caps and totals travel together so a partial graph cannot pass as a complete one. Facilities are prioritized riskiest-first by composite score.
By setting
2| Setting | Facilities | Grade mix | Mean pctl |
|---|---|---|---|
| home health | 464 | 60.1 | |
| hospice | 190 | 55.8 |
By state
43| State | Facilities | D/F count |
|---|---|---|
| LA | 56 | 4 |
| TN | 45 | 2 |
| FL | 44 | 8 |
| AL | 42 | 2 |
| GA | 38 | 3 |
| TX | 33 | 0 |
| AR | 31 | 0 |
| PA | 30 | 0 |
| OH | 29 | 8 |
| KY | 27 | 5 |
| NC | 25 | 1 |
| MS | 22 | 3 |
| VA | 21 | 4 |
| SC | 16 | 2 |
| AZ | 16 | 2 |
| IL | 15 | 1 |
| MO | 14 | 2 |
| WV | 14 | 1 |
| OK | 12 | 3 |
| IN | 11 | 0 |
| MD | 10 | 1 |
| WA | 10 | 0 |
| OR | 9 | 1 |
| NJ | 8 | 1 |
| MA | 8 | 1 |
| NH | 6 | 0 |
| NE | 6 | 0 |
| NY | 6 | 0 |
| ID | 6 | 0 |
| CA | 6 | 1 |
| MI | 5 | 1 |
| CT | 5 | 1 |
| ME | 5 | 0 |
| CO | 4 | 0 |
| DE | 4 | 0 |
| WI | 4 | 1 |
| RI | 3 | 0 |
| MN | 2 | 0 |
| NV | 2 | 1 |
| SD | 1 | 1 |
| NM | 1 | 0 |
| KS | 1 | 1 |
| IA | 1 | 0 |
Facilities
654| Facility | Grade | Score | Setting | State | City | Beds |
|---|---|---|---|---|---|---|
| CARETENDERS HOSPICE | F | 98.6 | hospice | MI | FARMINGTON HILLS | — |
| AMEDISYS HOSPICE | F | 98.6 | hospice | GA | MACON | — |
| CARETENDERS HOSPICE | F | 97.8 | hospice | OH | RICHFIELD | — |
| MEDERI CARETENDERS | F | 97.5 | home health | FL | CLEARWATER | — |
| AMEDISYS HOSPICE | F | 97.3 | hospice | FL | HIALEAH | — |
| PATHWAYS HOSPICE AND PALLIATIVE CARE | F | 96.7 | hospice | OH | BEREA | — |
| BAYFRONT HOME HEALTH SERVICES | F | 96.4 | home health | FL | SAINT PETERSBURG | — |
| WEST VIRGINIA HOSPICE | F | 95.5 | hospice | WV | BUCKHANNON | — |
| HOME HEALTHCARE BY BLACK STONE | D | 94.2 | home health | OH | CINCINNATI | — |
| ELITE HOSPICE | D | 94.0 | hospice | MO | SIKESTON | — |
| MEDERI CARETENDERS | D | 93.4 | home health | FL | VERO BEACH | — |
| COMPASSIONATE CARE HOSPICE OF SOUTH CAROLINA, LLC | D | 92.9 | hospice | SC | WEST COLIMBIA | — |
| AMEDISYS HOSPICE CARE | D | 92.7 | hospice | VA | ROANOKE | — |
| COMPASSIONATE CARE HOSPICE OF LAKE AND SUMTER INC | D | 92.7 | hospice | FL | THE VILLAGES | — |
| COMPASSIONATE CARE HOSPICE | D | 92.1 | hospice | MA | WOBURN | — |
| ASSURED HOME HEALTH | D | 91.9 | home health | OK | BROKEN ARROW | — |
| TWIN LAKES HOME HEALTH | D | 91.7 | home health | KY | LEITCHFIELD | — |
| COMPASSIONATE CARE HOSPICE OF OHIO LLC | D | 91.5 | hospice | OH | AKRON | — |
| ASERACARE HOSPICE | D | 91.4 | hospice | MO | SAVANNAH | — |
| NORTHERN ARIZONA HOME HEALTH | D | 91.1 | home health | AZ | FLAGSTAFF | — |
| AMEDISYS HOSPICE | D | 90.8 | hospice | KS | LENEXA | — |
| HOSPICE OF LANCASTER | D | 90.5 | hospice | SC | LANCASTER | — |
| LIFELINE HOME HEALTH CARE | D | 90.2 | home health | TN | SPRINGFIELD | — |
| AMEDISYS HOME HEALTH | D | 90.1 | home health | FL | GAINESVILLE | — |
| HEART OF HOSPICE, LLC - DELTA | D | 90.1 | hospice | MS | CLEVELAND | — |
| HOSPICE CARE OF HACKENSACK, AN AMEDISYS COMPANY | D | 89.6 | hospice | NJ | HACKENSACK | — |
| WYTHE CIRCLE HOME CARE | D | 89.5 | home health | VA | WYTHEVILLE | — |
| AMEDISYS HOSPICE CARE | D | 89.5 | hospice | OR | ROSEBURG | — |
| AMEDISYS HOSPICE, AN ADVENTA COMPANY | D | 89.2 | hospice | TN | CHATTANOOGA | — |
| SOVAH HOME HEALTH OF MARTINSVILLE | D | 88.7 | home health | VA | MARTINSVILLE | — |
| HEART OF HOSPICE VALDOSTA | D | 88.4 | hospice | GA | VALDOSTA | — |
| AMEDISYS HOSPICE | D | 88.2 | hospice | MD | LARGO | — |
| LHC-ILLINOIS HOME HEALTH CARE | D | 88.2 | home health | IL | FLOSSMOOR | — |
| AMEDISYS HOSPICE | D | 88.1 | hospice | LA | SHREVEPORT | — |
| AMEDISYS SP-KY, LLC DBA ADORATION HOME HEALTH | D | 88.0 | home health | KY | MOUNT STERLING | — |
| TOTALCARE HOMECARE | D | 87.7 | home health | CT | HAMDEN | — |
| MEDERI CARETENDERS | D | 87.7 | home health | FL | NEW PORT RICHEY | — |
| ASSURED HOME HEALTH | D | 87.7 | home health | CA | REDDING | — |
| CARETENDERS | D | 87.6 | home health | OH | HOLLAND | — |
| AMEDISYS HOSPICE | D | 87.5 | hospice | OK | TULSA | — |
| CAPE FEAR VALLEY HOME HEALTH | D | 87.4 | home health | NC | FAYETTEVILLE | — |
| AMEDISYS HOME HEALTH CARE | D | 87.4 | home health | LA | METAIRIE | — |
| ASSURED HOME HEALTH OF PONCA CITY | D | 87.3 | home health | OK | PONCA CITY | — |
| HOUSECALL HOME HEALTH, LLC DBA ADORATION HOME HEALTH | D | 87.2 | home health | KY | LOUISVILLE | — |
| ALMOST FAMILY | D | 86.9 | home health | WI | GREEN BAY | — |
| MEDERI CARETENDERS | D | 86.7 | home health | FL | CLEARWATER | — |
| GEM CITY HOME CARE | D | 86.7 | home health | OH | DUBLIN | — |
| AMEDISYS HOSPICE CARE OF CARTERSVILLE | D | 86.5 | hospice | GA | CARTERSVILLE | — |
| CARETENDERS HOSPICE | D | 86.4 | hospice | OH | MORAINE | — |
| AT HOME HEALTHCARE | D | 86.4 | home health | AZ | TUCSON | — |
| HEART OF HOSPICE | D | 86.4 | hospice | LA | LAKE CHARLES | — |
| GENERATIONS HOME HEALTH | D | 86.3 | home health | VA | VIRGINIA BEACH | — |
| MISSISSIPPI HOMECARE | D | 86.3 | home health | MS | HATTIESBURG | — |
| LIFELINE HOME HEALTH | D | 86.2 | home health | KY | TOMPKINSVILLE | — |
| SAINT MARYS HOME CARE SERVICES | D | 86.2 | home health | NV | RENO | — |
| ASERACARE HOSPICE | D | 85.8 | hospice | SD | SIOUX FALLS | — |
| AMEDISYS HOME HEALTH CARE | D | 85.7 | home health | AL | MOBILE | — |
| AMEDISYS HOSPICE OF MOBILE | D | 85.6 | hospice | AL | MOBILE | — |
| HALCYON HOSPICE- PHILADELPHIA | D | 85.4 | hospice | MS | PHILADELPHIA | — |
| FELICIANA HOME HEALTH | D | 85.3 | home health | LA | ZACHARY | — |
| HOME CARE BY BLACK STONE | D | 85.2 | home health | OH | KETTERING | — |
| AMEDISYS HOME HEALTH | C | 85.0 | home health | LA | SHREVEPORT | — |
| AMEDISYS HOME HEALTH OF KENTUCKY | D | 85.0 | home health | KY | CRESTVIEW HILLS | — |
| AMEDISYS HOME HEALTH | C | 84.9 | home health | OK | OKLAHOMA CITY | — |
| AMEDISYS HOME HEALTH | C | 84.9 | home health | AL | CULLMAN | — |
| PARRISH HOME HEALTH | C | 84.8 | home health | FL | TITUSVILLE | — |
| NORTHERN ARIZONA HOSPICE | C | 84.8 | hospice | AZ | COTTONWOOD | — |
| ASSURED HOSPICE | C | 84.7 | hospice | OR | PORTLAND | — |
| AMEDISYS HOME HEALTH OF CITRONELLE | C | 84.6 | home health | AL | CITRONELLE | — |
| OCHSNER HOME HEALTH OF BATON ROUGE | C | 84.3 | home health | LA | BATON ROUGE | — |
| ASSURED HOME HEALTH | C | 84.3 | home health | OR | GRANTS PASS | — |
| AMEDISYS HOME HEALTH OF FOLEY | C | 83.8 | home health | AL | FOLEY | — |
| APEX HOME HEALTHCARE | C | 83.7 | home health | FL | ORANGE CITY | — |
| HEART OF HOSPICE LLC | C | 83.2 | hospice | SC | COLUMBIA | — |
| AMEDISYS HOSPICE OF MONTGOMERY | C | 82.7 | hospice | AL | MONTGOMERY | — |
| ACCESS HOSPICE CARE | C | 82.6 | hospice | MO | SPRINGFIELD | — |
| AMEDISYS HOSPICE CARE OF KENNESAW | C | 81.8 | hospice | GA | KENNESAW | — |
| FAMILY HOME HEALTH CARE, LLC DBA ADORATION HOME HEALTH | C | 81.7 | home health | KY | OWENSBORO | — |
| WEST VIRGINIA HOME HEALTH | C | 81.7 | home health | WV | BUCKHANNON | — |
| AMEDISYS HOSPICE OF FLORENCE | C | 81.6 | hospice | AL | FLORENCE | — |
| CAMBRIDGE HOME HEALTH CARE, INC | C | 81.6 | home health | OH | ONTARIO | — |
| CARETENDERS | C | 81.4 | home health | OH | KETTERING | — |
| MISSISSIPPI HOMECARE OF EUPORA | C | 81.3 | home health | MS | EUPORA | — |
| BATON ROUGE GENERAL HOME HEALTH | C | 80.9 | home health | LA | BATON ROUGE | — |
| AMEDISYS HOME HEALTH OF COVINGTON | C | 80.7 | home health | GA | COVINGTON | — |
| APEX HOME HEALTHCARE | C | 80.7 | home health | FL | ORMOND BEACH | — |
| CASA DE LA LUZ EAST VALLEY | C | 80.4 | hospice | AZ | MESA | — |
| STAFF BUILDERS HOME HEALTH, AN AMEDISYS COMPANY | C | 80.2 | home health | GA | DULUTH | — |
| CHRISTUS HOMECARE | C | 80.2 | home health | TX | SAN ANTONIO | — |
| AMEDISYS HOME HEALTH | C | 80.1 | home health | FL | TALLAHASSEE | — |
| PROVIDENCE HOME HEALTH | C | 80.0 | home health | SC | COLUMBIA | — |
| ALABAMA HOSPICE CARE OF EAST ALABAMA | C | 80.0 | hospice | AL | ANNISTON | — |
| GUARDIAN HEALTHCARE | C | 80.0 | home health | TX | BRYAN | — |
| CALDWELL COUNTY HOME HEALTH | C | 79.9 | home health | KY | PRINCETON | — |
| ADORATION HOME HEALTH | C | 79.7 | home health | GA | RINGGOLD | — |
| AMEDISYS HOSPICE | C | 79.7 | hospice | AZ | TUCSON | — |
| ADORATION HOME HEALTH | C | 79.6 | home health | MS | MERIDIAN | — |
| AMEDISYS HOME HEALTH | C | 79.6 | home health | FL | WINTER HAVEN | — |
| ELITE HOSPICE | C | 79.5 | hospice | AR | JONESBORO | — |
| DELHI HOME CARE | C | 79.3 | home health | LA | DELHI | — |
| ADORATION HOME HEALTH | C | 79.2 | home health | MS | VICKSBURG | — |
| AMEDISYS HOME HEALTH | C | 79.1 | home health | TX | SAN ANTONIO | — |
| AMEDISYS HOME HEALTH OF MONTGOMERY | C | 79.1 | home health | AL | MONTGOMERY | — |
| CARETENDERS | C | 79.1 | home health | OH | CINCINNATI | — |
| AMEDISYS HOME HEALTH CARE | C | 79.0 | home health | AZ | TUCSON | — |
| ADORATION HOME HEALTH | C | 78.9 | home health | GA | WAYCROSS | — |
| TRINITY HOSPICE OF AIKEN | C | 78.7 | hospice | SC | AIKEN | — |
| COMPASSIONATE CARE HOSPICE | C | 78.4 | hospice | DE | NEWPORT | — |
| CARETENDERS HOSPICE | C | 78.3 | hospice | OH | COLUMBUS | — |
| AMEDISYS HOME HEALTH | C | 77.9 | home health | AL | TRUSSVILLE | — |
| ALABAMA HOMECARE OF ONEONTA | C | 77.9 | home health | AL | ONEONTA | — |
| ALABAMA HOSPICE CARE OF BIRMINGHAM | C | 77.7 | hospice | AL | TRUSSVILLE | — |
| LHC - ILLINOIS HOME HEALTH CARE | C | 77.6 | home health | IL | GURNEE | — |
| NORTON HOME HEALTH | C | 77.4 | home health | KY | LOUISVILLE | — |
| NORTHWESTERN ILLINOIS HOME HEALTH | C | 77.4 | home health | IL | MOLINE | — |
| COMMUNITY HOME HEALTH, AN AMEDISYS COMPANY | C | 77.2 | home health | GA | WOODSTOCK | — |
| ASSURED HOME HEALTH OF CLINTON | C | 76.9 | home health | OK | CLINTON | — |
| ALMOST FAMILY | C | 76.9 | home health | WI | EAU CLAIRE | — |
| SUNCREST HOME HEALTH | C | 76.7 | home health | TN | OOLTEWAH | — |
| FLORIDA HOME HEALTH | C | 76.6 | home health | FL | BRADENTON | — |
| LIFELINE HEALTH CARE OF FAYETTE | C | 76.6 | home health | KY | NICHOLASVILLE | — |
| DEACONESS HOMECARE | C | 76.5 | home health | TN | FAYETTEVILLE | — |
| LOUISIANA HOMECARE/ SPRINGHILL | C | 76.3 | home health | LA | SPRINGHILL | — |
| MARSHALL COUNTY HOSPITAL HOME HEALTH | C | 76.3 | home health | KY | BENTON | — |
| ADVANCED HEALTH SERVICES | C | 76.2 | home health | VA | ROANOKE | — |
| AMEDISYS HOSPICE OF PA | C | 76.1 | hospice | PA | UNIONTOWN | — |
| SUNCREST HOME HEALTH | C | 76.1 | home health | TN | NASHVILLE | — |
| AMEDISYS HOME HEALTH CARE | C | 76.0 | home health | TN | CORDOVA | — |
| CARETENDERS VNA | C | 76.0 | home health | OH | LANCASTER | — |
| SUNCREST HOME HEALTH | C | 75.7 | home health | TN | SMITHVILLE | — |
| AMEDISYS HOME HEALTH SERVICES | C | 75.6 | home health | LA | ALEXANDRIA | — |
| CARETENDERS HOME HEALTH OF HENDERSON | C | 75.4 | home health | KY | HENDERSON | — |
| HOME CARE SOLUTIONS | C | 75.4 | home health | TN | SPRING HILL | — |
| CARETENDERS | C | 75.1 | home health | KY | CADIZ | — |
| PLEASANT VALLEY HOME HEALTH | C | 75.0 | home health | WV | POINT PLEASANT | — |
| ASERACARE HOSPICE | C | 74.9 | hospice | CA | FRESNO | — |
| ASSURED HOME HEALTH OF WOODWARD | C | 74.8 | home health | OK | WOODWARD | — |
| AMEDISYS HOME HEALTH | C | 74.8 | home health | LA | LAKE CHARLES | — |
| OCHSNER HOME HEALTH OF RACELAND | C | 74.8 | home health | LA | RACELAND | — |
| ACADIAN HOMECARE, LLC | C | 74.7 | home health | LA | LAFAYETTE | — |
| APEX HOME HEALTHCARE | C | 74.5 | home health | FL | JACKSONVILLE | — |
| AMEDISYS HOME HEALTH | C | 74.5 | home health | LA | BATON ROUGE | — |
| BRANDYWINE RIVER VALLEY HOSPICE | C | 74.5 | hospice | PA | WEST GROVE | — |
| GOOD SHEPHERD HOMECARE - MARSHALL | C | 74.3 | home health | TX | MARSHALL | — |
| MEDERI CARETENDERS | C | 74.2 | home health | FL | ORLANDO | — |
| AMEDISYS HOME HEALTH, A LAWRENCE MEDICAL CENTER PARTNER | C | 74.0 | home health | AL | MOULTON | — |
| AMEDISYS HOSPICE OF DECATUR | C | 73.8 | hospice | AL | DECATUR | — |
| COMMUNITY LOVING CARE HOSPICE | C | 73.7 | hospice | MO | WENTZVILLE | — |
| LHC - ILLINOIS HOME HEALTH CARE | C | 73.6 | home health | IL | GALESBURG | — |
| MT. SINAI AT HOME | C | 73.5 | home health | NY | WESTBURY | — |
| AMEDISYS HOSPICE | C | 73.5 | hospice | GA | POOLER | — |
| LOUISIANA HOME HEALTH | C | 73.4 | home health | LA | MINDEN | — |
| CARETENDERS - LOUISA | C | 73.4 | home health | KY | LOUISA | — |
| MEDERI CARETENDERS | C | 73.3 | home health | FL | WINTER HAVEN | — |
| ADORATION HOME HEALTH | C | 73.1 | home health | GA | MACON | — |
| AMEDISYS HOME HEALTH OF OPELIKA | C | 73.0 | home health | AL | OPELIKA | — |
| CARETENDERS | C | 72.9 | home health | KY | OWENSBORO | — |
| GUARDIAN HEALTHCARE | C | 72.8 | home health | TX | FORT WORTH | — |
| AMEDISYS HOSPICE CARE | C | 72.7 | hospice | TN | BARTLETT | — |
| CARETENDERS | C | 72.7 | home health | KY | LOUISVILLE | — |
| ST LANDRY HOMECARE | C | 72.7 | home health | LA | OPELOUSAS | — |
| LOUISIANA HOMECARE OF WEST MONROE | C | 72.6 | home health | LA | WEST MONROE | — |
| EUNICE COMMUNITY HOME HEALTH | C | 72.6 | home health | LA | EUNICE | — |
| CARETENDERS | C | 72.5 | home health | MI | FARMINGTON HILLS | — |
| AMEDISYS HOME HEALTH CARE | C | 72.5 | home health | TN | ELIZABETHTON | — |
| AMEDISYS HOSPICE | C | 72.4 | hospice | MO | KANSAS CITY | — |
| MEDERI CARETENDERS | C | 72.3 | home health | FL | LEESBURG | — |
| LOUISIANA HOMECARE OF MISS-LOU | C | 72.2 | home health | LA | FERRIDAY | — |
| LOURDES HOME HEALTH | C | 72.2 | home health | LA | LAFAYETTE | — |
| SUNCREST HOME HEALTH | C | 72.2 | home health | SC | CHERAW | — |
| AMEDISYS HOME HEALTH CARE | C | 72.1 | home health | VA | NORFOLK | — |
| CHRISTUS HOMECARE SHREVEPORT-BOSSIER | C | 71.9 | home health | LA | SHREVEPORT | — |
| DEACONESS HOMECARE | C | 71.8 | home health | TN | SAVANNAH | — |
| PATIENT CARE | C | 71.8 | home health | CT | ROCKY HILL | — |
| BROOKSIDE HOME HEALTH, AN AMEDISYS COMPANY | C | 71.8 | home health | VA | WILLIAMSBURG | — |
| HEART OF HOSPICE, LLC | C | 71.7 | hospice | LA | BATON ROUGE | — |
| ASSURED HOME HEALTH OF OKLAHOMA CITY | C | 71.7 | home health | OK | OKLAHOMA CITY | — |
| CARETENDERS OF NORTHERN KENTUCKY | C | 71.6 | home health | KY | FORT WRIGHT | — |
| COMMUNITY HOME HEALTH CARE | C | 71.6 | home health | FL | ST AUGUSTINE | — |
| MEDERI CARETENDERS | C | 71.5 | home health | FL | FORT MYERS | — |
| ADORATION HOME HEALTH | C | 71.5 | home health | GA | FAYETTEVILLE | — |
| TUGALOO HOME HEALTH AGENCY, AN AMEDISY COMPANY | C | 71.3 | home health | GA | GAINESVILLE | — |
| UNIVERSITY HOME HEALTH | C | 71.2 | home health | SC | NORTH AUGUSTA | — |
| AMEDISYS HOSPICE OF GREATER PHILADELPHIA | C | 71.0 | hospice | PA | BENSALEM | — |
| SUNCREST HOME HEALTH | C | 71.0 | home health | TN | CLARKSVILLE | — |
| AT HOME HEALTHCARE | C | 70.8 | home health | AZ | PEORIA | — |
| AMEDISYS HOSPICE | C | 70.8 | hospice | LA | LAFAYETTE | — |
| AMEDISYS HOME HEALTH | C | 70.7 | home health | CT | SHELTON | — |
| ADORATION HOME HEALTH | C | 70.7 | home health | GA | DOUGLAS | — |
| CARETENDERS | C | 70.7 | home health | IN | INDIANAPOLIS | — |
| DFW HOME HEALTH | C | 70.2 | home health | TX | DALLAS | — |
| BAPTIST HOME CARE AND HOSPICE NORTH MISSISSIPPI | C | 70.0 | home health | MS | BATESVILLE | — |
| MEDERI CARETENDERS | C | 70.0 | home health | FL | GAINESVILLE | — |
| ASSURED HOME HEALTH | C | 69.7 | home health | WA | MOUNTLAKE TERRACE | — |
| AMEDISYS HOME HEALTH LAKESHORE OF BIRMINGHAM | C | 69.6 | home health | AL | HOMEWOOD | — |
| AMEDISYS HOME HEALTH OF REFORM | C | 69.5 | home health | AL | CARROLLTON | — |
| AMEDISYS HOME HEALTH OF THE MIDLANDS | C | 69.5 | home health | NE | OMAHA | — |
| ADORATION HOME HEALTH | C | 69.4 | home health | MS | GULFPORT | — |
| LIFELINE HOME HEALTH CARE OF FULTON | C | 69.3 | home health | KY | FULTON | — |
| AMEDISYS HOME HEALTH | C | 69.3 | home health | LA | HOUMA | — |
Showing first 200 of 654 by score.