Chains / ENHABIT INC
ENHABIT INC
Facilities
211
211 scored
% D/F
24.6%
52 facilities
Mean pctl position
68.9
blunt across peer groups
Certified beds
—
Low evidence
0
Grade mix
A 11B 41C 107D 51F 1
Grades are peer-group percentiles, so the grade mix is the comparable statistic. mean_percentile_position averages percentile positions across peer groups and should be read as a rough central tendency, not a score.
Ownership graph
registered ownership operator / lease / managerP related-party real estate in cost reportdrag to pan · scroll to zoom · click a facility for its dossier
Owner nodes group ownership edges by the exact registered owner name; the same person or company filed under two spellings appears as two nodes, because merging them would be an editorial claim the registry does not make. Facility and owner lists are capped; caps and totals travel together so a partial graph cannot pass as a complete one. Facilities are prioritized riskiest-first by composite score.
By setting
2| Setting | Facilities | Grade mix | Mean pctl |
|---|---|---|---|
| home health | 149 | 73.2 | |
| hospice | 62 | 58.6 |
By state
34| State | Facilities | D/F count |
|---|---|---|
| TX | 55 | 5 |
| FL | 18 | 11 |
| AL | 13 | 6 |
| GA | 11 | 4 |
| VA | 10 | 4 |
| OK | 8 | 5 |
| NM | 8 | 1 |
| MS | 8 | 2 |
| ID | 7 | 3 |
| CO | 7 | 0 |
| KS | 6 | 2 |
| WY | 5 | 0 |
| AR | 5 | 0 |
| AZ | 5 | 0 |
| UT | 4 | 0 |
| TN | 3 | 1 |
| NC | 3 | 0 |
| NV | 3 | 2 |
| PA | 3 | 1 |
| MT | 3 | 0 |
| SC | 3 | 0 |
| IL | 3 | 1 |
| MA | 3 | 1 |
| CT | 2 | 0 |
| WA | 2 | 0 |
| OH | 2 | 0 |
| IN | 2 | 0 |
| KY | 2 | 0 |
| LA | 2 | 0 |
| AK | 1 | 0 |
| MD | 1 | 1 |
| MO | 1 | 1 |
| OR | 1 | 0 |
| RI | 1 | 1 |
Facilities
211| Facility | Grade | Score | Setting | State | City | Beds |
|---|---|---|---|---|---|---|
| ENHABIT HOSPICE - HUNTSVILLE | F | 95.1 | hospice | AL | MADISON | — |
| ENHABIT HOME HEALTH | D | 94.4 | home health | FL | TAMPA | — |
| ENHABIT HOME HEALTH | D | 94.0 | home health | FL | SUNRISE | — |
| ENHABIT HOME HEALTH | D | 92.3 | home health | VA | NORTH CHESTERFIELD | — |
| ENHABIT HOSPICE | D | 92.3 | hospice | MO | LEES SUMMIT | — |
| ENHABIT HOME HEALTH | D | 92.1 | home health | MD | SALISBURY | — |
| ENHABIT HOME HEALTH OF WESTERN IDAHO | D | 92.0 | home health | ID | FRUITLAND | — |
| ENHABIT HOME HEALTH | D | 91.9 | home health | GA | COLUMBUS | — |
| ENHABIT HOME HEALTH | D | 91.4 | home health | FL | VERO BEACH | — |
| ENHABIT HOME HEALTH | D | 91.3 | home health | FL | LAKELAND | — |
| ENHABIT HOME HEALTH | D | 90.9 | home health | GA | MACON | — |
| ENHABIT HOME HEALTH | D | 90.9 | home health | VA | PETERSBURG | — |
| ENHABIT HOME HEALTH | D | 90.9 | home health | KS | LENEXA | — |
| ENHABIT HOME HEALTH | D | 90.8 | home health | FL | CLERMONT | — |
| ENHABIT HOME HEALTH | D | 90.7 | home health | VA | SPRINGFIELD | — |
| ENHABIT HOSPICE | D | 90.4 | hospice | KS | WICHITA | — |
| ENHABIT HOSPICE OF IDAHO | D | 90.2 | hospice | ID | FRUITLAND | — |
| ENHABIT HOME HEALTH | D | 90.2 | home health | FL | OCALA | — |
| ENHABIT HOME HEALTH | D | 90.0 | home health | TX | SAN ANTONIO | — |
| ENHABIT HOME HEALTH | D | 89.9 | home health | NM | CARLSBAD | — |
| ENHABIT HOME HEALTH | D | 89.9 | home health | FL | BRADENTON | — |
| ENHABIT HOME HEALTH | D | 89.6 | home health | MA | ANDOVER | — |
| ENHABIT HOME HEALTH | D | 89.6 | home health | AL | MUSCLE SHOALS | — |
| ENHABIT HOME HEALTH | D | 89.3 | home health | AL | HOOVER | — |
| ENHABIT HOME HEALTH (PECOS) | D | 89.3 | home health | NV | HENDERSON | — |
| ENHABIT HOME HEALTH OF CENTRAL OKLAHOMA | D | 89.2 | home health | OK | NORMAN | — |
| ENHABIT HOME HEALTH | D | 89.1 | home health | RI | WARWICK | — |
| ENHABIT HOSPICE OF SOUTHWEST MISSISSIPPI | D | 88.8 | hospice | MS | MCCOMB | — |
| ENHABIT HOSPICE (RICHMOND) | D | 88.6 | hospice | VA | RICHMOND | — |
| ENHABIT HOSPICE | D | 88.6 | hospice | OK | BROKEN ARROW | — |
| ENHABIT HOME HEALTH | D | 88.4 | home health | FL | BLOUNTSTOWN | — |
| ENHABIT HOME HEALTH | D | 88.2 | home health | FL | MIAMI | — |
| ENHABIT HOME HEALTH | D | 88.0 | home health | TN | WINCHESTER | — |
| ENHABIT HOME HEALTH OF SOUTHEAST OKLAHOMA | D | 88.0 | home health | OK | HUGO | — |
| ENHABIT HOME HEALTH | D | 87.9 | home health | TX | AUSTIN | — |
| ENHABIT HOSPICE | D | 87.7 | hospice | TX | EL PASO | — |
| ENHABIT HOME HEALTH OF WESTERN OKLAHOMA | D | 87.7 | home health | OK | WEATHERFORD | — |
| ENHABIT HOME HEALTH | D | 87.5 | home health | TX | TYLER | — |
| ENHABIT HOME HEALTH | D | 87.4 | home health | AL | DOTHAN | — |
| ENHABIT HOME HEALTH OF WESTERN OKLAHOMA | D | 87.3 | home health | OK | LAWTON | — |
| ENHABIT HOME HEALTH | D | 87.2 | home health | FL | ORLANDO | — |
| ENHABIT HOME HEALTH | D | 86.9 | home health | AL | TROY | — |
| ENHABIT HOME HEALTH | D | 86.8 | home health | FL | PANAMA CITY | — |
| ENHABIT HOME HEALTH | D | 86.4 | home health | PA | PITTSBURGH | — |
| ENHABIT HOME HEALTH | D | 86.3 | home health | NV | LAS VEGAS | — |
| ENHABIT HOME HEALTH OF THE GULF COAST | D | 86.0 | home health | MS | GULFPORT | — |
| ENHABIT HOME HEALTH | D | 85.8 | home health | IL | DES PLAINES | — |
| ENHABIT HOME HEALTH | D | 85.8 | home health | TX | LUFKIN | — |
| ENHABIT HOME HEALTH | D | 85.7 | home health | AL | CARROLLTON | — |
| ENHABIT HOME HEALTH OF EASTERN IDAHO | D | 85.4 | home health | ID | IDAHO FALLS | — |
| ENHABIT HOME HEALTH | D | 85.1 | home health | GA | GAINESVILLE | — |
| ENHABIT HOME HEALTH | D | 85.0 | home health | GA | HARTWELL | — |
| ENHABIT HOME HEALTH OF IDAHO | C | 84.8 | home health | ID | TWIN FALLS | — |
| ENHABIT HOSPICE | C | 84.7 | hospice | TX | TEXARKANA | — |
| ENHABIT HOME HEALTH (LYNCHBURG) | C | 84.7 | home health | VA | FOREST | — |
| ENHABIT HOME HEALTH | C | 84.4 | home health | KS | WICHITA | — |
| ENHABIT HOME HEALTH (RESTON) | C | 83.7 | home health | VA | RESTON | — |
| ENHABIT HOSPICE | C | 82.7 | hospice | TX | FORT WORTH | — |
| ENHABIT HOSPICE | C | 82.6 | hospice | OK | OKLAHOMA CITY | — |
| ENHABIT HOSPICE OF NORTH MISSISSIPPI | C | 82.6 | hospice | MS | OXFORD | — |
| ENCOMPASS HEALTH HOSPICE | C | 82.1 | hospice | AR | TEXARKANA | — |
| ENHABIT HOSPICE | C | 82.0 | hospice | SC | AIKEN | — |
| ENHABIT HOME HEALTH | C | 81.7 | home health | TX | ABILENE | — |
| ENHABIT HOME HEALTH | C | 81.6 | home health | TN | KNOXVILLE | — |
| ENHABIT HOME HEALTH (VA BEACH) | C | 81.5 | home health | VA | VIRGINIA BEACH | — |
| ENHABIT HOME HEALTH | C | 81.4 | home health | NM | LAS CRUCES | — |
| ENHABIT HOME HEALTH OF KENTUCKY | C | 81.3 | home health | KY | LEXINGTON | — |
| ENHABIT HOME HEALTH | C | 81.3 | home health | TX | LONGVIEW | — |
| ENHABIT HOME HEALTH | C | 81.1 | home health | FL | JACKSONVILLE | — |
| ENHABIT HOME HEALTH OF EASTERN OKLAHOMA | C | 81.0 | home health | OK | MUSKOGEE | — |
| ENHABIT HOME HEALTH | C | 80.8 | home health | TX | AMARILLO | — |
| ENHABIT HOME HEALTH | C | 80.7 | home health | AL | VERNON | — |
| ENHABIT HOME HEALTH BLUFFTON | C | 80.3 | home health | SC | BLUFFTON | — |
| ENHABIT HOME HEALTH | C | 80.2 | home health | AL | MOBILE | — |
| ENHABIT HOME HEALTH | C | 79.5 | home health | MA | LAKEVILLE | — |
| ENCOMPASS HOME HEALTH OF NORTH CAROLINA | C | 79.3 | home health | NC | GREENSBORO | — |
| ENHABIT HOME HEALTH | C | 79.2 | home health | TX | GEORGETOWN | — |
| ENHABIT HOME HEALTH | C | 79.2 | home health | WY | CHEYENNE | — |
| ENHABIT HOME HEALTH OF JUPITER MEDICAL CENTER | C | 79.1 | home health | FL | JUPITER | — |
| ENHABIT HOSPICE OF NORTHEAST MISSISSIPPI | C | 79.0 | hospice | MS | TUPELO | — |
| ENHABIT HOSPICE | C | 79.0 | hospice | NV | LAS VEGAS | — |
| ENHABIT HOME HEALTH | C | 78.0 | home health | NM | ALBUQUERQUE | — |
| ENHABIT HOME HEALTH | C | 77.8 | home health | AL | GARDENDALE | — |
| ENHABIT HOME HEALTH | C | 77.7 | home health | GA | ATLANTA | — |
| ENHABIT HOME HEALTH | C | 77.6 | home health | AL | VALLEY | — |
| ENHABIT HOME HEALTH | C | 77.5 | home health | CO | COLORADO SPRINGS | — |
| ENHABIT HOME HEALTH | C | 77.2 | home health | FL | FORT MYERS | — |
| ENCOMPASS HEALTH HOME HEALTH | C | 77.1 | home health | AR | TEXARKANA | — |
| ENHABIT HOME HEALTH OF NORTHEAST OKLAHOMA | C | 77.1 | home health | OK | BROKEN ARROW | — |
| ENHABIT HOME HEALTH | C | 76.9 | home health | NM | RUIDOSO | — |
| ENHABIT HOSPICE | C | 76.9 | hospice | GA | COLUMBUS | — |
| ENHABIT HOME HEALTH | C | 76.4 | home health | FL | SARASOTA | — |
| ENHABIT HOSPICE | C | 76.4 | hospice | GA | AUGUSTA | — |
| ENHABIT HOME HEALTH | C | 75.8 | home health | CT | ROCKY HILL | — |
| ENHABIT HOSPICE RAINBOW CITY | C | 75.5 | hospice | AL | RAINBOW CITY | — |
| ENHABIT HOME HEALTH OF BETHESDA | C | 75.4 | home health | FL | BOYNTON BEACH | — |
| ENHABIT HOME HEALTH | C | 75.2 | home health | TX | ARLINGTON | — |
| ENHABIT HOME HEALTH | C | 74.9 | home health | AZ | TUCSON | — |
| ENCOMPASS HEALTH HOSPICE | C | 74.7 | hospice | WA | OMAK | — |
| ENHABIT HOME HEALTH | C | 74.7 | home health | UT | MURRAY | — |
| ENHABIT HOSPICE | C | 74.6 | hospice | TX | AUSTIN | — |
| ENHABIT HOME HEALTH | C | 74.6 | home health | TX | FORT WORTH | — |
| ENHABIT HOME HEALTH | C | 74.5 | home health | AR | SPRINGDALE | — |
| ENHABIT HOME HEALTH | C | 74.0 | home health | FL | BROOKSVILLE | — |
| ENHABIT HOME HEALTH | C | 73.5 | home health | AZ | YUMA | — |
| ENHABIT HOME HEALTH & HOSPICE | C | 73.1 | home health | MS | HATTIESBURG | — |
| ENHABIT HOSPICE | C | 73.1 | hospice | TX | PASADENA | — |
| ENHABIT HOME HEALTH | C | 73.0 | home health | KS | TOPEKA | — |
| ENHABIT HOME HEALTH | C | 72.8 | home health | GA | KENNESAW | — |
| ENCOMPASS HOME HEALTH OF DFW | C | 71.5 | home health | TX | GRAPEVINE | — |
| ENHABIT HOSPICE | C | 71.5 | hospice | NM | RUIDOSO | — |
| ENHABIT HOME HEALTH (RICHMOND) | C | 71.4 | home health | VA | RICHMOND | — |
| ENHABIT HOME HEALTH | C | 71.4 | home health | WY | LARAMIE | — |
| ENHABIT HOME HEALTH | C | 71.3 | home health | CO | LOVELAND | — |
| ENHABIT HOME HEALTH | C | 71.1 | home health | TX | HOUSTON | — |
| ENHABIT HOME HEALTH (ROANOKE) | C | 71.0 | home health | VA | ROANOKE | — |
| ENHABIT HOME HEALTH | C | 71.0 | home health | TX | LUBBOCK | — |
| ENHABIT HOME HEALTH | C | 70.6 | home health | NM | ROSWELL | — |
| ENHABIT HOME HEALTH | C | 70.4 | home health | TX | KINGWOOD | — |
| ENHABIT HOME HEALTH & HOSPICE | C | 70.3 | home health | CO | SALIDA | — |
| ENHABIT HOME HEALTH | C | 70.2 | home health | TX | ALLEN | — |
| ENHABIT HOME HEALTH | C | 70.0 | home health | OH | UNIONTOWN | — |
| ENCOMPASS HEALTH HOME HEALTH | C | 69.9 | home health | TX | FREDERICKSBURG | — |
| ENHABIT HOME HEALTH | C | 69.3 | home health | IN | SCHERERVILLE | — |
| ENHABIT HOSPICE | C | 69.1 | hospice | GA | MACON | — |
| ENHABIT HOME HEALTH | C | 67.8 | home health | TX | PASADENA | — |
| ENHABIT HOME HEALTH | C | 67.5 | home health | PA | WYOMISSING | — |
| ENHABIT HOSPICE | C | 67.3 | hospice | KS | LENEXA | — |
| ENHABIT HOME HEALTH | C | 67.3 | home health | TX | TEXARKANA | — |
| ENHABIT HOME HEALTH | C | 67.3 | home health | AR | SPRINGDALE | — |
| ENHABIT HOME HEALTH | C | 67.2 | home health | AZ | TEMPE | — |
| ENHABIT HOME HEALTH | C | 67.1 | home health | TX | EL PASO | — |
| CARESOUTH HHA HOLDINGS OF WINCHESTER, LLC DBA ENHABIT HOME HEALTH | C | 66.8 | home health | KY | OWENSBORO | — |
| ENHABIT HOME HEALTH | C | 66.0 | home health | TX | PALESTINE | — |
| ENHABIT HOSPICE | C | 65.9 | hospice | MT | HELENA | — |
| ENHABIT HOME HEALTH | C | 65.8 | home health | MT | HELENA | — |
| ENHABIT HOME HEALTH | C | 65.6 | home health | NC | LEXINGTON | — |
| ENHABIT HOSPICE | C | 65.6 | hospice | WY | CHEYENNE | — |
| ENHABIT HOME HEALTH | C | 65.5 | home health | FL | CLEARWATER | — |
| ENHABIT HOME HEALTH | C | 65.0 | home health | TX | TEMPLE | — |
| ENHABIT HOME HEALTH | C | 64.9 | home health | GA | POOLER | — |
| ENCOMPASS HEALTH HOME HEALTH | C | 64.3 | home health | MA | LUDLOW | — |
| ENHABIT HOSPICE OF BOZEMAN | C | 64.1 | hospice | MT | BOZEMAN | — |
| ENHABIT HOME HEALTH | C | 64.0 | home health | TX | WICHITA FALLS | — |
| ENHABIT HOME HEALTH | C | 63.9 | home health | TX | BIG SPRING | — |
| ENHABIT HOME HEALTH | C | 63.4 | home health | IN | EVANSVILLE | — |
| ENHABIT HOME HEALTH | C | 62.9 | home health | KS | WICHITA | — |
| ENHABIT HOME HEALTH | C | 61.6 | home health | TX | RICHMOND | — |
| ENHABIT HOME HEALTH & HOSPICE | C | 61.3 | hospice | CO | SALIDA | — |
| ENHABIT HOME HEALTH | C | 61.0 | home health | TX | CORPUS CHRISTI | — |
| ENCOMPASS HEALTH HOME HEALTH | C | 61.0 | home health | WA | OMAK | — |
| ENHABIT HOME HEALTH | C | 60.9 | home health | PA | YORK | — |
| ENHABIT HOME HEALTH | C | 60.9 | home health | TX | MARBLE FALLS | — |
| ENHABIT HOME HEALTH | C | 60.9 | home health | TX | BEAUMONT | — |
| ENHABIT HOME HEALTH | C | 60.6 | home health | CO | GREENWOOD VILLAGE | — |
| ENHABIT HOME HEALTH | C | 60.4 | home health | TX | SHERMAN | — |
| ENHABIT HOME HEALTH OF SOUTHERN UTAH | C | 60.4 | home health | UT | ST GEORGE | — |
| ENCOMPASS HOSPICE OF EASTERN IDAHO | C | 60.2 | hospice | ID | POCATELLO | — |
| ENHABIT HOSPICE OF SOUTHERN UTAH | C | 60.1 | hospice | UT | ST. GEORGE | — |
| ENHABIT HOME HEALTH | B | 60.0 | home health | OH | SHARONVILLE | — |
| ENHABIT HOME HEALTH | B | 59.9 | home health | TX | HOUSTON | — |
| ENHABIT HOSPICE | B | 59.8 | hospice | AZ | MESA | — |
| ENHABIT HOSPICE | B | 59.1 | hospice | GA | KENNESAW | — |
| ENHABIT HOSPICE | B | 58.3 | hospice | CT | ROCKY HILL | — |
| ENHABIT HOSPICE | B | 57.6 | hospice | TX | SAN ANTONIO | — |
| ENHABIT HOSPICE PRATTVILLE | B | 55.1 | hospice | AL | MONTGOMERY | — |
| ENHABIT HOSPICE | B | 54.8 | hospice | AR | MAGNOLIA | — |
| ENHABIT HOME HEALTH & HOSPICE | B | 52.3 | hospice | ID | BOISE | — |
| ENHABIT HOME HEALTH | B | 51.8 | home health | TX | COLLEGE STATION | — |
| ENHABIT HOSPICE | B | 51.7 | hospice | TX | KEMP | — |
| ENHABIT HOSPICE | B | 51.5 | hospice | TX | LUBBOCK | — |
| ENHABIT HOSPICE | B | 51.3 | hospice | NM | CARLSBAD | — |
| ENHABIT HOSPICE | B | 49.5 | hospice | VA | VIRGINIA BEACH | — |
| ENHABIT HOME HEALTH | B | 48.6 | home health | TX | LIVINGSTON | — |
| ENHABIT HOME HEALTH AIKEN | B | 48.4 | home health | SC | COLUMBIA | — |
| ENHABIT HOSPICE BIRMINGHAM | B | 48.3 | hospice | AL | HOOVER | — |
| ENHABIT HOSPICE OF THE NORTHSHORE | B | 48.3 | hospice | LA | SLIDELL | — |
| ENHABIT HOSPICE | B | 48.1 | hospice | IL | SPRINGFIELD | — |
| ENHABIT HOME HEALTH | B | 47.9 | home health | NC | MARION | — |
| ENHABIT HOME HEALTH | B | 47.4 | home health | TX | NACOGDOCHES | — |
| ENHABIT HOSPICE | B | 47.4 | hospice | AK | ANCHORAGE | — |
| ENHABIT HOME HEALTH | B | 47.2 | home health | OR | LA GRANDE | — |
| ENCOMPASS HEALTH HOME HEALTH | B | 47.2 | home health | TX | MIDLAND | — |
| ENHABIT HOME HEALTH | B | 47.1 | home health | WY | CASPER | — |
| ENHABIT HOSPICE | B | 46.7 | hospice | TX | AMARILLO | — |
| ENHABIT HOME HEALTH | B | 45.4 | home health | TX | DALLAS | — |
| ENHABIT HOME HEALTH | B | 45.1 | home health | TX | SAN ANTONIO | — |
| ENHABIT HOSPICE OF VIDALIA | B | 43.6 | hospice | LA | VIDALIA | — |
| ENHABIT HOME HEALTH | B | 41.7 | home health | TX | WACO | — |
| ENHABIT HOME HEALTH | B | 41.3 | home health | IL | SPRINGFIELD | — |
| ENHABIT HOSPICE | B | 39.1 | hospice | WY | CASPER | — |
| ENHABIT HOME HEALTH & HOSPICE | B | 37.1 | home health | ID | BOISE | — |
| ENHABIT HOSPICE | B | 37.0 | hospice | MS | HATTIESBURG | — |
| ENHABIT HOME HEALTH | B | 36.9 | home health | TX | GRANBURY | — |
| ENHABIT HOME HEALTH | B | 36.7 | home health | AZ | GLENDALE | — |
| ENHABIT HOME HEALTH | B | 36.6 | home health | TX | PROSPER | — |
| ENCOMPASS HEALTH HOME HEALTH | B | 34.8 | home health | TX | WICHITA FALLS | — |
| ENHABIT HOSPICE | B | 34.3 | hospice | UT | MURRAY | — |
| ENHABIT HOSPICE | B | 30.1 | hospice | TX | TEMPLE | — |
| ENHABIT HOSPICE | B | 30.0 | hospice | TX | ABILENE | — |
Showing first 200 of 211 by score.